| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Last Modified: 20:11 on 31 May 2003
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13
No results available for class N1
No results available for class N2
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 61 | Dave Hull | Pamela Hull | Vauxhall Astra | 0:20:19.6 | ||
| 2 | 67 | Steve Blunt | Robert Duck | Peugeot 306Gti 6 | 0:20:21.4 | 0:00:01.8 | 0:00:01.8 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 17 | Brendan Crealey | Dean Beckett | Mitsubishi Evo 7 | 0:17:00.0 | ||
| 2 | 21 | Gavin Cox | Tim Hobbs | Mitsubishi Evo 7 | 0:17:15.2 | 0:00:15.2 | 0:00:15.2 |
| 3 | 19 | Paul Alexander | Jakes Kelly | Mitsubishi Evo 7 | 0:17:25.5 | 0:00:10.3 | 0:00:25.5 |
| 4 | 31 | Robert Swann | Kenneth Bowman | Mitsubishi Evo 7 | 0:17:27.4 | 0:00:01.9 | 0:00:27.4 |
| 5 | 18 | Nigel Griffiths | Andrew Owens | Subaru Impreza | 0:17:27.5 | 0:00:00.1 | 0:00:27.5 |
| 6 | 22 | Geoff Lennox | Steve Cressey | Mitsubishi Evo 6 | 0:17:29.4 | 0:00:01.9 | 0:00:29.4 |
| 7 | 20 | Anthony Willmington | Andy White | Mitsubishi Evo 6 | 0:17:31.6 | 0:00:02.2 | 0:00:31.6 |
| 8 | 38 | Ian Barrett | Dave Hammond | Subaru Impreza | 0:17:43.4 | 0:00:11.8 | 0:00:43.4 |
| 9 | 25 | Paul Wedgbury | Neil Dashfield | Subaru Impreza | 0:17:46.9 | 0:00:03.5 | 0:00:46.9 |
| 10 | 27 | James Edwards | Si Brown | Mitsubishi Evo 7 | 0:17:52.0 | 0:00:05.1 | 0:00:52.0 |
| 11 | 26 | Simon Redhead | Alan Thomas | Subaru Impreza | 0:17:52.1 | 0:00:00.1 | 0:00:52.1 |
| 12 | 32 | Tony Thompson | Ian Windress | Mitsubishi Evo 7 | 0:17:59.8 | 0:00:07.7 | 0:00:59.8 |
| 13 | 57 | Jack Cooke | Michael Cooke | Subaru Impreza | 0:18:17.3 | 0:00:17.5 | 0:01:17.3 |
| 14 | 23 | Jeremy Nolan | Paul Nolan | Mitsubishi Evo 5 | 0:18:24.5 | 0:00:07.2 | 0:01:24.5 |
| 15 | 43 | Peter Beards | Guy Weaver | Subaru Impreza Sti | 0:18:31.3 | 0:00:06.8 | 0:01:31.3 |
| 16 | 50 | Graeme Presswell | Phil Cottam | Mitsubishi Lancer | 0:18:40.0 | 0:00:08.7 | 0:01:40.0 |
| 17 | 54 | Peter Cave | Wayne Allen | Subaru Impreza | 0:18:43.8 | 0:00:03.8 | 0:01:43.8 |
| 18 | 49 | Damon Harvey | Chris Dewsnap | Mitsubishi Evo 5 | 0:18:52.7 | 0:00:08.9 | 0:01:52.7 |
| 19 | 39 | James Smith | Bob Rose | Mitsubishi Evo 6 | 0:18:58.5 | 0:00:05.8 | 0:01:58.5 |
| 20 | 42 | Paul James | Ian Crafer | Mitsubishi Lancer | 0:19:00.9 | 0:00:02.4 | 0:02:00.9 |
| 21 | 58 | Harry Dodd | Roy Campbell | Subaru Impreza | 0:19:17.7 | 0:00:16.8 | 0:02:17.7 |
| 22 | 65 | Andrew Grant | James Phillips | Mitsubishi Evo 6 | 0:19:26.3 | 0:00:08.6 | 0:02:26.3 |
| 23 | 59 | Mandy Roberts | Andy Morgan | Subaru Impreza | 0:19:41.6 | 0:00:15.3 | 0:02:41.6 |
| 24 | 60 | Robert Dalziel | Richard Smalley | Subaru Impreza WRX | 0:19:54.9 | 0:00:13.3 | 0:02:54.9 |
| 25 | 64 | Scott Bennett | James Bennett | Mitsubishi Evo 6 | 0:20:01.4 | 0:00:06.5 | 0:03:01.4 |
| 26 | 66 | Noel Kelly | James Kelly | Mitsubishi Evo 6 | 0:20:33.1 | 0:00:31.7 | 0:03:33.1 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 52 | Iain Freestone | Nick Kennedy | Skoda Fabia | 0:20:04.4 | ||
| 2 | 70 | Ed Stallard | John Youd | Peugeot 106 | 0:20:13.4 | 0:00:09.0 | 0:00:09.0 |
| 3 | 63 | Kevin Wills | Chris Henley | Nissan Micra Kit | 0:20:24.5 | 0:00:11.1 | 0:00:20.1 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 37 | Leon Pesticcio | Tim Sturla | Ford Puma S1600 | 0:17:59.1 | ||
| 2 | 47 | Andy Gwynne | Holly Robinson | Vauxhall Corsa | 0:18:29.8 | 0:00:30.7 | 0:00:30.7 |
| 3 | 44 | Jack Ingleby | Grania Ingleby | Peugeot 206 XS | 0:18:47.0 | 0:00:17.2 | 0:00:47.9 |
| 4 | 48 | Martin Evans | Vicky Johnson | Peugeot 206 | 0:19:06.3 | 0:00:19.3 | 0:01:07.2 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 36 | Craig Middleton | Robin Hernaman | Hyundai Coupe Kit | 0:17:43.0 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 16 | Phil Morgan | Martin Douglas | Subaru Impreza | 0:17:06.3 | ||
| 2 | 7 | Steve Petch | John Richardson | Hyundai Accent WRC | 0:17:08.7 | 0:00:02.4 | 0:00:02.4 |
| 3 | 12 | Gary Smith | Andrew Sankey | Ford Escort | 0:17:11.7 | 0:00:03.0 | 0:00:05.4 |
| 4 | 10 | Charlie Payne | Craig Thorley | Subaru Impreza | 0:17:13.6 | 0:00:01.9 | 0:00:07.3 |
| 5 | 14 | Brian Bell | Paul Spooner | Ford Focus WRC | 0:17:38.2 | 0:00:24.6 | 0:00:31.9 |
| 6 | 1 | Marcus Dodd | Stephen McAuley | Subaru Impreza | 0:17:58.1 | 0:00:19.9 | 0:00:51.8 |
| 7 | 56 | Richard Ceen | Eddie Myatt | Mitsubishi Evo 6 | 0:18:18.7 | 0:00:20.6 | 0:01:12.4 |
No results available for class B9
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 53 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | 0:19:39.4 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 41 | David Young | James Young | Ford Escort RS | 0:18:00.3 | ||
| 2 | 55 | Robert Archer | Peter Field | Ford Escort MK II | 0:18:57.3 | 0:00:57.0 | 0:00:57.0 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 35 | Robin Bradbury | Paul Wakeley | Ford Escort MKII | 0:18:16.5 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 5 | Roger Duckworth | Mark Broomfield | Subaru Impreza | 0:16:50.3 | ||
| 2 | 6 | Bob Ceen | Alistair Douglas | Subaru Impreza 555 | 0:16:56.9 | 0:00:06.6 | 0:00:06.6 |
| 3 | 2 | David Mann | Alun Cook | Subaru Impreza | 0:17:16.0 | 0:00:19.1 | 0:00:25.7 |
| 4 | 8 | Martyn Harrison | Plug Pulleyn | MG Metro 6R4 | 0:17:28.5 | 0:00:12.5 | 0:00:38.2 |
| 5 | 45 | Shawn Woodhouse | Chris Evans | Ford Escort Cosw. | 0:18:05.2 | 0:00:36.7 | 0:01:14.9 |
| 6 | 46 | Peter Owen | Aled Davies | Subaru Impreza | 0:18:23.5 | 0:00:18.3 | 0:01:33.2 |
| 7 | 29 | Matthew Yeadon | Richard Shores | Ford Sapphire Cosw | 0:18:31.5 | 0:00:08.0 | 0:01:41.2 |
| 8 | 51 | Tom Naughton | Horace Saville | Mitsubishi Evo 6 | 0:18:46.3 | 0:00:14.8 | 0:01:56.0 |
| 9 | 40 | Jon Ausobsky | Anne Watson | Ford Escort Cosw. | 0:19:01.3 | 0:00:15.0 | 0:02:11.0 |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||