| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Last Modified: 20:11 on 31 May 2003
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13
No results available for class N1
No results available for class N2
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 61 | Dave Hull | Pamela Hull | Vauxhall Astra | 0:14:46.9 | ||
| 2 | 67 | Steve Blunt | Robert Duck | Peugeot 306Gti 6 | 0:14:51.8 | 0:00:04.9 | 0:00:04.9 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 17 | Brendan Crealey | Dean Beckett | Mitsubishi Evo 7 | 0:12:19.5 | ||
| 2 | 19 | Paul Alexander | Jakes Kelly | Mitsubishi Evo 7 | 0:12:30.8 | 0:00:11.3 | 0:00:11.3 |
| 3 | 18 | Nigel Griffiths | Andrew Owens | Subaru Impreza | 0:12:35.1 | 0:00:04.3 | 0:00:15.6 |
| 4 | 21 | Gavin Cox | Tim Hobbs | Mitsubishi Evo 7 | 0:12:38.5 | 0:00:03.4 | 0:00:19.0 |
| 5 | 31 | Robert Swann | Kenneth Bowman | Mitsubishi Evo 7 | 0:12:42.8 | 0:00:04.3 | 0:00:23.3 |
| 6 | 22 | Geoff Lennox | Steve Cressey | Mitsubishi Evo 6 | 0:12:46.6 | 0:00:03.8 | 0:00:27.1 |
| 7 | 20 | Anthony Willmington | Andy White | Mitsubishi Evo 6 | 0:12:50.9 | 0:00:04.3 | 0:00:31.4 |
| 8 | 38 | Ian Barrett | Dave Hammond | Subaru Impreza | 0:12:55.6 | 0:00:04.7 | 0:00:36.1 |
| 9 | 27 | James Edwards | Si Brown | Mitsubishi Evo 7 | 0:13:01.2 | 0:00:05.6 | 0:00:41.7 |
| 10 | 26 | Simon Redhead | Alan Thomas | Subaru Impreza | 0:13:02.1 | 0:00:00.9 | 0:00:42.6 |
| 11 | 25 | Paul Wedgbury | Neil Dashfield | Subaru Impreza | 0:13:06.8 | 0:00:04.7 | 0:00:47.3 |
| 12 | 32 | Tony Thompson | Ian Windress | Mitsubishi Evo 7 | 0:13:08.1 | 0:00:01.3 | 0:00:48.6 |
| 13 | 57 | Jack Cooke | Michael Cooke | Subaru Impreza | 0:13:13.6 | 0:00:05.5 | 0:00:54.1 |
| 14 | 23 | Jeremy Nolan | Paul Nolan | Mitsubishi Evo 5 | 0:13:17.6 | 0:00:04.0 | 0:00:58.1 |
| 15 | 43 | Peter Beards | Guy Weaver | Subaru Impreza Sti | 0:13:30.6 | 0:00:13.0 | 0:01:11.1 |
| 16 | 54 | Peter Cave | Wayne Allen | Subaru Impreza | 0:13:35.6 | 0:00:05.0 | 0:01:16.1 |
| 17 | 50 | Graeme Presswell | Phil Cottam | Mitsubishi Lancer | 0:13:39.4 | 0:00:03.8 | 0:01:19.9 |
| 18 | 49 | Damon Harvey | Chris Dewsnap | Mitsubishi Evo 5 | 0:13:46.1 | 0:00:06.7 | 0:01:26.6 |
| 19 | 42 | Paul James | Ian Crafer | Mitsubishi Lancer | 0:13:55.2 | 0:00:09.1 | 0:01:35.7 |
| 20 | 39 | James Smith | Bob Rose | Mitsubishi Evo 6 | 0:13:56.0 | 0:00:00.8 | 0:01:36.5 |
| 21 | 58 | Harry Dodd | Roy Campbell | Subaru Impreza | 0:14:03.5 | 0:00:07.5 | 0:01:44.0 |
| 22 | 65 | Andrew Grant | James Phillips | Mitsubishi Evo 6 | 0:14:04.0 | 0:00:00.5 | 0:01:44.5 |
| 23 | 59 | Mandy Roberts | Andy Morgan | Subaru Impreza | 0:14:25.6 | 0:00:21.6 | 0:02:06.1 |
| 24 | 60 | Robert Dalziel | Richard Smalley | Subaru Impreza WRX | 0:14:33.5 | 0:00:07.9 | 0:02:14.0 |
| 25 | 64 | Scott Bennett | James Bennett | Mitsubishi Evo 6 | 0:14:34.9 | 0:00:01.4 | 0:02:15.4 |
| 26 | 66 | Noel Kelly | James Kelly | Mitsubishi Evo 6 | 0:15:01.9 | 0:00:27.0 | 0:02:42.4 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 52 | Iain Freestone | Nick Kennedy | Skoda Fabia | 0:14:41.6 | ||
| 2 | 70 | Ed Stallard | John Youd | Peugeot 106 | 0:14:43.0 | 0:00:01.4 | 0:00:01.4 |
| 3 | 63 | Kevin Wills | Chris Henley | Nissan Micra Kit | 0:14:48.9 | 0:00:05.9 | 0:00:07.3 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 37 | Leon Pesticcio | Tim Sturla | Ford Puma S1600 | 0:13:12.5 | ||
| 2 | 47 | Andy Gwynne | Holly Robinson | Vauxhall Corsa | 0:13:33.6 | 0:00:21.1 | 0:00:21.1 |
| 3 | 44 | Jack Ingleby | Grania Ingleby | Peugeot 206 XS | 0:13:45.1 | 0:00:11.5 | 0:00:32.6 |
| 4 | 48 | Martin Evans | Vicky Johnson | Peugeot 206 | 0:13:55.9 | 0:00:10.8 | 0:00:43.4 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 36 | Craig Middleton | Robin Hernaman | Hyundai Coupe Kit | 0:12:54.4 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 7 | Steve Petch | John Richardson | Hyundai Accent WRC | 0:12:30.5 | ||
| 2 | 16 | Phil Morgan | Martin Douglas | Subaru Impreza | 0:12:30.5 | ||
| 3 | 12 | Gary Smith | Andrew Sankey | Ford Escort | 0:12:34.9 | 0:00:04.4 | 0:00:04.4 |
| 4 | 10 | Charlie Payne | Craig Thorley | Subaru Impreza | 0:12:38.1 | 0:00:03.2 | 0:00:07.6 |
| 5 | 14 | Brian Bell | Paul Spooner | Ford Focus WRC | 0:12:47.2 | 0:00:09.1 | 0:00:16.7 |
| 6 | 1 | Marcus Dodd | Stephen McAuley | Subaru Impreza | 0:12:50.2 | 0:00:03.0 | 0:00:19.7 |
| 7 | 56 | Richard Ceen | Eddie Myatt | Mitsubishi Evo 6 | 0:13:13.6 | 0:00:23.4 | 0:00:43.1 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 62 | Matthew Humphris | Andrew Cadle | Nissan Micra | 0:14:26.8 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 53 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | 0:14:25.0 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 41 | David Young | James Young | Ford Escort RS | 0:13:08.3 | ||
| 2 | 55 | Robert Archer | Peter Field | Ford Escort MK II | 0:13:43.6 | 0:00:35.3 | 0:00:35.3 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 35 | Robin Bradbury | Paul Wakeley | Ford Escort MKII | 0:13:23.8 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 5 | Roger Duckworth | Mark Broomfield | Subaru Impreza | 0:12:16.1 | ||
| 2 | 6 | Bob Ceen | Alistair Douglas | Subaru Impreza 555 | 0:12:26.3 | 0:00:10.2 | 0:00:10.2 |
| 3 | 2 | David Mann | Alun Cook | Subaru Impreza | 0:12:35.0 | 0:00:08.7 | 0:00:18.9 |
| 4 | 9 | Graham Middleton | John Morgan | Toyota Corolla | 0:12:42.1 | 0:00:07.1 | 0:00:26.0 |
| 5 | 8 | Martyn Harrison | Plug Pulleyn | MG Metro 6R4 | 0:12:50.8 | 0:00:08.7 | 0:00:34.7 |
| 6 | 15 | Robert Gough | Patrick Walsh | Mitsubishi Lancer | 0:13:03.0 | 0:00:12.2 | 0:00:46.9 |
| 7 | 45 | Shawn Woodhouse | Chris Evans | Ford Escort Cosw. | 0:13:12.1 | 0:00:09.1 | 0:00:56.0 |
| 8 | 29 | Matthew Yeadon | Richard Shores | Ford Sapphire Cosw | 0:13:15.1 | 0:00:03.0 | 0:00:59.0 |
| 9 | 46 | Peter Owen | Aled Davies | Subaru Impreza | 0:13:30.1 | 0:00:15.0 | 0:01:14.0 |
| 10 | 51 | Tom Naughton | Horace Saville | Mitsubishi Evo 6 | 0:13:43.0 | 0:00:12.9 | 0:01:26.9 |
| 11 | 40 | Jon Ausobsky | Anne Watson | Ford Escort Cosw. | 0:13:53.5 | 0:00:10.5 | 0:01:37.4 |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||