|
Current Position |
Driver | Vehicle | Home Town |
Previous Position |
Moves |
| 101 | Gordon Cunningham | Subaru Impreza WRX | Galston | 101 | 0 |
| 102 | Colin Greer | Mitsubishi Lancer EVO 6 | Beith | 87 | -15 |
| 103 | Wayne Sisson | Mitsubishi EVO 7 | Burton-in Kendal | 79 | -24 |
| 104 | Paul Jones | Mitsubishi EVO 6 | Higham | 146 | 42 |
| 105 | Ashley Field | Darrian T90 | Mansfield | 90 | -15 |
| 106 | Wynn Humphreys | Subaru Impreza | Aberdyfi | 120 | 14 |
| 107 | David Turnbull | Subaru Impreza WRC | Leeds | 95 | -12 |
| 108 | John Moffatt | Mitsubishi EVO 5 | Corse | 142 | 34 |
| 109 | Jock Armstrong | Mitsubishi Lancer EVO 8 | Castle Douglas | New Entry | |
| 110 | Mick Jones | Mitsubishi EVO 8 | Welshpool | 88 | -22 |
| 111 | Robert Watson | Vauxhall Nova Kit Car | Greeba | 97 | -14 |
| 112 | Edward Stallard | Mitsubishi EVO 8 | Churchdown | 99 | -13 |
| 113 | Jimmy McRae | Ford Escort Mk 2 | Lanark | 189 | 76 |
| 114 | Stephen Petch | Subaru Impreza | Richmond | 107 | -7 |
| 115 | Martyn Harrison | MG Metro 6R4 | Nunnington | 94 | -21 |
| 116 | Chris Bown | Mitsubishi EVO 6 | Chesterfield | 137 | 21 |
| 117 | Karl Simmons | Subaru Impreza | Newark | 115 | -2 |
| 118 | Kevin Stevens | Mitsubishi Lancer EVO 7 | London | 119 | 1 |
| 119 | Jeremy Nolan | Ford Escort Cosworth | Leeds | 92 | -27 |
| 120 | Malloch Nicoll | Mitsubishi Lancer EVO 6 | Dundee | 123 | 3 |
| 121 | Phillip Morgan | Subaru Impreza WRC98 | St Leonards | 100 | -21 |
| 122 | Lorna Smith | Subaru Impreza N9 | Kelso | 150 | 28 |
| 123 | Martin Sansom | Mitsubishi Lancer EVO 7 | Bexleyheath | 104 | -19 |
| 124 | Raymond Mason | Mitsubishi Lancer EVO 6 | Moneyreagh | 118 | -6 |
| 125 | Steve Furzeland | Subaru Impreza WRC | Plymouth | 116 | -9 |
| 126 | Robert Swann | Subaru Impreza | Bishops Stortford | 141 | 15 |
| 127 | Andrew Fenwick | Mitsubishi Lancer EVO 6 | Lamsley | 140 | 13 |
| 128 | Maurice Gass | Subaru Impreza WRC | Loughgilly | 108 | -20 |
| 129 | Richard Hill | Mitsubishi Lancer EVO 7 | Alton | 109 | -20 |
| 130 | Chris Davis | Darrian T90 | Kidderminster | 169 | 39 |
| 131 | Jim Carty | MG Metro 6R4 | Elderslie | 102 | -29 |
| 132 | Nikki Cleland | Subaru Impreza | Melrose | 93 | -39 |
| 133 | Bob Green | Ford Escort Cosworth | Carnforth | 86 | -47 |
| 134 | Robin Bradbury | Ford Escort Mk 2 | Narberth | 144 | 10 |
| 135 | Tim Pearcey | Mitsubishi Lancer EVO 6 | Harrogate | 126 | -9 |
| 136 | Anthony Willmington | Mitsubishi EVO 7 | Godmanstone | 117 | -19 |
| 137 | Stuart Newby | Subaru Impreza WRC | Carnforth | 114 | -23 |
| 138 | John Crawford | ARG Metro 6R4 | Heriot | 176 | 38 |
| 139 | Craig Bennett | Ford Focus WRC | Clogher | 187 | 48 |
| 140 | Stephen Harron | Subaru Impreza WRC 99 | Enniskillen | 121 | -19 |
| 141 | John Morrison | Mitubishi Lancer | Conon-Bridge | 111 | -30 |
| 142 | Reay MacKay | MG Metro 6R3 | Fort Augustus | 192 | 50 |
| 143 | Peter Beards | Subaru Impreza 555 | Wolverhampton | 157 | 14 |
| 144 | Jonathan Caen | Mitsubishi EVO 3 | Sandbach | 129 | -15 |
| 145 | Chris Mellors | Ford Escort WRC | Bakewell | 124 | -21 |
| 146 | Tony Thompson | Mitsubishi EVO 8 | Ingleton | 125 | -21 |
| 147 | Andy Horne | MG Metro 6R4 | Inverness | 127 | -20 |
| 148 | David Howells | Subaru Impreza | Sale | 113 | -35 |
| 149 | Martyn England | Mitsubishi EVO 8 | Bridgwater | 130 | -19 |
| 150 | Steve Bannister | Ford Escort Mk 2 | Malton | 173 | 23 |
| 151 | Nick Kenny | Subaru Impreza | Telford | 211 | 60 |
| 152 | Gary Standen | Subaru Impreza | Coleford | 133 | -19 |
| 153 | James Vincent | Subaru Impreza | Bath | 134 | -19 |
| 154 | Philip Newson | Mitsubishi EVO 6 | Buntingford | 131 | -23 |
| 155 | Phil Collins | Ford Escort Mk 2 | Ewyas Harold | 139 | -16 |
| 156 | Michael Glendinning | Subaru Impreza WRX | Stocksfield | 215 | 59 |
| 157 | James Harvey | Subaru Impreza | Smithaleigh | 135 | -22 |
| 158 | Neil Weaver | Vauxhall Corsa | Cockermouth | 166 | 8 |
| 159 | Philip Squires | Ford Escort RS1800 | Stoke-On-Trent | 145 | -14 |
| 160 | Mark Solloway | Ford Escort RS1800 | Carmarthen | 154 | -6 |
| 161 | Peadar Hurson | Subaru Impreza | Warrenpoint | 143 | -18 |
| 162 | Jimmy Christie | Mitsubishi Lancer EVO 5 | Inverness | 132 | -30 |
| 163 | Nigel Morrish | Mercury RS200 | 246 | 83 | |
| 164 | Timothy Wilson | Subaru Impreza WRC S7 | London | 147 | -17 |
| 165 | Lyndon Barton | Subaru Impreza 555 | Warrington | 181 | 16 |
| 166 | Guy Anderson | Mitsubishi Galant VR4 | Chalfont St Peter | 153 | -13 |
| 167 | Callum Guy | Mitsubishi EVO 7 | Edinburgh | 148 | -19 |
| 168 | Garry Jennings | Mitsubishi Lancer EVO 6 | Ballinamallard | 242 | 74 |
| 169 | Wug Utting | Subaru Impreza N10 | Smallfield | 229 | 60 |
| 170 | Dave Jenkins | Ford Escort WRC | Coleford | 112 | -58 |
| 171 | James Edwards | Mitsubishi EVO 8 | Chelford | 209 | 38 |
| 172 | Matthew Yeadon | Mitsubishi EVO 3 | Northallerton | 155 | -17 |
| 173 | Gavin Cox | Mitsubishi Lancer EVO 8 | Grindleford | 156 | -17 |
| 174 | Charlie Gabb | Mitsubishi EVO 4 | Selby | 158 | -16 |
| 175 | Daniel Taylor | Opel Corsa Maxi | Exeter | New Entry | |
| 176 | Nigel Gibbard | Darrian T90 | 291 | 115 | |
| 177 | George Mackey | Mitsubishi Lancer EVO 3 | Haydon Bridge | 159 | -18 |
| 178 | Andrew Bird | Mitsubishi Lancer EVO 6 | New Entry | ||
| 179 | Andrew Haddon | Ford Escort WRC | Gt Waltham | 207 | 28 |
| 180 | Paul James | Mitsubishi EVO 8 | Ilminster | 167 | -13 |
| 181 | Gordon Davies | Opel Manta 16V | Deeside | 182 | 1 |
| 182 | Neil Buckley | Mitsubishi EVO 5 | Kelso | 160 | -22 |
| 183 | George Collister | Ford Escort Mk 2 | Grenaby | 170 | -13 |
| 184 | William Bonniwell | Mitsubishi Lancer EVO 8 | Oban | 149 | -35 |
| 185 | Nigell Cannell | Vauxhall Corsa Kit Car | Santon | 165 | -20 |
| 186 | Cathal Arthurs | Toyota Celica 205 | Co. Down | 161 | -25 |
| 187 | Gary Smith | Subaru Impreza WRC | Craven Arms | 162 | -25 |
| 188 | Oliver Marshall | Skoda Octavia WRC EVO 3 | Leeds | 163 | -25 |
| 189 | Robert Tout | Mitsubishi EVO 8 | Llanelli | 171 | -18 |
| 190 | Mark Straker | Darrian T9 | Farnham | New Entry | |
| 191 | Pete Doughty | Ford Escort WRC | England | 164 | -27 |
| 192 | Bob Morgan | Mitsubishi EVO 5 | Cinderford | 138 | -54 |
| 193 | Tom Morris | MG Metro 6R4 | Alva | 261 | 68 |
| 194 | Ian Paterson | Subaru Impreza WRC | Dumfries | New Entry | |
| 195 | Greg Wilkinson | Ford Escort Cosworth | Skipton | 281 | 86 |
| 196 | James Wozencroft | Vauxhall Nova SR | Ludlow | 186 | -10 |
| 197 | William Onions | Ford Escort RS2000 Kit Car | Shrewsbury | 225 | 28 |
| 198 | Nigel Hicklin | Subaru Impreza WRC 99 | Co. Antrim | 168 | -30 |
| 199 | Jonathan Wigmore | Ford Puma S1600 | Bicester | 172 | -27 |
| 200 | Gary Midwinter | Ford Escort WRC | Tewkesbury | 174 | -26 |
Positions 201 to 300 |
Select different list |
Positions 1 to 100 |