|
Current Position |
Driver | Vehicle | Home Town |
Previous Position |
Moves |
| 1 | Mark Higgins | Ford Focus WRC | Abermule | 1 | 0 |
| 2 | Eugene Donnelly | Toyota Corolla WRC | Maghera | 8 | 6 |
| 3 | Derek McGarrity | Subaru Impreza WRC 2001 | Glengormley | 10 | 7 |
| 4 | Paul Bird | Ford Focus WRC | Penrith | 3 | -1 |
| 5 | Matthew Wilson | Ford Focus WRC 01 | Cockermouth | 2 | -3 |
| 6 | Mark Perrott | Ford Escort WRC | Leominster | 9 | 3 |
| 7 | Barry Johnson | Subaru Impreza WRC | Shildon | 5 | -2 |
| 8 | Andrew Burton | Peugeot Cosworth | Pembridge | 7 | -1 |
| 9 | David Higgins | Hyundai Accent WRC | Trefeglwys | 4 | -5 |
| 10 | Jonny Milner | Subaru Impreza WRC | Huggate | 6 | -4 |
| 11 | Marcus Dodd | Hyundai Accent WRC 3.5 | Poole | 14 | 3 |
| 12 | Roger Duckworth | Subaru Impreza WRC 98 | Whittlebury | 12 | 0 |
| 13 | Steve Perez | Ford Focus WRC 03 | Chesterfield | 11 | -2 |
| 14 | Graham Middleton | Hyundai Accent WRC | Llandrindod Wells | 24 | 10 |
| 15 | Steven Fleck | Subaru Impreza WRC | Newbury | 29 | 14 |
| 16 | Sebastian Ling | Hyundai Accent WRC | Llandysul | 18 | 2 |
| 17 | Craig Middleton | Hyundai Accent WRC | Llandrindod Wells | 19 | 2 |
| 18 | Kris Meeke | Citroen C2 Super 1600 | Dungannon | 22 | 4 |
| 19 | Guy Wilks | Suzuki Ignis Super 1600 | Darlington | 20 | 1 |
| 20 | Kenny McKinstry | Subaru Impreza WRC | Banbridge | 13 | -7 |
| 21 | Jon Ingram | Ford Focus RS | Bowdon | 17 | -4 |
| 22 | Tony Davies | Subaru Impreza WRC S7 | Aspley Guise | 40 | 18 |
| 23 | Andrew Nesbitt | Subaru Impreza WRC S9 | Armagh | 15 | -8 |
| 24 | Brendan Crealey | Ford Focus WRC | Craigavon | 16 | -8 |
| 25 | Stephen Hendy | Ford Escort WRC | Ferndown | 31 | 6 |
| 26 | Theo Bengry | Ford Focus WRC 01 | Leominster | 42 | 16 |
| 27 | Roger Chilman | Mitsubishi EVO 6 | Hereford | 30 | 3 |
| 28 | Niall McShea | Subaru Impreza | Mereworth | 23 | -5 |
| 29 | Phillip Morrow | Mitsubishi Lancer EVO 6 | Lisburn | 21 | -8 |
| 30 | Dougi Hall | Ford Focus WRC | Appleby | 26 | -4 |
| 31 | Peter Elkins | Ford Escort Cosworth | Westbury | 27 | -4 |
| 32 | Julian Reynolds | Ford Focus WRC 01 | Narberth | 58 | 26 |
| 33 | Alister McRae | Subaru Impreza | Lanark | 25 | -8 |
| 34 | Dave Weston | Ford Focus WRC 01 | Aberdeen | 28 | -6 |
| 35 | John Price | MG Metro 6R4 | Wormbridge | 37 | 2 |
| 36 | John Bogie | MG Metro 6R4 | Dumfries | 44 | 8 |
| 37 | Brian Bell | Ford Focus WRC 02 | Skegness | 39 | 2 |
| 38 | Malcolm Proudlock | Subaru Impreza | Mabie | 68 | 30 |
| 39 | Eian Pritchard | Subaru Impreza WRC | Builth Wells | 32 | -7 |
| 40 | Steve Petch | Hyundai Accent WRC | Richmond | 33 | -7 |
| 41 | Richard Gower | Hyundai Accent WRC | Carmarthen | 35 | -6 |
| 42 | Kevin Procter | Subaru Impreza | Northallerton | 52 | 10 |
| 43 | Simon Hughes | Subaru Impreza | Colwyn Bay | 47 | 4 |
| 44 | John Perrott | Mitsubishi EVO 5 | Leominster | 34 | -10 |
| 45 | Damian Cole | Subaru Impreza WRC 98 | Hereford | 76 | 31 |
| 46 | Robert Smith | Subaru Impreza | Towcester | 41 | -5 |
| 47 | Mark Jasper | MG Metro 6R4 | Stafford | 106 | 59 |
| 48 | Raymond Munro | Subaru Impreza WRC 99 | Inverness | 36 | -12 |
| 49 | Nigel Griffiths | Subaru Impreza WRX | Presteigne | 51 | 2 |
| 50 | Kevin Lynch | Subaru Impreza WRC | Dungiven | 38 | -12 |
| 51 | Alan Dickson | Subaru Impreza WRC 99 | Glasgow | 78 | 27 |
| 52 | Stuart Jones | Mitsubishi EVO 8 | Welshpool | 46 | -6 |
| 53 | Martin Healer | Ford Escort WRC | Vale of Glamorgan | 43 | -10 |
| 54 | Ryan Champion | Mitsubishi Lancer EVO 8 | Castleton | 54 | 0 |
| 55 | Nik Elsmore | Mitsubishi EVO 7 | Christchurch | 65 | 10 |
| 56 | John Indri | MG Metro 6R4 | Langham | 85 | 29 |
| 57 | Dorian Rees | Subaru Impreza WRX | Llanybydder | 48 | -9 |
| 58 | John Lloyd | Subaru Impreza WRC | West Marden | 69 | 11 |
| 59 | Warren Philliskirk | MG Metro 6R4 | Green Hammerton | 45 | -14 |
| 60 | Bob Ceen | Subaru Impreza 555 | Malvern | 53 | -7 |
| 61 | John Bannister | Subaru Impreza | Driffield | 57 | -4 |
| 62 | Andy Kelly | Mitsubishi EVO 4 | Greenock | 74 | 12 |
| 63 | Alistair Thorburn | Subaru Impreza | Duns | 151 | 88 |
| 64 | Geoff Jones | Subaru Impreza | Machynlleth | 55 | -9 |
| 65 | Shaun Gardener | Mitsubishi Lancer EVO 5 | Ludlow | 50 | -15 |
| 66 | Tristain Pye | Subaru Impreza WRC | Bishop Auckland | 73 | 7 |
| 67 | Alistair Tough | Subaru Impreza N10 | Culloden | 49 | -18 |
| 68 | David Mann | Subaru Impreza WRC 99 | Suffolk | 62 | -6 |
| 69 | Peter Lloyd | Subaru Impreza WRC | Bridgend | 63 | -6 |
| 70 | Steve Winter | Subaru Impreza WRC S8 | Watchet | 56 | -14 |
| 71 | Ian Joel | Ford Escort Cosworth | Carnforth | 122 | 51 |
| 72 | Hugh Hunter | Ford Escort Cosworth | Rhuthun | 61 | -11 |
| 73 | Jimmy Girvan | Mitsubishi EVO 5 | Inverness | 59 | -14 |
| 74 | Paul Wedgbury | Mitsubishi Lancer EVO 8 | Bridgnorth | 60 | -14 |
| 75 | Paul Benn | Ford Escort Cosworth | Cockermouth | 64 | -11 |
| 76 | William Stobart | Ford Focus WRC | Penrith | New Entry | |
| 77 | Neale Dougan | Ford Escort WRC | Ayr | 136 | 59 |
| 78 | Barry Clark | Subaru Impreza | Ellon | 105 | 27 |
| 79 | Leon Pesticcio | Suzuki Ignis Super 1600 | Bridgend | 128 | 49 |
| 80 | David Kynaston | Audi A3 Quattro | Marsh Barton | 152 | 72 |
| 81 | Melvyn Evans | Subaru Impreza WRC | Lampeter | 66 | -15 |
| 82 | Stephen Simpson | Hyundai Accent WRC | Radcliff | New Entry | |
| 83 | Barry Groundwater | Mitsubishi Lancer EVO 8 | Stonehaven | 70 | -13 |
| 84 | John Dalton | Darrian T90 GTR | Lampeter | 67 | -17 |
| 85 | John Stone | MG Metro 6R4 | Blackburn | 194 | 109 |
| 86 | David Wright | Subaru Impreza N10 | Low Bentham | 75 | -11 |
| 87 | David Appleby | Subaru Impreza WRC S8 | South Malton | 84 | -3 |
| 88 | Gwyndaf Evans | Subaru Impreza | Dolgellau | 72 | -16 |
| 89 | Chris Wagner | Subaru Impreza | Thorntonhall | 71 | -18 |
| 90 | Micheal Reed | Ford Escort Cosworth | Torrington | 82 | -8 |
| 91 | George McDonald | Subaru Impreza | Coldstone | 110 | 19 |
| 92 | Neil McCance | Mitsubishi Lancer EVO 8 | Comber | 103 | 11 |
| 93 | Will Nicholls | Subaru Impreza WRC | Shanklin | 77 | -16 |
| 94 | James Belton | Ford Escort Mk 2 | Haverfordwest | 83 | -11 |
| 95 | Gary Cooper | Subaru Impreza WRX | York | 89 | -6 |
| 96 | Paul Alexander | Mitsubishi EVO 8 | Kings Langley | 96 | 0 |
| 97 | John Burn | MG Metro 6R4 | Bothwell | 80 | -17 |
| 98 | Dom Buckley | Porsche 996 GT3 | Kelso | 98 | 0 |
| 99 | Gary Adam | Subaru Impreza 555 | Dollar | 81 | -18 |
| 100 | Charlie Payne | Hyundai Accent WRC | Ripon | 91 | -9 |
Positions 101 to 200 |
Select different List |