|
Current Position |
Driver | Vehicle | Home Town |
Previous Position |
Moves |
| 201 | George Thomas | Vauxhall Nova | Bromyard | 208 | 7 |
| 202 | Keith Robathan | Ford Escort Mk 2 | Alford | 271 | 69 |
| 203 | Tim Clark | Subaru Impreza N10 | Amersham | 177 | -26 |
| 204 | Shaun Fox | Vauxhall Corsa Kit Car | Braddan | 188 | -16 |
| 205 | Steven Quine | Vauxhall Astra Sport | Douglas | 190 | -15 |
| 206 | Tim Freeman | Mitsubishi EVO 3 | Gloucester | 178 | -28 |
| 207 | Paul Walker | Subaru Impreza | Boroughbridge | New Entry | |
| 208 | Thomas Naughton | Mitsubishi EVO 6 | Bury | 236 | 28 |
| 209 | Ian Campbell | Mitsubishi EVO 5 | Heriot | New Entry | |
| 210 | Gareth Jones | Renault Clio S1600 | Bromwydd | 183 | -27 |
| 211 | Jon Ballinger | Opel Manta 16v | Hereford | 197 | -14 |
| 212 | Iwan Rees | Subaru Impreza STI | Crymych | 185 | -27 |
| 213 | Chris Dillow | MG Metro 6R4 | 210 | -3 | |
| 214 | Anthony Arnsby | Mitsubishi Lancer EVO 8 | Gateshead | 239 | 25 |
| 215 | Tom Hogan | Subaru Impreza | Dumfries | 180 | -35 |
| 216 | Andrew Robinson | Subaru Impreza | Brampton | 191 | -25 |
| 217 | Barry Renwick | Subaru Impreza | Consett | New Entry | |
| 218 | Guy Woodcock | Ford Escort Maxi Kit Car | Llanferres | 193 | -25 |
| 219 | Brian Lyall | Subaru Impreza WRC | Glasgow | 195 | -24 |
| 220 | Andrew Wood | Audi Quattro S2 Coupe | Melrose | 196 | -24 |
| 221 | Shaun Bolt | Subaru Impreza WRX | Tiverton | 179 | -42 |
| 222 | Robert Archer | Ford Escort RS1800 | Kidderminster | 203 | -19 |
| 223 | Charlie Jukes | Subaru Impreza 555 | Llandysul | 198 | -25 |
| 224 | Nigel Heath | Hyundai Accent WRC 3.5 | Olney | 199 | -25 |
| 225 | Pip Simpson | Subaru Impreza | Windermere | 201 | -24 |
| 226 | Donovan Jenkin | Ford Escort WRC | Newark | New Entry | |
| 227 | David Hughes | Mitsubishi Lancer EVO 8.5 | Dumfries | New Entry | |
| 228 | Christopher Mackenzie | Subaru Impreza | Edinburgh | 245 | 17 |
| 229 | Robert Lowe | MG Metro 6R4 | Nottingham | New Entry | |
| 230 | Dickie Curran | Mitsubishi EVO 7 | Donaghadee | 206 | -24 |
| 231 | John Hamilton | Mitsubishi EVO 6 | Lenzie | 205 | -26 |
| 232 | Martin Newcombe | Mitsubishi EVO 6 | Plymouth | 212 | -20 |
| 233 | Ieuan Rowlands | Peugeot 206 Xsi | Ffestiniog | 255 | 22 |
| 234 | Ian Rowe | Subaru Impreza | Chesterfield | New Entry | |
| 235 | Christopher Draycott | Subaru Impreza | Diseworth | 244 | 9 |
| 236 | Gavin Read | Subaru Impreza WRX | Settrington | 251 | 15 |
| 237 | Bob Fowden | Mitsubishi EVO 6 | Llanelli | 213 | -24 |
| 238 | Mark Morgan | Mitsubishi Lancer EVO 6 | Neath | 214 | -24 |
| 239 | Colin Minton | Subaru Impreza WRX | Hampstead-Noreys | 268 | 29 |
| 240 | Paul Cooper | MG Metro 6R4 | Ashton | 232 | -8 |
| 241 | John Marshall | Subaru Impreza | Dunblane | 202 | -39 |
| 242 | Stuart Cheape | Mitsubishi EVO 6 | Gloucester | 216 | -26 |
| 243 | Adrian Struthers | Ford Escort Mk 2 | Dilwyn | 204 | -39 |
| 244 | Steve Simpson | Subaru Impreza WRX | Mawdsley | 279 | 35 |
| 245 | Robert Gough | Mitsubishi EVO 4 | Ludlow | 217 | -28 |
| 246 | Graham Coffey | Mitsubishi Lancer EVO 8 | Healey | New Entry | |
| 247 | Gordon Smith | Ford Escort Cosworth | Aberdeen | 258 | 11 |
| 248 | Mike Horne | Subaru Impreza | Duns | 218 | -30 |
| 249 | Neil Gatt | Subaru Impreza WRC | Tarporley | 219 | -30 |
| 250 | Robert Woodside | Subaru Impreza WRC | Ballyclare | 220 | -30 |
| 251 | Garry Holmes | Ford Escort Cosworth | Buxton | 222 | -29 |
| 252 | Jeremy Easson | Ford Escort RS2000 16v | Rutland | 263 | 11 |
| 253 | Andrew Barnes | Subaru Impreza WRC | London | 272 | 19 |
| 254 | Steve Palmer | Mitsubishi Lancer EVO 7 | Maidstone | 233 | -21 |
| 255 | Bruce McCombie | Nissan Sunny Gti | Banchory | 257 | 2 |
| 256 | Allan McDowall | Opel Kadette | Ayr | New Entry | |
| 257 | Simon Rogers | Ford Escort Cosworth | Radlett Herts | 224 | -33 |
| 258 | Seamus Leonard | Subaru Impreza | Omagh | 226 | -32 |
| 259 | John Cope | Subaru Impreza WRC | Bury | New Entry | |
| 260 | Christopher Davies | Darrian T90 | Abergavenny | New Entry | |
| 261 | James Harrison | Subaru Impreza | Macclesfield | 227 | -34 |
| 262 | Paul Walker | Ford Escort Cosworth | Oswerstry | 276 | 14 |
| 263 | Damon Harvey | Mitsubishi Lancer EVO 8 | Plympton | 200 | -63 |
| 264 | Chris Griffiths | Darrian T90 GTR | Oswestry | New Entry | |
| 265 | Ian Evans | Suzuki Ignis | Hereford | 228 | -37 |
| 266 | Chris Wood | Opel Astra GSI | Pontefract | 275 | 9 |
| 267 | Richard Lepley | Ford Escort RS1600 | Newark | New Entry | |
| 268 | Martin Elsdon | Mitsubishi Lancer EVO 5 | New Entry | ||
| 269 | Mark I'Anson | Mitsubishi Lancer EVO 8 | Haydon Bridge | 230 | -39 |
| 270 | Alan Nesbitt | Subaru Impreza | Armagh | New Entry | |
| 271 | Neville Sutton | Mitsubishi EVO 6 | New Entry | ||
| 272 | Daniel Beckham | Ford Fiesta RWD | Pluckley | 269 | -3 |
| 273 | Jock Threadgall | Subaru Impreza | Lauder | 234 | -39 |
| 274 | James Foley | Mitsubishi Lancer EVO 8 | Naven | 233 | -41 |
| 275 | Dave Brick | Ford Escort RS | Ludlow | 256 | -19 |
| 276 | Geoff Underhill | Mitsubishi EVO 7 | Peterborough | 237 | -39 |
| 277 | Roy Smith | Subaru Impreza | Rosemount | New Entry | |
| 278 | David Stokes | Ford RS1600 | Dursley | 249 | -29 |
| 279 | Andy Baker | Peugeot 205 GTi | Leamington Spa | New Entry | |
| 280 | Iain Grubb | Peugeot 106GTI | Banchory | New Entry | |
| 281 | Justin Dale | Peugeot 206 Xsi | Chilbolton | 241 | -40 |
| 282 | Callum Munro | Subaru Impreza | Inverness | 238 | -44 |
| 283 | Michael Curran | Mitsubishi Lancer EVO 6 | Greyabbey | 243 | -40 |
| 284 | Glyn Jarman | Subaru Impreza WRX RA | Bury St Edmunds | 260 | -24 |
| 285 | Kevin Ross | Mitsubishi Lancer EVO 5 | Motherwell | New Entry | |
| 286 | Simon Tuckman | Ford Escort Mk 2 | Macclesfield | 293 | 7 |
| 287 | John Gray | Subaru Impreza | Carnwath | 248 | -39 |
| 288 | Alexander Taylor | Subaru Impreza | Brighouse | 235 | -53 |
| 289 | Neil Wearden | Subaru Impreza WRC | Poulton-Le-Fyld | 252 | -37 |
| 290 | Andy Blair | Ford Escort WRC | Sheffield | 250 | -40 |
| 291 | Matthew Lane | Ford Escort RS | Chesterfield | 184 | -107 |
| 292 | Callum MacKenzie | Ford Escort Mk 2 | Westhill | 253 | -39 |
| 293 | Gordon Alexander | Mitsubishi Lancer EVO | Cumnock | New Entry | |
| 294 | Martin Wyeth | Mitsubishi EVO 6 | Basingstoke | 247 | -47 |
| 295 | John Paterson | Ford Escort Mk 2 | Motherwell | New Entry | |
| 296 | Richard Cathcart | Subaru Impreza | Enniskillen | New Entry | |
| 297 | Andy Gwynne | Vauxhall Corsa 1.6I | Brockworth | New Entry | |
| 298 | Stephen Hunter | Mitsubishi Lancer EVO 6 | New Entry | ||
| 299 | Simon Cole | Subaru Impreza WRX | Liskeard | 259 | -40 |
| 300 | Jon Fox | Mitsubishi EVO 6 | Brentwood | New Entry |
Select different list |
Positions 101 to 200 |