| Current | Driver | Vehicle | Class | Home | Previous | Moves |
| Position | Town | Position | ||||
| 101 | Wayne Sisson | Mitsubishi Evo 4 | N4 | Carnforth | 89 | -12 |
| 102 | Anthony Eaton | Ford Escort Cosworth | M1 | Northallerton | 87 | -15 |
| 103 | Murray Grierson | Subaru Impreza | A8 | Dalbeattie | 102 | -1 |
| 104 | Paul Shelmerdine | Ford Escort Cosworth | A8 | Chandlers Ford | 111 | 7 |
| 105 | Simon Mauger | Ford Puma S1600 | 1 | Toton | 88 | -17 |
| 106 | John Brown | Ford Puma WRC 4x4 Coupe | B13 | Gloucester | 81 | -25 |
| 107 | Phillip Squires | Ford Escort Mk 2 | B12 | Stoke-on-Trent | 138 | 31 |
| 108 | Ben Briant | Subaru Impreza | A8 | Northwood | New Entry | 193 |
| 109 | Keith Robathan | Mitsubishi Lancer Evo 5 | 4 | Aberdeen | 115 | 6 |
| 110 | Chris Mellors | Ford Escort WRC | A8 | Bakewell | 106 | -4 |
| 111 | Andrew Fenwick | Ford Sapphire Cosworth | B13 | Gateshead | 91 | -20 |
| 112 | Andrew Haddon | BMW M3 | B12 | Great Waltham | 141 | 29 |
| 113 | Philip Henderson | MG Metro 6R4 | 13 | Blackwood | 114 | 1 |
| 114 | Mark Worley | Ford Escort Cosworth | A8 | Broadstone | 100 | -14 |
| 115 | Stephen Bannister | Ford Escort Mk 2 | B11 | Malton | 103 | -12 |
| 116 | Arron Cruickshank | Ford Escort Cosworth | S4 | Dumfries | 281 | 165 |
| 117 | Denis Biggerstaff | MG Metro 6R4 | 4 | Dromara | 78 | -39 |
| 118 | David Shuttleworth | Ford Sierra Cosworth | O4 | Ambleside | New Entry | 183 |
| 119 | Robert Watson | Ford Escort Maxi Kit Car | A6 | Greeba | 108 | -11 |
| 120 | Ryan Champion | Peugeot 106 GTi | A6 | Whitby | 157 | 37 |
| 121 | Ray Brammer | Subaru Impreza | B13 | Stowbridge | 121 | 0 |
| 122 | Donovan Jenkin | Ford Escort Cosworth | B13 | Lincoln | 122 | 0 |
| 123 | Kris Meeke | Peugeot 106 GTi | A6 | Dungannon | 204 | 81 |
| 124 | Charlie Payne | Mitsubishi Lancer Evo 4 | A8 | Ripon | 126 | 2 |
| 125 | Jimmy McRae | Porsche | 4 | Lanark | 127 | 2 |
| 126 | Jon Ballinger | Opel Manta 16v | B11 | Herefordshire | 162 | 36 |
| 127 | Steve Palmer | Mitsubishi Lancer Evo 4 | A8 | Maidstone | 292 | 165 |
| 128 | David Turnbull | Ford Escort Cosworth | B12 | Bardsey | 116 | -12 |
| 129 | Owen Lamont | Subaru Impreza | A8 | 129 | 0 | |
| 130 | Paul Wedgbury | Citroen Saxo Kit Car | 1 | Bridgnorth | 159 | 29 |
| 131 | Guy Woodcock | Ford Escort RS2000 | A6 | Deeside | 117 | -14 |
| 132 | Malloch Nicoll | Mitsubishi Evo 4 | 4 | Dundee | 92 | -40 |
| 133 | Glenn Leece | MG Metro 6R4 | B12 | Braddan | 104 | -29 |
| 134 | Peter Lloyd | MG Metro 6R4 | B12 | Bridgend | 101 | -33 |
| 135 | Andy Kelly | Mitsubishi Lancer Evo 4 | 4 | Greenock | 113 | -22 |
| 136 | Martyn Harrison | MG Metro 6R4 | B12 | Rillington | 131 | -5 |
| 137 | David Brown | Subaru Impreza WRX | N4 | Northallerton | 132 | -5 |
| 138 | Peter Stephenson | Mitsubishi Evo 6 | N4 | Kepwick | 130 | -8 |
| 139 | David Armstrong | Ford Escort RS | 13 | 133 | -6 | |
| 140 | Charlie Jukes | Proton Satria GLi | A6 | Ceredigion | 118 | -22 |
| 141 | Garry Jennings | Peugeot 106 GTi | 1 | Kesh | 293 | 152 |
| 142 | David Henderson | Ford Puma 1400 | 1 | Durham City | 193 | 51 |
| 143 | Robbie Head | Renault Maxi Megane | A7 | Glasgow | 135 | -8 |
| 144 | Neale Dougan | Ford Escort WRC | B12 | 137 | -7 | |
| 145 | Michael Brew | Peugeot 106 GTi | 1 | Isle of Man | 191 | 46 |
| 146 | Simon Crook | Ford Escort Cosworth | B12 | Cold Meece | 124 | -22 |
| 147 | Mark Lawn | Mitsubishi Lancer Evo 4 | N4 | Garforth | 139 | -8 |
| 148 | Andy Elliott | MG Metro 6R4 | B12 | Shipton, York | 140 | -8 |
| 149 | Daniel Dunbabin | Peugeot 106 GTi | A6 | Warrington | 161 | 12 |
| 150 | Pete Doughty | Ford Escort WRC | 8 | 148 | -2 | |
| 151 | Simon Hughes | Peugeot 106 GTi | A6 | Colwyn Bay | New Entry | 150 |
| 152 | Barbara Armstrong | SEAT Ibiza Kit Car Evo I | A7 | Upper Boddington | 149 | -3 |
| 153 | Alastair Cavenagh | Mitsubishi Lancer Evo 6 | 4 | York | 119 | -34 |
| 154 | Neil Collins | Proton Satria | 1 | Billinge | 150 | -4 |
| 155 | Mark I'Anson | Mitsubishi Lancer Evo 5 | N4 | Haydon Bridge | 134 | -21 |
| 156 | Andrew Burnell | Skoda Felicia 1600 Kit Car | A6 | Shapwick | 173 | 17 |
| 157 | Garry Holmes | Ford Escort Cosworth | B13 | Buxton | 152 | -5 |
| 158 | Eian Pritchard | Ford Escort Cosworth | A8 | Builth Wells | 136 | -22 |
| 159 | Anthony Willmington | Ford Escort Cosworth | N4 | Dorchester | 128 | -31 |
| 160 | Craig Middleton | Hyundai Coupe Kit Car | A7 | Ludlow | 266 | 106 |
| 161 | Michael Faulkner | Peugeot 106 GTi | A6 | Inverness | 196 | 35 |
| 162 | Jimmy Paterson | Subaru Impreza | B12 | Arrochar | 156 | -6 |
| 163 | Paul Benn | Ford Escort Cosworth | S4 | Cockermouth | 214 | 51 |
| 164 | Chris Bown | Opel Manta | B11 | Chesterfield | 185 | 21 |
| 165 | John McKeown | Ford Sierra Cosworth | 4 | Co-Antrim | 153 | -12 |
| 166 | Greg Mills | Ford Sierra Cosworth | B12 | Llanrhaeadr YM | 158 | -8 |
| 167 | Richard Moore | MG Metro 6R4 | B12 | 142 | -25 | |
| 168 | Martin Meadows | Proton Compact SRi | A6 | Clitheroe | 145 | -23 |
| 169 | John Morrison | Mitsubishi Lancer Evo 4 | 4 | Conon Bridge | 144 | -25 |
| 170 | Chris Moore | Peugeot 106 GTi | 1 | Kibblesworth | 201 | 31 |
| 171 | Steve Hill | Mitsubishi Evo 3 | B13 | Oxford | 146 | -25 |
| 172 | Paul Griffiths | Subaru Impreza 55 | N4 | Chester | 147 | -25 |
| 173 | Don Whitehurst | Subaru Impreza 555 | N4 | Pwllheli | 164 | -9 |
| 174 | Richard Tuthill | Subaru Impreza | N4 | Banbury | 166 | -8 |
| 175 | Rod Menzies | Mitsubishi Evo 4 | N4 | Liphook | 167 | -8 |
| 176 | Geoff Smith | Ford Escort Cosworth | B12 | Heathrow | 168 | -8 |
| 177 | Bill Gwynne | Subaru Impreza 555 | B12 | Brackley | 169 | -8 |
| 178 | Stuart Hassall | Proton Compact 1.6GTI | O2 | Nantwich | New Entry | 123 |
| 179 | Guy Wilks | Ford Puma | 1 | Darlington | 233 | 54 |
| 180 | Richard Lepley | Ford Escort Gp 4 | B12 | Newark | 170 | -10 |
| 181 | Adrian Struthers | Ford Escort | B12 | Herefordshire | 240 | 59 |
| 182 | Peter Walster | Mitsubishi Evo 4 | N4 | Nottingham | 175 | -7 |
| 183 | Roger Binyon | Mitsubishi Evo 6 | N4 | Farnborough | 143 | -40 |
| 184 | Jason Lepley | Ford Escort RS1800 | B12 | Selston | 176 | -8 |
| 185 | Royston Carey | Renault Clio 16S | B11 | East Farleigh | 177 | -8 |
| 186 | David Robson | Ford Escort Cosworth | B12 | 178 | -8 | |
| 187 | Andrew Kenny | Mitsubishi Lancer Evo 4 | B13 | Telford | 246 | 59 |
| 188 | Alistair Adams | Ford Escort RS2000 | B11 | Worcestershire | 205 | 17 |
| 189 | Natalie Barratt | Mitsubishi Lancer Evo 6 | 4 | Prestbury | 160 | -29 |
| 190 | Simon Chapman | Vauxhall Corsa Maxi | A6 | Burton-on-Trent | 172 | -18 |
| 191 | Peter Woodhead | Mitsubishi Lancer Evo 4 | B13 | Burton on Trent | 182 | -9 |
| 192 | Tom Morris | MG Metro 6R4 | 4 | Alva | 183 | -9 |
| 193 | John Roberts | Mitsubishi Lancer Evo 5 | N4 | Ffestiniog | 184 | -9 |
| 194 | George Grieve | Ford Escort Cosworth | B12 | Tillicoultry | 163 | -31 |
| 195 | Edward Roberts | Mitsubishi Evo 6 | N4 | Woolston | 174 | -21 |
| 196 | Peter Heatherington | Mitsubishi Lancer Evo 4 | S4 | Morpeth | 247 | 51 |
| 197 | Phil Burton | Ford Escort Mk 2 | B11 | Morecambe | 186 | -11 |
| 198 | Bob Cowe | Mitsubishi Lancer Evo 5 | N4 | Aberdeen | 165 | -33 |
| 199 | Tim Ball | Darrian T90 | 11A | Marlborough | 188 | -11 |
| 200 | Bob Morgan | Ford Escort Cosworth | O4 | Cinderford | 286 | 86 |
Positions 201 to 300 |
Select different list |
Positions 1 to 100 |