| Current | Driver | Vehicle | Class | Home | Previous | Moves |
| Position | Town | Position | ||||
| 201 | Derek McGinnigle | Mitsubishi Lancer Evo 6 | N4 | Tamworth | 189 | -12 |
| 202 | George McDonald | Nissan Sunny GTI | 3 | Aboyne | 154 | -48 |
| 203 | Reay MacKay | Ford Escort Cosworth | 4 | Fort Augustus | 155 | -48 |
| 204 | Nigel Griffiths | Ford Escort Maxi Kit | A7 | Presteigne | 192 | -12 |
| 205 | Lyndon Barton | MG Metro 6R4 | B12 | Warrington | 171 | -34 |
| 206 | Julian Porter | Mitsubishi Lancer Evo 3 | N4 | West Auckland | 195 | -11 |
| 207 | Stephen French | Ford Escort Mk 2 | B11 | Dunmow | 197 | -10 |
| 208 | John Hamilton | MG Metro 6R4 | 4 | Glasgow | 180 | -28 |
| 209 | Peter Jackson | Subaru Impreza | N4 | Northamptonshire | New Entry | 92 |
| 210 | Matthew Yeadon | Ford Sapphire Cosworth | B12 | Thirsk | 179 | -31 |
| 211 | Simon Redhead | Subaru Impreza 555 | 8 | York | 199 | -12 |
| 212 | Terry Rooke | Ford Escort Cosworth | B12 | Halsworthy | 203 | -9 |
| 213 | Tony Jannetta | MG Metro 6R4 | B13 | 206 | -7 | |
| 214 | Richard Hogg | Mitsubishi Lancer Evo 4 | 4 | 151 | -63 | |
| 215 | Chris Wagner | Audi S2 Quattro | B12 | Glasgow | 207 | -8 |
| 216 | Andy Blair | Ford Escort WRC | A8 | Tansley | 210 | -6 |
| 217 | Wynne Pickersgill | Subaru Impreza | N4 | Narberth | 209 | -8 |
| 218 | Jeremy Nolan | Mitsubishi Evo 5 | N4 | Leeds | 198 | -20 |
| 219 | Robert Archer | Ford Escort Mk 2 | B11 | Kidderminster | 268 | 49 |
| 220 | Shaun Woffinden | Ford Puma 1.4 Kit | A5 | Gainsborough | 270 | 50 |
| 221 | John Tainton | Mitsubishi Evo 6 | 4 | St Johns | 213 | -8 |
| 222 | Paul Taylor | Subaru Impreza | N4 | Sutton Coldfield | 194 | -28 |
| 223 | Roger Davies | Ford Escort Cosworth | N4 | Eaton Constantine | 216 | -7 |
| 224 | Bill Nicoll | Ford Escort Cosworth | 4 | Angus | 217 | -7 |
| 225 | Ieuan Rowlands | Ford Escort Mk 2 | O2 | Ffestiniog | New Entry | 76 |
| 226 | Kevin Stevens | Mitsubishi Lancer Evo 5 | N4 | Blakedown | 220 | -6 |
| 227 | Keith White | Ford Escort RWD | B12 | 222 | -5 | |
| 228 | Jeremy Straker | GTM Coupe | B11 | 224 | -4 | |
| 229 | Richard Sykes | Peugeot 106 GTi | 1 | Stourbridge | 294 | 65 |
| 230 | Chris Wood | Opel Astra | B11 | Pontefract | 225 | -5 |
| 231 | David Bagshaw | Mitsubishi Lancer Evo 6 | N4 | Market Drayton | 200 | -31 |
| 232 | Gareth Griffiths | Ford Escort Cosworth | B12 | Pontypridd | 181 | -51 |
| 233 | Arwyn Williams | Mitsubishi Lancer Evo 6 | N4 | Sutton Coldfield | 228 | -5 |
| 234 | Seamus Donnelly | Peugeot 106 GTi | A6 | Ballyronan | 229 | -5 |
| 235 | Nicholas Foster | Mitsubishi Evo 5 | N4 | Odiham | 202 | -33 |
| 236 | Chris Lewis | Mitsubishi Evo 6 | N5 | Exelby | New Entry | 65 |
| 237 | Russell Spry | Ford Escort V8 | B12 | Yelverton | 234 | -3 |
| 238 | Alistair Tough | Mitsubishi Gallant VR6 | B12 | Inverness | 232 | -6 |
| 239 | Paul Alexander | Peugeot 106 GTi | A6 | Kings Langley | 235 | -4 |
| 240 | Shaun Fox | Vauxhall Nova GSi | A6 | Braddan | 208 | -32 |
| 241 | Derek McGarrity | Subaru Impreza 2000 | N4 | Glengormley | 236 | -5 |
| 242 | William Carroll | Ford Escort Cosworth | 8 | 237 | -5 | |
| 243 | Mick Harris | Ford Escort Cosworth | N4 | Middlesex | 277 | 34 |
| 244 | Robert Russell | Peugeot 106 GTI | A6 | Essex | 253 | 9 |
| 245 | Kevin Knox | Ford Escort Mk 1 | 3 | Gateshead | 211 | -34 |
| 246 | Stephanie Simmonite | Ford Escort RS2000 | A7 | Bradford | 241 | -5 |
| 247 | Ken Murray | Mitsubishi Evo 4 | B12 | Rochdale | 242 | -5 |
| 248 | Richard Cormack | Ford Escort WRC | B13 | Carlisle | 248 | 0 |
| 249 | Ian Paterson | Ford Escort Cosworth | B12 | Dumfries | New Entry | 52 |
| 250 | Gwyn Thomas | Ford Sapphire Cosworth | B12 | Llanfairfechan | 251 | 1 |
| 251 | Trevor Culbert | Ford Escort | 11A | 252 | 1 | |
| 252 | Steve Smith | Lancia Delta Inte Evo | A8 | Northallerton | 255 | 3 |
| 253 | Derek Cossey | MG Metro 6R4 | B12 | Taunton | 256 | 3 |
| 254 | Derek Smith | Ford Escort | 12 | 257 | 3 | |
| 255 | Callum Guy | Vauxhall Astra GSI | A7 | Edinbourgh | 223 | -32 |
| 256 | Mark Welch | Ford Escort Cosworth | A8 | Fleet | 258 | 2 |
| 257 | Nigel Wakefield | Vauxhall Astra Sport | N3 | Bromyard | 259 | 2 |
| 258 | John Ashton | Ford Escort Mk 2 | B10 | Llansantffraid | 260 | 2 |
| 259 | Adrian Allen | Opel Manta | O3 | Hereford | New Entry | 42 |
| 260 | Sandy Dalgarno | Ford Escort Cosworth | A8 | Aberdeen | 261 | 1 |
| 261 | Bambos Charalambous | Ford Escort WRC | B13 | London | 190 | -71 |
| 262 | Mike Stephenson | Ford Escort Cosworth | B12 | York | 262 | 0 |
| 263 | Oliver Clark | Mitsubishi Lancer Evo 6 | 4 | Leicestershire | 265 | 2 |
| 264 | Kevin Barrett | Subaru Impreza | A8 | County Kildare | 187 | -77 |
| 265 | Paul Crossen | Peugeot 106 S16 | 2 | Comber | 231 | -34 |
| 266 | Gareth Lloyd | Ford Escort Mk 2 | 11A | Llandysul | 269 | 3 |
| 267 | Paul Hartfield | Fouquet Peugeot | B13 | Uckfield | 264 | -3 |
| 268 | Rhidian Jones | Subaru Impreza | N4 | Carmarthen | New Entry | 33 |
| 269 | John Cope | Ford Escort Cosworth | A8 | 267 | -2 | |
| 270 | Mark Wheeler | Ford Puma | 1 | East Kilbride | New Entry | 31 |
| 271 | William Bonniwell | Ford Escort Mk 2 | 3 | Oban | 244 | -27 |
| 272 | Ricky Wheeler | Ford Escort RS Warrior | B11 | 249 | -23 | |
| 273 | Edward Houston | Mitsubishi Lancer Evo 5 | 4 | Cumbernauld | 250 | -23 |
| 274 | Kenny Brown | Mitsubishi Gallant VR4 | B13 | Heywood | 221 | -53 |
| 275 | David Nutt | Peugeot 106 GTi | A6 | Oxfordshire | 273 | -2 |
| 276 | Gareth Lloyd-Davies | Nissan Micra | O1 | Bryneglwys | New Entry | 25 |
| 277 | Dennis Parry | Ford Sierra 4x4 WRC | B12 | Whittington | 275 | -2 |
| 278 | Micheal Reed | Ford Escort Cosworth | B13 | Bideford | 254 | -24 |
| 279 | Robert Davies | Mitsubishi Evo 5 | N4 | Raglan | 245 | -34 |
| 280 | Graham Clark | Ford Escort Cosworth | A8 | Ellon | 279 | -1 |
| 281 | Martin Kenny | Ford Escort Mk 2 | O4 | Telford | New Entry | 20 |
| 282 | Bruce McCombie | Vauxhall Nova GSi | 2 | Banchory | 226 | -56 |
| 283 | Peter Vassallo | Subaru Impreza 555 | B13 | Hexham | 282 | -1 |
| 284 | Nigel Morrish | Mercury RS200 | B12 | Redruth | 283 | -1 |
| 285 | John Allan | Subaru Legacy | 5 | Oban | 219 | -66 |
| 286 | Gethin Jones | Vauxhall Corsa Kit Car | A6 | Bridgend | 227 | -59 |
| 287 | Robert Palmer | Ford Escort Kit Car | A7 | Newton Abbot | 263 | -24 |
| 288 | Paul Bird | Subaru Impreza | N4 | Penrith | 287 | -1 |
| 289 | Jock Threadgall | Ford Escort Cosworth | 4 | Lauder | 289 | 0 |
| 290 | Stephen Whitford | Mitsubishi Lancer Evo 5 | N4 | Belfast | 290 | 0 |
| 291 | Nigel Worswick | Ford Sapphire Cosworth | A8 | Blackburn | 291 | 0 |
| 292 | Gary Cooper | Subaru Impreza WRX | N4 | York | New Entry | 9 |
| 293 | Jon Ausobsky | Ford Escort Cosworth | A8 | Pool in Wharfdale | 276 | -17 |
| 294 | John Donnelly | Ford Escort Cosworth | 4 | 212 | -82 | |
| 295 | Duncan Jaffray | Ford Escort Cosworth | B12 | Banchory | 295 | 0 |
| 296 | David Howells | Vauxhall Astra GSI | A7 | Manchester | 296 | 0 |
| 297 | Andrea Hall | Ford Escort Super Rally Car | A7 | Chipping Norton | 298 | 1 |
| 298 | Sean McArdle | Toyota Celica ST 185 | A8 | Armagh | 218 | -80 |
| 299 | Paul Kirtley | Ford Escort Cosworth | B12 | Harrogate | 299 | 0 |
| 300 | Penny Mallory | Ford Focus WRC | 8 | St Albans | 300 | 0 |
Select different list |
Positions 101 to 200 |