British Rally Driver Rankings 2001 Issue 4

Current Driver Vehicle Class Home Previous Moves
Position       Town Position  
1 Colin McRae Ford Racing Focus WRC 8 Lanark 1 0
2 Richard Burns Subaru Impreza WRC2000 8 Kidlington 2 0
3 Alister McRae Hyundai Accent WRC 8 Lanark 3 0
4 Mark Higgins Ford Focus WRC 8 Newtown 4 0
5 Marcus Dodd Subaru Impreza WRC 99 A8 Poole 5 0
6 Neil Wearden Peugeot 206 WRC A8 Poulton-Le-Fylde 9 3
7 Stephen Finlay Ford Focus WRC 8 Cockermouth 6 -1
8 Gwyndaf Evans MG Rover 8 Machynlleth 8 0
9 Kenny McKinstry Subaru Impreza WRC A8 Ballydown 7 -2
10 David Mann Subaru Impreza B13 Suffolk 12 2
11 Pete Littler Hyundai Accent WRC A8 Widnes 32 21
12 Glyn Jones Subaru Impreza WRC A8 Carmarthen 29 17
13 Steve Petch Ford Escort WRC B13 Richmond 14 1
14 Roger Duckworth Subaru WRC98 A8 Whittlebury 19 5
15 Gary Smith Ford Escort WRC B13 Craven Arms 39 24
16 Robert Ceen Subaru Impreza B13 Welland 65 49
17 Mike Brown Mitsubishi Lancer Evo 6 N4 High Wycombe 11 -6
18 Andrew Burton Peugeot Cosworth B12 Lyonshall 13 -5
19 Brian Bell Ford Escort WRC B13 Skegness 26 7
20 Justin Dale Peugeot 106 GTi FR Chilbolton 31 11
21 Gavin Cox Mitsubishi Lancer Evo 7 4 Hope Valley 20 -1
22 Ian Joel Ford Escort Cosworth B13 Carnforth 42 20
23 John Mercer MG Metro 6R4 B13 Leominster 16 -7
24 Martin Rowe Ford Puma 1 Aston Le Walls 21 -3
25 David Wood Subaru Impreza WRX N4 Smalley 22 -3
26 John Price MG Metro 6R4 B13 Wormbridge 10 -16
27 Theo Bengry Subaru Impreza B13 Leominster 45 18
28 John Burn MG Metro 6R4 4 Larkhall 17 -11
29 Andrew Wood Audi Quattro S2 Coupe 4 Melrose 15 -14
30 Gary Midwinter Ford Escort WRC B13 Tewkesbury 37 7
31 Neil Simpson Mitsubishi Lancer Evo 6 N4 Colne 25 -6
32 Raymond Munro Subaru Impreza A8 Inverness 53 21
33 Michael Watson Ford Escort Cosworth B12 Buntingford 35 2
34 Stephen Hendy Ford Escort Cosworth A8 Bournemouth 24 -10
35 Jonny Milner Toyota Celica GT4 N4 Driffield 36 1
36 Brian Lyall Subaru Impreza 555 4 Glasgow 28 -8
37 Neil Buckley Mitsubishi Evo 5 N4 Kelso 30 -7
38 Leon Pesticcio Mitsubishi Lancer Evo 6 N4 Bridgend 44 6
39 Mark Perrott Mitsubishi Lancer Evo 6 N4 Leominster 18 -21
40 Martin Healer Ford Escort Cosworth B13 Broughton 43 3
41 Stuart Egglestone Mitsubishi Lancer Evo 6 N4 Penrith 38 -3
42 Vince Wetton Mitsubishi Evo 5 B13 Atherstone 23 -19
43 Warren Philliskirk MG Metro 6R4 B12 York 41 -2
44 Nik Elsmore Mitsubishi Lancer Evo 5 N4 Coleford 27 -17
45 John Indri MG Metro 6R4 B13 Rochford 46 1
46 Melvyn Evans Ford Escort WRC A8 Harford 48 2
47 John Perrott Mitsubishi Evo 3 B13 Nr Leominster 76 29
48 Richard Davis Mitsubishi Lancer Evo 5 N4 Newtown 63 15
49 Jim Carty MG Metro 6R4 4 Eldenslie 33 -16
50 Trevor Moore Ford Escort Cosworth 4 Newtownabbey 34 -16
51 Alistair Ginley Subaru Impreza WRC A8 Selby 60 9
52 Guy Anderson Mitsubishi Lancer Evo 6 N4 Harrow 40 -12
53 David Higgins Subaru Impreza WRX-RA N4 Basildon 47 -6
54 Barry Johnson Subaru Impreza 555 B13 Shildon 59 5
55 John Thompson Ford Escort Cosworth B13 Clitheroe 50 -5
56 Steve Fleck Subaru Impreza 8 Newbury 49 -7
57 David Kynaston Audi A3 Quattro B13 Exeter 61 4
58 Robin Bradbury Ford Escort Mk 2 B12 Narberth 97 39
59 Shaun Gardener Mitsubishi Evo 3 B13 Ludlow 86 27
60 Robert Wright Ford Escort Cosworth B12 Frizington 54 -6
61 Dominic Buckley Mitsubishi Lancer Evo 5 N4 Kelso 64 3
62 Dave Weston Subaru Impreza WRC N4 Aberdeen 120 58
63 Steven Winter MG Metro 6R4 B12 Watchet 57 -6
64 Jeremy Easson Mitsubishi Lancer Evo 4 4 Oakham 55 -9
65 Jock Armstrong Mitsubishi Evo 4 N4 Castle Douglas 107 42
66 Mark Straker Darrian T9 B12 Farnham 67 1
67 Simon Rogers Ford Escort Cosworth B13 Herts 79 12
68 Gary Kellam Mitsubishi Evo 5 N4 Nottingham 69 1
69 John Brodie MG Metro 6R4 B13 Lanark 56 -13
70 Alaistair McSkimming MG Metro 6R4 4 Houston 58 -12
71 David Humphreys Mitsubishi Lancer Evo 6 N4 Newtown 62 -9
72 Barry Groundwater Mitsubishi Lancer Evo 5 4 Stonehaven 51 -21
73 Niall McShea Citroen Saxo Kit Car A6 Mereworth 73 0
74 Gary Adam Mitsubishi Lancer Evo 4 4 Tillicoultry 68 -6
75 Chris Griffiths Subaru Impreza 555 A8 Gobowen 74 -1
76 Steve Scott Ford Escort WRC A8 Sandy 75 -1
77 Alan Dickson Ford Escort Cosworth 4 Busby 66 -11
78 Chris Wood MG Metro 6R4 B12 St Neots 70 -8
79 Phillip Morgan Subaru Impreza A8 Little Gaddesden 82 3
80 Guy Robinson Ford Escort Cosworth B12 Nantwich 72 -8
81 Phil Collins Ford Escort Mk 2 B12 Ewyas Harold 71 -10
82 Andrew Nesbitt Subaru Impreza WRC A8 Armagh 52 -30
83 Phillip Walker Mazda 323 T 4 Killearn 84 1
84 Stuart McQueen Mitsubishi Lancer Evo 5 N4 Garelochhead 110 26
85 Stuart Larbey MG Metro 6R4 B13 Siddlesham 77 -8
86 Ian Gwynne Subaru Impreza 555 B12 Northants 90 4
87 Bob Fowden Ford Escort Cosworth B12 Llanelli 93 6
88 Robert Woodside Subaru Legacy B12 Ballyclare 95 7
89 Graham Middleton Hyundai Coupe Kit Car A7 Orleton 112 23
90 John Morgan Ford Escort Cosworth A8 Bridgend 80 -10
91 Tony Davies MG Metro 6R4 B12 Milton Keynes 98 7
92 Robert Swann Mitsubishi Evo 4 N4 Bishops Stortford 105 13
93 Andy Horne MG Metro 6R4 4 Inverness 99 6
94 Tim Wilson Ford Escort WRC A8 Hampstead 96 2
95 Richard Gough Ford Escort RS B11 Shropshire 125 30
96 Alan Barr Subaru Impreza WRX 4 Barrhead 94 -2
97 Gordon Smith Ford Escort Cosworth 4 Aberdeen 83 -14
98 Martin Sansom Peugeot 106 S1600 1 Sidcup 123 25
99 Julian Reynolds Toyota Celica GT4 N4 Narberth 95 -4
100 Bob Green Ford Escort Cosworth B12 Carnforth 109 9

 Positions 101 to 200

 Select different List

 

Copyright Tynemouth Computer Services 2001