| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:55 on 4 May 2008
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 C1 C2 C3 C4 D1 D2 D3 1 2 3 3a 4 4a 5 6
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 112 | Kenneth Pryce | Wyn Jones | Austin Cooper S | 1:30:33.1 | |||
| 2 | 119 | Chris Nutt | Adam Nutt | Saab 96 | 1:49:35.6 | 0:19:02.5 | 0:19:02.5 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 109 | Peter Stimson | Mark Butler | Ford Anglia | 1:26:27.3 | |||
| 2 | 118 | Fin Mackintosh | Mike Bartlett | Mini Cooper "S" | 1:28:16.8 | 0:01:49.5 | 0:01:49.5 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | Graham Waite | Gill Cotton | Volvo Amazon | 1:25:43.0 | |||
| 2 | 111 | Derek Pike | Robert Pike | Saab 96 | 1:38:59.6 | 0:13:16.6 | 0:13:16.6 | |
| 3 | 114 | Richard Pugh | Liz Pugh | Volvo 122S | 1:45:29.6 | 0:06:30.0 | 0:19:46.6 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 117 | Graham Goodall | Peter Gilbert | Austin Healey 3000 | 0:30.0 | 1:38:58.5 | ||
No results available for class C1
No results available for class C2
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 104 | Neal James | Kevin Jones | Ford Escort | 1:17:57.1 | |||
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | David Stokes | Guy Weaver | Ford Escort RS 1600 | 1:17:23.7 | |||
No results available for class D1
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 107 | William Onions | Tim Hobbs | Escort RS 2000 | 1:23:25.0 | |||
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Mark Solloway | Den Golding | Ford Escort RS | 1:12:27.9 | |||
| 2 | 103 | Terry Brown | Kevin Evans | Ford Escort | 1:14:31.6 | 0:02:03.7 | 0:02:03.7 | |
| 3 | 105 | Simon Tysoe | Cliff Simmons | Escort | 1:17:32.9 | 0:03:01.3 | 0:05:05.0 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 17 | John Bray | Lowri James | Darrian T9 | 0:10.0 | 1:16:17.4 | ||
| 2 | 72 | Steve King | Jon Richardson | Chryler Sunbeam | 0:10.0 | 1:29:37.3 | 0:13:19.9 | 0:13:19.9 |
| 3 | 67 | Anwen Lloyd | Gwyneira Davies | MG ZR | 1:31:49.6 | 0:02:12.3 | 0:15:32.2 | |
| 4 | 75 | Martin Copcutt | Andrea Davis | Toyota Aygo | 1:32:39.1 | 0:00:49.5 | 0:16:21.7 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 44 | Ian Jones | Alan Williams | Citreon C2 | 1:16:23.2 | |||
| 2 | 25 | Brian Davies | Hu Kent | Toyota Corolla | 1:17:25.6 | 0:01:02.4 | 0:01:02.4 | |
| 3 | 47 | Simon Bevan | Katie Martin | Vauxhall Astra | 1:19:31.0 | 0:02:05.4 | 0:03:07.8 | |
| 4 | 69 | Bryan Davies | Alun Lewis | Vauxhall Nova | 1:20:37.8 | 0:01:06.8 | 0:04:14.6 | |
| 5 | 68 | Andrew Turner | Dennis Turner | Peugeot 106 | 1:20:45.1 | 0:00:07.3 | 0:04:21.9 | |
| 6 | 40 | Gavin Hearnden | Lee Harding | Ford Escort | 0:30.0 | 1:20:56.1 | 0:00:11.0 | 0:04:32.9 |
| 7 | 79 | Wayne Palmer | Garth Ralph | Rover 216 GTi | 1:22:39.8 | 0:01:43.7 | 0:06:16.6 | |
| 8 | 43 | Mark Jukes | Delyth Brown | Toyota Corolla | 1:00.0 | 1:29:07.4 | 0:06:27.6 | 0:12:44.2 |
| 9 | 73 | Sian Tidley | Hywel Tidley | Peugeot 2205 Gti | 1:29:20.4 | 0:00:13.0 | 0:12:57.2 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Nigel Gibbard | David Jones | Darrian T90 | 1:11:05.7 | |||
| 2 | 9 | Guy Woodcock | Nigel Gardner | Ford Escort Maxi | 0:30.0 | 1:11:20.1 | 0:00:14.4 | 0:00:14.4 |
| 3 | 53 | Mark Morgan | Ian Morgan | Escort | 1:12:36.5 | 0:01:16.4 | 0:01:30.8 | |
| 4 | 22 | Stuart Fossey | Theresa Fossey | Ford Escort | 1:14:01.5 | 0:01:25.0 | 0:02:55.8 | |
| 5 | 33 | Richard Merriman | Mark Perryman | Darrian T90 | 1:15:48.3 | 0:01:46.8 | 0:04:42.6 | |
| 6 | 60 | Mike Williams | Phil Jones | MG ZR | 1:17:13.9 | 0:01:25.6 | 0:06:08.2 | |
| 7 | 32 | Chris Jenkins | Bev Walters | Ford Escort | 1:18:48.1 | 0:01:34.2 | 0:07:42.4 | |
| 8 | 63 | Jay Stanley | Ryan Price | Ford Escort | 1:00.0 | 1:23:55.0 | 0:05:06.9 | 0:12:49.3 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 26 | Andy Baker | Stuart Powell | Peugeot 205 Gti | 1:14:26.4 | |||
| 2 | 39 | James Martin | Dylan James | Vauxhall Astra | 1:16:01.3 | 0:01:34.9 | 0:01:34.9 | |
| 3 | 58 | Pawel Rejman | Andrew Olson | Opel Astra Gsi | 0:50.0 | 1:21:13.1 | 0:05:11.8 | 0:06:46.7 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 19 | Melvyn Evans | Sean Mullally | Subaru S11 WRC | 1:06:51.2 | |||
| 2 | 4 | Damian Cole | Paul Morris | Hyundai Accent WRC | 0:30.0 | 1:08:18.7 | 0:01:27.5 | 0:01:27.5 |
| 3 | 1 | Peter Lloyd | Graham Handley | Subaru Impreza WRC | 1:09:09.0 | 0:00:50.3 | 0:02:17.8 | |
| 4 | 5 | Bob Fowden | Kevin Lewis | Subaru Impreza | 1:09:42.3 | 0:00:33.3 | 0:02:51.1 | |
| 5 | 41 | Karl Davies | Chris Davies | Subaru Impreza WRX | 1:20:19.9 | 0:10:37.6 | 0:13:28.7 | |
| 6 | 51 | David Boden | Sarah Wills | Ford Sapphire Cosworth | 1:20:21.3 | 0:00:01.4 | 0:13:30.1 | |
| 7 | 55 | Gary Morgan | Leighton Smith | Subaru Impreza | 1:00.0 | 1:23:25.2 | 0:03:03.9 | 0:16:34.0 |
| 8 | 29 | David Wallbank | Mike Jones | Mitsubishi Evo 5 | 1:31:07.7 | 0:07:42.5 | 0:24:16.5 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | John Dalton | Gwynfor Jones | Darrian T90 GTR | 0:30.0 | 1:08:02.9 | ||
| 2 | 24 | Ashley Field | Janice Hooley | Darrian T90 | 1:00.0 | 1:09:47.9 | 0:01:45.0 | 0:01:45.0 |
| 3 | 20 | Phil Rogers | Stephen Weston | Darrian T9 | 1:11:25.7 | 0:01:37.8 | 0:03:22.8 | |
| 4 | 14 | Ray Horton | Kath Curzon | Darrian T90 GTR | 1:12:51.2 | 0:01:25.5 | 0:04:48.3 | |
| 5 | 28 | David Bishop | Simon Crew | TVR Tuscan | 1:13:10.4 | 0:00:19.2 | 0:05:07.5 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Andrew James | Alec Morris | Vauxhall Manta | 1:22:58.3 | |||
| 2 | 54 | Brian Jones | Tim James | Ford Escort | 1:23:23.8 | 0:00:25.5 | 0:00:25.5 | |
| 3 | 62 | Dewi Price | Gareth Davies | Ford Escort RS2000 | 1:26:48.2 | 0:03:24.4 | 0:03:49.9 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 13 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | 1:13:32.3 | |||
| 2 | 15 | Geoff Kitney | Ken Gibbard | Mitsubishi Evo V1 | 1:13:36.0 | 0:00:03.7 | 0:00:03.7 | |
| 3 | 34 | Kevin Davies | Dylan Jenkins | Mitsubishi Evo 8 | 1:15:50.3 | 0:02:14.3 | 0:02:18.0 | |
| 4 | 74 | Gavin Marsh | Mark Lewis | Ford Escort RS2000 | 1:25:15.1 | 0:09:24.8 | 0:11:42.8 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||