The RDP Welsh Rally

Final Times for stage 12 - Burmah 2

Results final at 19:55 on 4 May 2008

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage  

Stage Bogey: 2:22.0. Stage Target: 6:00.0.

Posn. No. Crew Car Class Time Diff. from
Prev. First
1   2 John Dalton/Gwynfor Jones Darrian T90 GTR 4a 2:27.8    
2   4 Damian Cole/Paul Morris Hyundai Accent WRC 4 2:28.3 0:00.5 0:00.5
3   19 Melvyn Evans/Sean Mullally Subaru S11 WRC 4 2:29.6 0:01.3 0:01.8
4   1 Peter Lloyd/Graham Handley Subaru Impreza WRC 4 2:30.3 0:00.7 0:02.5
5   24 Ashley Field/Janice Hooley Darrian T90 4a 2:31.2 0:00.9 0:03.4
6   5 Bob Fowden/Kevin Lewis Subaru Impreza 4 2:33.6 0:02.4 0:05.8
7   12 Nigel Gibbard/David Jones Darrian T90 3 2:37.0 0:03.4 0:09.2
8   9 Guy Woodcock/Nigel Gardner Ford Escort Maxi 3 2:39.2 0:02.2 0:11.4
9   20 Phil Rogers/Stephen Weston Darrian T9 4a 2:39.7 0:00.5 0:11.9
10   102 Mark Solloway/Den Golding Ford Escort RS D3 2:40.6 0:00.9 0:12.8
11   14 Ray Horton/Kath Curzon Darrian T90 GTR 4a 2:40.8 0:00.2 0:13.0
12   13 Rob Tout/Dan Holley Mitsubishi Evo 9 6 2:42.1 0:01.3 0:14.3
13   15 Geoff Kitney/Ken Gibbard Mitsubishi Evo V1 6 2:43.5 0:01.4 0:15.7
14   53 Mark Morgan/Ian Morgan Escort 3 2:43.6 0:00.1 0:15.8
15   28 David Bishop/Simon Crew TVR Tuscan 4a 2:44.0 0:00.4 0:16.2
16   103 Terry Brown/Kevin Evans Ford Escort D3 2:44.4 0:00.4 0:16.6
17   22 Stuart Fossey/Theresa Fossey Ford Escort 3 2:44.7 0:00.3 0:16.9
18   34 Kevin Davies/Dylan Jenkins Mitsubishi Evo 8 6 2:46.3 0:01.6 0:18.5
19   39 James Martin/Dylan James Vauxhall Astra 3a 2:47.7 0:01.4 0:19.9
20   105 Simon Tysoe/Cliff Simmons Escort D3 2:48.6 0:00.9 0:20.8
21= 25 Brian Davies/Hu Kent Toyota Corolla 2 2:49.6 0:01.0 0:21.8
21= 101 David Stokes/Guy Weaver Ford Escort RS 1600 C4 2:49.6   0:21.8
23   44 Ian Jones/Alan Williams Citreon C2 2 2:50.7 0:01.1 0:22.9
24   33 Richard Merriman/Mark Perryman Darrian T90 3 2:51.5 0:00.8 0:23.7
25   60 Mike Williams/Phil Jones MG ZR 3 2:52.4 0:00.9 0:24.6
26   32 Chris Jenkins/Bev Walters Ford Escort 3 2:53.7 0:01.3 0:25.9
27   104 Neal James/Kevin Jones Ford Escort C3 2:54.6 0:00.9 0:26.8
28= 26 Andy Baker/Stuart Powell Peugeot 205 Gti 3a 2:54.8 0:00.2 0:27.0
28= 68 Andrew Turner/Dennis Turner Peugeot 106 2 2:54.8   0:27.0
30   29 David Wallbank/Mike Jones Mitsubishi Evo 5 4 2:56.2 0:01.4 0:28.4
31   17 John Bray/Lowri James Darrian T9 1 2:56.8 0:00.6 0:29.0
32   58 Pawel Rejman/Andrew Olson Opel Astra Gsi 3a 2:58.1 0:01.3 0:30.3
33   47 Simon Bevan/Katie Martin Vauxhall Astra 2 2:58.8 0:00.7 0:31.0
34   40 Gavin Hearnden/Lee Harding Ford Escort 2 2:59.5 0:00.7 0:31.7
35   69 Bryan Davies/Alun Lewis Vauxhall Nova 2 3:00.3 0:00.8 0:32.5
36   41 Karl Davies/Chris Davies Subaru Impreza WRX 4 3:01.1 0:00.8 0:33.3
37   59 Andrew James/Alec Morris Vauxhall Manta 5 3:01.6 0:00.5 0:33.8
38   63 Jay Stanley/Ryan Price Ford Escort 3 3:01.7 0:00.1 0:33.9
39   55 Gary Morgan/Leighton Smith Subaru Impreza 4 3:02.2 0:00.5 0:34.4
40   43 Mark Jukes/Delyth Brown Toyota Corolla 2 3:02.3 0:00.1 0:34.5
41   79 Wayne Palmer/Garth Ralph Rover 216 GTi 2 3:02.7 0:00.4 0:34.9
42   54 Brian Jones/Tim James Ford Escort 5 3:03.2 0:00.5 0:35.4
43   51 David Boden/Sarah Wills Ford Sapphire Cosworth 4 3:05.2 0:02.0 0:37.4
44   107 William Onions/Tim Hobbs Escort RS 2000 D2 3:06.2 0:01.0 0:38.4
45   74 Gavin Marsh/Mark Lewis Ford Escort RS2000 6 3:06.9 0:00.7 0:39.1
46   106 Graham Waite/Gill Cotton Volvo Amazon B3 3:08.9 0:02.0 0:41.1
47   62 Dewi Price/Gareth Davies Ford Escort RS2000 5 3:12.8 0:03.9 0:45.0
48   118 Fin Mackintosh/Mike Bartlett Mini Cooper "S" B2 3:14.5 0:01.7 0:46.7
49   72 Steve King/Jon Richardson Chryler Sunbeam 1 3:15.4 0:00.9 0:47.6
50   109 Peter Stimson/Mark Butler Ford Anglia B2 3:17.1 0:01.7 0:49.3
51   73 Sian Tidley/Hywel Tidley Peugeot 2205 Gti 2 3:18.7 0:01.6 0:50.9
52   67 Anwen Lloyd/Gwyneira Davies MG ZR 1 3:20.2 0:01.5 0:52.4
53   112 Kenneth Pryce/Wyn Jones Austin Cooper S B1 3:23.8 0:03.6 0:56.0
54   75 Martin Copcutt/Andrea Davis Toyota Aygo 1 3:29.0 0:05.2 1:01.2
55   111 Derek Pike/Robert Pike Saab 96 B3 3:38.8 0:09.8 1:11.0
56   117 Graham Goodall/Peter Gilbert Austin Healey 3000 B4 3:48.7 0:09.9 1:20.9
57   114 Richard Pugh/Liz Pugh Volvo 122S B3 3:50.3 0:01.6 1:22.5
58   119 Chris Nutt/Adam Nutt Saab 96 B1 4:05.0 0:14.7 1:37.2


Page Author: Tynemouth Computer Services Results System