| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:55 on 4 May 2008
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 C1 C2 C3 C4 D1 D2 D3 1 2 3 3a 4 4a 5 6
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 112 | Kenneth Pryce | Wyn Jones | Austin Cooper S | 1:27:09.3 | |||
| 2 | 119 | Chris Nutt | Adam Nutt | Saab 96 | 1:45:30.6 | 0:18:21.3 | 0:18:21.3 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 109 | Peter Stimson | Mark Butler | Ford Anglia | 1:23:10.2 | |||
| 2 | 118 | Fin Mackintosh | Mike Bartlett | Mini Cooper "S" | 1:25:02.3 | 0:01:52.1 | 0:01:52.1 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | Graham Waite | Gill Cotton | Volvo Amazon | 1:22:34.1 | |||
| 2 | 111 | Derek Pike | Robert Pike | Saab 96 | 1:35:20.8 | 0:12:46.7 | 0:12:46.7 | |
| 3 | 114 | Richard Pugh | Liz Pugh | Volvo 122S | 1:41:39.3 | 0:06:18.5 | 0:19:05.2 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 117 | Graham Goodall | Peter Gilbert | Austin Healey 3000 | 0:30.0 | 1:35:09.8 | ||
No results available for class C1
No results available for class C2
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 104 | Neal James | Kevin Jones | Ford Escort | 1:15:02.5 | |||
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | David Stokes | Guy Weaver | Ford Escort RS 1600 | 1:14:34.1 | |||
No results available for class D1
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 107 | William Onions | Tim Hobbs | Escort RS 2000 | 1:20:18.8 | |||
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Mark Solloway | Den Golding | Ford Escort RS | 1:09:47.3 | |||
| 2 | 103 | Terry Brown | Kevin Evans | Ford Escort | 1:11:47.2 | 0:01:59.9 | 0:01:59.9 | |
| 3 | 105 | Simon Tysoe | Cliff Simmons | Escort | 1:14:44.3 | 0:02:57.1 | 0:04:57.0 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 17 | John Bray | Lowri James | Darrian T9 | 0:10.0 | 1:13:20.6 | ||
| 2 | 72 | Steve King | Jon Richardson | Chryler Sunbeam | 0:10.0 | 1:26:21.9 | 0:13:01.3 | 0:13:01.3 |
| 3 | 67 | Anwen Lloyd | Gwyneira Davies | MG ZR | 1:28:29.4 | 0:02:07.5 | 0:15:08.8 | |
| 4 | 75 | Martin Copcutt | Andrea Davis | Toyota Aygo | 1:29:10.1 | 0:00:40.7 | 0:15:49.5 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 44 | Ian Jones | Alan Williams | Citreon C2 | 1:13:32.5 | |||
| 2 | 25 | Brian Davies | Hu Kent | Toyota Corolla | 1:14:36.0 | 0:01:03.5 | 0:01:03.5 | |
| 3 | 47 | Simon Bevan | Katie Martin | Vauxhall Astra | 1:16:32.2 | 0:01:56.2 | 0:02:59.7 | |
| 4 | 69 | Bryan Davies | Alun Lewis | Vauxhall Nova | 1:17:37.5 | 0:01:05.3 | 0:04:05.0 | |
| 5 | 68 | Andrew Turner | Dennis Turner | Peugeot 106 | 1:17:50.3 | 0:00:12.8 | 0:04:17.8 | |
| 6 | 40 | Gavin Hearnden | Lee Harding | Ford Escort | 0:30.0 | 1:17:56.6 | 0:00:06.3 | 0:04:24.1 |
| 7 | 79 | Wayne Palmer | Garth Ralph | Rover 216 GTi | 1:19:37.1 | 0:01:40.5 | 0:06:04.6 | |
| 8 | 73 | Sian Tidley | Hywel Tidley | Peugeot 2205 Gti | 1:26:01.7 | 0:06:24.6 | 0:12:29.2 | |
| 9 | 43 | Mark Jukes | Delyth Brown | Toyota Corolla | 1:00.0 | 1:26:05.1 | 0:00:03.4 | 0:12:32.6 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Nigel Gibbard | David Jones | Darrian T90 | 1:08:28.7 | |||
| 2 | 9 | Guy Woodcock | Nigel Gardner | Ford Escort Maxi | 0:30.0 | 1:08:40.9 | 0:00:12.2 | 0:00:12.2 |
| 3 | 53 | Mark Morgan | Ian Morgan | Escort | 1:09:52.9 | 0:01:12.0 | 0:01:24.2 | |
| 4 | 22 | Stuart Fossey | Theresa Fossey | Ford Escort | 1:11:16.8 | 0:01:23.9 | 0:02:48.1 | |
| 5 | 33 | Richard Merriman | Mark Perryman | Darrian T90 | 1:12:56.8 | 0:01:40.0 | 0:04:28.1 | |
| 6 | 60 | Mike Williams | Phil Jones | MG ZR | 1:14:21.5 | 0:01:24.7 | 0:05:52.8 | |
| 7 | 32 | Chris Jenkins | Bev Walters | Ford Escort | 1:15:54.4 | 0:01:32.9 | 0:07:25.7 | |
| 8 | 63 | Jay Stanley | Ryan Price | Ford Escort | 1:00.0 | 1:20:53.3 | 0:04:58.9 | 0:12:24.6 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 26 | Andy Baker | Stuart Powell | Peugeot 205 Gti | 1:11:31.6 | |||
| 2 | 39 | James Martin | Dylan James | Vauxhall Astra | 1:13:13.6 | 0:01:42.0 | 0:01:42.0 | |
| 3 | 58 | Pawel Rejman | Andrew Olson | Opel Astra Gsi | 0:50.0 | 1:18:15.0 | 0:05:01.4 | 0:06:43.4 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 19 | Melvyn Evans | Sean Mullally | Subaru S11 WRC | 1:04:21.6 | |||
| 2 | 4 | Damian Cole | Paul Morris | Hyundai Accent WRC | 0:30.0 | 1:05:50.4 | 0:01:28.8 | 0:01:28.8 |
| 3 | 1 | Peter Lloyd | Graham Handley | Subaru Impreza WRC | 1:06:38.7 | 0:00:48.3 | 0:02:17.1 | |
| 4 | 5 | Bob Fowden | Kevin Lewis | Subaru Impreza | 1:07:08.7 | 0:00:30.0 | 0:02:47.1 | |
| 5 | 51 | David Boden | Sarah Wills | Ford Sapphire Cosworth | 1:17:16.1 | 0:10:07.4 | 0:12:54.5 | |
| 6 | 41 | Karl Davies | Chris Davies | Subaru Impreza WRX | 1:17:18.8 | 0:00:02.7 | 0:12:57.2 | |
| 7 | 55 | Gary Morgan | Leighton Smith | Subaru Impreza | 1:00.0 | 1:20:23.0 | 0:03:04.2 | 0:16:01.4 |
| 8 | 29 | David Wallbank | Mike Jones | Mitsubishi Evo 5 | 1:28:11.5 | 0:07:48.5 | 0:23:49.9 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | John Dalton | Gwynfor Jones | Darrian T90 GTR | 0:30.0 | 1:05:35.1 | ||
| 2 | 24 | Ashley Field | Janice Hooley | Darrian T90 | 0:30.0 | 1:06:46.7 | 0:01:11.6 | 0:01:11.6 |
| 3 | 20 | Phil Rogers | Stephen Weston | Darrian T9 | 1:08:46.0 | 0:01:59.3 | 0:03:10.9 | |
| 4 | 14 | Ray Horton | Kath Curzon | Darrian T90 GTR | 1:10:10.4 | 0:01:24.4 | 0:04:35.3 | |
| 5 | 28 | David Bishop | Simon Crew | TVR Tuscan | 1:10:26.4 | 0:00:16.0 | 0:04:51.3 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Andrew James | Alec Morris | Vauxhall Manta | 1:19:56.7 | |||
| 2 | 54 | Brian Jones | Tim James | Ford Escort | 1:20:20.6 | 0:00:23.9 | 0:00:23.9 | |
| 3 | 62 | Dewi Price | Gareth Davies | Ford Escort RS2000 | 1:23:35.4 | 0:03:14.8 | 0:03:38.7 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 13 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | 1:10:50.2 | |||
| 2 | 15 | Geoff Kitney | Ken Gibbard | Mitsubishi Evo V1 | 1:10:52.5 | 0:00:02.3 | 0:00:02.3 | |
| 3 | 34 | Kevin Davies | Dylan Jenkins | Mitsubishi Evo 8 | 1:13:04.0 | 0:02:11.5 | 0:02:13.8 | |
| 4 | 74 | Gavin Marsh | Mark Lewis | Ford Escort RS2000 | 1:22:08.2 | 0:09:04.2 | 0:11:18.0 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||