| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:55 on 4 May 2008
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 C1 C2 C3 C4 D1 D2 D3 1 2 3 3a 4 4a 5 6
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 112 | Kenneth Pryce | Wyn Jones | Austin Cooper S | 1:33:27.3 | |||
| 2 | 119 | Chris Nutt | Adam Nutt | Saab 96 | 1:52:53.6 | 0:19:26.3 | 0:19:26.3 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 109 | Peter Stimson | Mark Butler | Ford Anglia | 1:29:17.9 | |||
| 2 | 118 | Fin Mackintosh | Mike Bartlett | Mini Cooper "S" | 1:31:04.0 | 0:01:46.1 | 0:01:46.1 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | Graham Waite | Gill Cotton | Volvo Amazon | 1:28:26.1 | |||
| 2 | 111 | Derek Pike | Robert Pike | Saab 96 | 1:42:07.6 | 0:13:41.5 | 0:13:41.5 | |
| 3 | 114 | Richard Pugh | Liz Pugh | Volvo 122S | 1:48:52.5 | 0:06:44.9 | 0:20:26.4 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 117 | Graham Goodall | Peter Gilbert | Austin Healey 3000 | 0:30.0 | 1:42:14.1 | ||
No results available for class C1
No results available for class C2
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 104 | Neal James | Kevin Jones | Ford Escort | 1:20:29.2 | |||
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | David Stokes | Guy Weaver | Ford Escort RS 1600 | 1:19:50.8 | |||
No results available for class D1
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 107 | William Onions | Tim Hobbs | Escort RS 2000 | 1:26:08.3 | |||
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Mark Solloway | Den Golding | Ford Escort RS | 1:14:49.7 | |||
| 2 | 103 | Terry Brown | Kevin Evans | Ford Escort | 1:16:56.6 | 0:02:06.9 | 0:02:06.9 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 17 | John Bray | Lowri James | Darrian T9 | 0:10.0 | 1:18:48.2 | ||
| 2 | 72 | Steve King | Jon Richardson | Chryler Sunbeam | 0:10.0 | 1:32:27.2 | 0:13:39.0 | 0:13:39.0 |
| 3 | 67 | Anwen Lloyd | Gwyneira Davies | MG ZR | 1:34:42.4 | 0:02:15.2 | 0:15:54.2 | |
| 4 | 75 | Martin Copcutt | Andrea Davis | Toyota Aygo | 1:35:36.9 | 0:00:54.5 | 0:16:48.7 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 44 | Ian Jones | Alan Williams | Citreon C2 | 1:18:50.6 | |||
| 2 | 25 | Brian Davies | Hu Kent | Toyota Corolla | 1:19:55.3 | 0:01:04.7 | 0:01:04.7 | |
| 3 | 47 | Simon Bevan | Katie Martin | Vauxhall Astra | 1:22:05.0 | 0:02:09.7 | 0:03:14.4 | |
| 4 | 69 | Bryan Davies | Alun Lewis | Vauxhall Nova | 1:23:08.2 | 0:01:03.2 | 0:04:17.6 | |
| 5 | 68 | Andrew Turner | Dennis Turner | Peugeot 106 | 1:23:20.8 | 0:00:12.6 | 0:04:30.2 | |
| 6 | 40 | Gavin Hearnden | Lee Harding | Ford Escort | 0:30.0 | 1:23:32.8 | 0:00:12.0 | 0:04:42.2 |
| 7 | 79 | Wayne Palmer | Garth Ralph | Rover 216 GTi | 1:25:15.5 | 0:01:42.7 | 0:06:24.9 | |
| 8 | 43 | Mark Jukes | Delyth Brown | Toyota Corolla | 1:00.0 | 1:31:52.8 | 0:06:37.3 | 0:13:02.2 |
| 9 | 73 | Sian Tidley | Hywel Tidley | Peugeot 2205 Gti | 1:32:07.1 | 0:00:14.3 | 0:13:16.5 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Nigel Gibbard | David Jones | Darrian T90 | 1:13:22.5 | |||
| 2 | 9 | Guy Woodcock | Nigel Gardner | Ford Escort Maxi | 0:30.0 | 1:13:39.8 | 0:00:17.3 | 0:00:17.3 |
| 3 | 53 | Mark Morgan | Ian Morgan | Escort | 1:14:58.1 | 0:01:18.3 | 0:01:35.6 | |
| 4 | 22 | Stuart Fossey | Theresa Fossey | Ford Escort | 1:16:29.8 | 0:01:31.7 | 0:03:07.3 | |
| 5 | 33 | Richard Merriman | Mark Perryman | Darrian T90 | 1:18:16.2 | 0:01:46.4 | 0:04:53.7 | |
| 6 | 60 | Mike Williams | Phil Jones | MG ZR | 1:19:42.2 | 0:01:26.0 | 0:06:19.7 | |
| 7 | 32 | Chris Jenkins | Bev Walters | Ford Escort | 1:21:23.1 | 0:01:40.9 | 0:08:00.6 | |
| 8 | 63 | Jay Stanley | Ryan Price | Ford Escort | 1:00.0 | 1:26:30.7 | 0:05:07.6 | 0:13:08.2 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 26 | Andy Baker | Stuart Powell | Peugeot 205 Gti | 1:16:58.9 | |||
| 2 | 39 | James Martin | Dylan James | Vauxhall Astra | 1:18:28.1 | 0:01:29.2 | 0:01:29.2 | |
| 3 | 58 | Pawel Rejman | Andrew Olson | Opel Astra Gsi | 0:50.0 | 1:23:45.7 | 0:05:17.6 | 0:06:46.8 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 19 | Melvyn Evans | Sean Mullally | Subaru S11 WRC | 1:09:01.9 | |||
| 2 | 4 | Damian Cole | Paul Morris | Hyundai Accent WRC | 0:30.0 | 1:10:32.1 | 0:01:30.2 | 0:01:30.2 |
| 3 | 1 | Peter Lloyd | Graham Handley | Subaru Impreza WRC | 1:11:22.7 | 0:00:50.6 | 0:02:20.8 | |
| 4 | 5 | Bob Fowden | Kevin Lewis | Subaru Impreza | 1:11:58.1 | 0:00:35.4 | 0:02:56.2 | |
| 5 | 41 | Karl Davies | Chris Davies | Subaru Impreza WRX | 1:22:56.3 | 0:10:58.2 | 0:13:54.4 | |
| 6 | 51 | David Boden | Sarah Wills | Ford Sapphire Cosworth | 1:23:00.8 | 0:00:04.5 | 0:13:58.9 | |
| 7 | 55 | Gary Morgan | Leighton Smith | Subaru Impreza | 1:00.0 | 1:26:00.0 | 0:02:59.2 | 0:16:58.1 |
| 8 | 29 | David Wallbank | Mike Jones | Mitsubishi Evo 5 | 1:33:43.6 | 0:07:43.6 | 0:24:41.7 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | John Dalton | Gwynfor Jones | Darrian T90 GTR | 0:30.0 | 1:10:14.4 | ||
| 2 | 24 | Ashley Field | Janice Hooley | Darrian T90 | 1:00.0 | 1:12:01.6 | 0:01:47.2 | 0:01:47.2 |
| 3 | 20 | Phil Rogers | Stephen Weston | Darrian T9 | 1:13:47.2 | 0:01:45.6 | 0:03:32.8 | |
| 4 | 14 | Ray Horton | Kath Curzon | Darrian T90 GTR | 1:15:10.8 | 0:01:23.6 | 0:04:56.4 | |
| 5 | 28 | David Bishop | Simon Crew | TVR Tuscan | 1:15:37.4 | 0:00:26.6 | 0:05:23.0 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Andrew James | Alec Morris | Vauxhall Manta | 1:25:37.9 | |||
| 2 | 54 | Brian Jones | Tim James | Ford Escort | 1:26:04.3 | 0:00:26.4 | 0:00:26.4 | |
| 3 | 62 | Dewi Price | Gareth Davies | Ford Escort RS2000 | 1:29:36.5 | 0:03:32.2 | 0:03:58.6 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 13 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | 1:15:55.8 | |||
| 2 | 15 | Geoff Kitney | Ken Gibbard | Mitsubishi Evo V1 | 1:15:58.7 | 0:00:02.9 | 0:00:02.9 | |
| 3 | 34 | Kevin Davies | Dylan Jenkins | Mitsubishi Evo 8 | 1:18:17.3 | 0:02:18.6 | 0:02:21.5 | |
| 4 | 74 | Gavin Marsh | Mark Lewis | Ford Escort RS2000 | 1:27:58.9 | 0:09:41.6 | 0:12:03.1 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||