| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 2 May 2010
| No. | Crew | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|
| 80 | Wynne Jones/Raymond Evans | C4 | ATC6 | Early at ATC6 | 2:00.0 | 0:02:00.0 |
| 84 | Jonathan Ford/Peter Thomas | C3 | TC1B | Late at TC1B | 1:40.0 | 0:01:40.0 |
| 89 | John Brooks/Phil Harvey | B1 | ATC12 | Early at ATC12 | 1:00.0 | 0:01:00.0 |
| 91 | Alison Lock/Debby Myers | C1 | TC10B | Late at TC10B | 0:10.0 | 0:00:10.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |