| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 2 May 2010
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 77 | Terry Brown/Martin Jones | Ford Escort Mk11 | D3 | Stopped after SS6 |
| 83 | Andrew O'Hanlon/Emma Roberts | Austin Mini Cooper S | B2 | Rolled SS12 |
| 92 | Wayne Bonser/Richard Aston | Ford Escort Mexico | C2 | Stopped SS1 |
| 93 | Jason Thompson/Hugh Thompson | Austin Mini | C1 | Gearbox - SS1 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |