| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:40 on 15 August 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Clive King | Bob Ward | Mini Cooper S | B1 | 0:46:35 | |||
| 2 | 2 | 102 | Andrew O'Hanlon | Emma Roberts | Austin Mini | B1 | 0:48:00 | 0:01:25 | 0:01:25 | |
| 3 | 3 | 104 | Peter Williams | Alan Jones | Austin Mini Cooper | B1 | 0:50:15 | 0:02:15 | 0:03:40 | |
| 4 | 4 | 110 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | B1 | 0:53:05 | 0:02:50 | 0:06:30 | |
| 5 | 1 | 113 | Graham Goodall | Peter Gilbert | Austin Healey 3000 MK3 | B4 | 0:53:08 | 0:00:03 | 0:06:33 | |
| 6 | 5 | 109 | Henry Hardiment | Keith Pettitt | Austin Cooper S | B1 | 0:54:09 | 0:01:01 | 0:07:34 | |
| 7 | 6 | 107 | Ken Pryce | Debbie Evans | Mini Cooper S | B1 | 0:54:20 | 0:00:11 | 0:07:45 | |
| 8 | 1 | 112 | Derek Pike | Ian Blethyn | Saab 96 V4 | B3 | 0:55:12 | 0:00:52 | 0:08:37 | |
| 9 | 7 | 114 | Paul Burch | Graham Rood | Hillman IMP | B1 | 0:55:55 | 0:00:43 | 0:09:20 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 202 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:43:38 | |||
| 2 | 2 | 204 | Neal James | Kevin Jones | Ford Escort RS1600 | C5 | 0:46:51 | 0:03:13 | 0:03:13 | |
| 3 | 1 | 103 | Eric Davis | Russell Joseph | Austin Mini | C1 | 0:49:14 | 0:02:23 | 0:05:36 | |
| 4 | 2 | 108 | Jason Thompson | Hugh Thompson | BL Mini | C1 | 0:52:31 | 0:03:17 | 0:08:53 | |
| 5 | 1 | 210 | John Tatlow | Julie Westwood | Saab 96 V4 | C3 | 0:52:50 | 0:00:19 | 0:09:12 | |
| 6 | 3 | 106 | Nigel Dutson | Mathew Davis | Mini Clubman 1275GT | C1 | 1:00 | 0:54:30 | 0:01:40 | 0:10:52 |
| 7 | 4 | 105 | Paul Kendrick | Anton Bird | Mini Cooper S | C1 | 0:55:12 | 0:00:42 | 0:11:34 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 201 | Mark Sollaway | Ashley Trimble | Ford Escort RS1800 | D5 | 0:40:58 | |||
| 2 | 1 | 206 | Stuart Clarke | Elgan Davies | Ford Escort RS2000 | D3 | 0:43:46 | 0:02:48 | 0:02:48 | |
| 3 | 2 | 205 | Jonathan Brace | Tim-The Sump- Samuel | Ford Escort RS1800 | D5 | 0:43:50 | 0:00:04 | 0:02:52 | |
| 4 | 2 | 207 | Wayne Bonser | Richard Aston | Ford Escort RS2000 | D3 | 0:45:13 | 0:01:23 | 0:04:15 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |