| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:40 on 15 August 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Clive King | Bob Ward | Mini Cooper S | B1 | 0:38:01 | |||
| 2 | 2 | 102 | Andrew O'Hanlon | Emma Roberts | Austin Mini | B1 | 0:39:12 | 0:01:11 | 0:01:11 | |
| 3 | 3 | 104 | Peter Williams | Alan Jones | Austin Mini Cooper | B1 | 0:41:11 | 0:01:59 | 0:03:10 | |
| 4 | 1 | 113 | Graham Goodall | Peter Gilbert | Austin Healey 3000 MK3 | B4 | 0:43:23 | 0:02:12 | 0:05:22 | |
| 5 | 4 | 110 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | B1 | 0:43:32 | 0:00:09 | 0:05:31 | |
| 6 | 5 | 109 | Henry Hardiment | Keith Pettitt | Austin Cooper S | B1 | 0:44:00 | 0:00:28 | 0:05:59 | |
| 7 | 6 | 107 | Ken Pryce | Debbie Evans | Mini Cooper S | B1 | 0:44:16 | 0:00:16 | 0:06:15 | |
| 8 | 1 | 112 | Derek Pike | Ian Blethyn | Saab 96 V4 | B3 | 0:45:02 | 0:00:46 | 0:07:01 | |
| 9 | 7 | 114 | Paul Burch | Graham Rood | Hillman IMP | B1 | 0:45:48 | 0:00:46 | 0:07:47 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 202 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:35:25 | |||
| 2 | 2 | 204 | Neal James | Kevin Jones | Ford Escort RS1600 | C5 | 0:38:34 | 0:03:09 | 0:03:09 | |
| 3 | 1 | 103 | Eric Davis | Russell Joseph | Austin Mini | C1 | 0:40:13 | 0:01:39 | 0:04:48 | |
| 4 | 2 | 108 | Jason Thompson | Hugh Thompson | BL Mini | C1 | 0:43:02 | 0:02:49 | 0:07:37 | |
| 5 | 1 | 210 | John Tatlow | Julie Westwood | Saab 96 V4 | C3 | 0:43:07 | 0:00:05 | 0:07:42 | |
| 6 | 3 | 106 | Nigel Dutson | Mathew Davis | Mini Clubman 1275GT | C1 | 1:00 | 0:44:45 | 0:01:38 | 0:09:20 |
| 7 | 4 | 105 | Paul Kendrick | Anton Bird | Mini Cooper S | C1 | 0:46:10 | 0:01:25 | 0:10:45 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 201 | Mark Sollaway | Ashley Trimble | Ford Escort RS1800 | D5 | 0:33:26 | |||
| 2 | 1 | 206 | Stuart Clarke | Elgan Davies | Ford Escort RS2000 | D3 | 0:35:44 | 0:02:18 | 0:02:18 | |
| 3 | 2 | 205 | Jonathan Brace | Tim-The Sump- Samuel | Ford Escort RS1800 | D5 | 0:35:47 | 0:00:03 | 0:02:21 | |
| 4 | 2 | 207 | Wayne Bonser | Richard Aston | Ford Escort RS2000 | D3 | 0:36:57 | 0:01:10 | 0:03:31 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |