| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:40 on 15 August 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Clive King | Bob Ward | Mini Cooper S | 0:46:35 | |||
| 2 | 102 | Andrew O'Hanlon | Emma Roberts | Austin Mini | 0:48:00 | 0:01:25 | 0:01:25 | |
| 3 | 104 | Peter Williams | Alan Jones | Austin Mini Cooper | 0:50:15 | 0:02:15 | 0:03:40 | |
| 4 | 110 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | 0:53:05 | 0:02:50 | 0:06:30 | |
| 5 | 109 | Henry Hardiment | Keith Pettitt | Austin Cooper S | 0:54:09 | 0:01:04 | 0:07:34 | |
| 6 | 107 | Ken Pryce | Debbie Evans | Mini Cooper S | 0:54:20 | 0:00:11 | 0:07:45 | |
| 7 | 114 | Paul Burch | Graham Rood | Hillman IMP | 0:55:55 | 0:01:35 | 0:09:20 | |
No results available for class B2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 112 | Derek Pike | Ian Blethyn | Saab 96 V4 | 0:55:12 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 113 | Graham Goodall | Peter Gilbert | Austin Healey 3000 MK3 | 0:53:08 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 103 | Eric Davis | Russell Joseph | Austin Mini | 0:49:14 | |||
| 2 | 108 | Jason Thompson | Hugh Thompson | BL Mini | 0:52:31 | 0:03:17 | 0:03:17 | |
| 3 | 106 | Nigel Dutson | Mathew Davis | Mini Clubman 1275GT | 1:00 | 0:54:30 | 0:01:59 | 0:05:16 |
| 4 | 105 | Paul Kendrick | Anton Bird | Mini Cooper S | 0:55:12 | 0:00:42 | 0:05:58 | |
No results available for class C2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 210 | John Tatlow | Julie Westwood | Saab 96 V4 | 0:52:50 | |||
No results available for class C4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 202 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:43:38 | |||
| 2 | 204 | Neal James | Kevin Jones | Ford Escort RS1600 | 0:46:51 | 0:03:13 | 0:03:13 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 206 | Stuart Clarke | Elgan Davies | Ford Escort RS2000 | 0:43:46 | |||
| 2 | 207 | Wayne Bonser | Richard Aston | Ford Escort RS2000 | 0:45:13 | 0:01:27 | 0:01:27 | |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 201 | Mark Sollaway | Ashley Trimble | Ford Escort RS1800 | 0:40:58 | |||
| 2 | 205 | Jonathan Brace | Tim-The Sump- Samuel | Ford Escort RS1800 | 0:43:50 | 0:02:52 | 0:02:52 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |