| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:40 on 15 August 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Clive King | Bob Ward | Mini Cooper S | B1 | 0:28:22 | |||
| 2 | 2 | 102 | Andrew O'Hanlon | Emma Roberts | Austin Mini | B1 | 0:29:02 | 0:00:40 | 0:00:40 | |
| 3 | 3 | 104 | Peter Williams | Alan Jones | Austin Mini Cooper | B1 | 0:30:32 | 0:01:30 | 0:02:10 | |
| 4 | 1 | 113 | Graham Goodall | Peter Gilbert | Austin Healey 3000 MK3 | B4 | 0:32:09 | 0:01:37 | 0:03:47 | |
| 5 | 4 | 110 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | B1 | 0:32:14 | 0:00:05 | 0:03:52 | |
| 6 | 5 | 109 | Henry Hardiment | Keith Pettitt | Austin Cooper S | B1 | 0:32:35 | 0:00:21 | 0:04:13 | |
| 7 | 6 | 107 | Ken Pryce | Debbie Evans | Mini Cooper S | B1 | 0:32:57 | 0:00:22 | 0:04:35 | |
| 8 | 1 | 112 | Derek Pike | Ian Blethyn | Saab 96 V4 | B3 | 0:33:29 | 0:00:32 | 0:05:07 | |
| 9 | 7 | 114 | Paul Burch | Graham Rood | Hillman IMP | B1 | 0:34:03 | 0:00:34 | 0:05:41 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 202 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:26:14 | |||
| 2 | 2 | 204 | Neal James | Kevin Jones | Ford Escort RS1600 | C5 | 0:29:14 | 0:03:00 | 0:03:00 | |
| 3 | 1 | 103 | Eric Davis | Russell Joseph | Austin Mini | C1 | 0:29:50 | 0:00:36 | 0:03:36 | |
| 4 | 2 | 108 | Jason Thompson | Hugh Thompson | BL Mini | C1 | 0:31:49 | 0:01:59 | 0:05:35 | |
| 5 | 1 | 210 | John Tatlow | Julie Westwood | Saab 96 V4 | C3 | 0:32:01 | 0:00:12 | 0:05:47 | |
| 6 | 3 | 106 | Nigel Dutson | Mathew Davis | Mini Clubman 1275GT | C1 | 1:00 | 0:33:23 | 0:01:22 | 0:07:09 |
| 7 | 4 | 105 | Paul Kendrick | Anton Bird | Mini Cooper S | C1 | 0:35:52 | 0:02:29 | 0:09:38 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 201 | Mark Sollaway | Ashley Trimble | Ford Escort RS1800 | D5 | 0:24:44 | |||
| 2 | 2 | 205 | Jonathan Brace | Tim-The Sump- Samuel | Ford Escort RS1800 | D5 | 0:26:35 | 0:01:51 | 0:01:51 | |
| 3 | 1 | 206 | Stuart Clarke | Elgan Davies | Ford Escort RS2000 | D3 | 0:26:43 | 0:00:08 | 0:01:59 | |
| 4 | 2 | 207 | Wayne Bonser | Richard Aston | Ford Escort RS2000 | D3 | 0:27:35 | 0:00:52 | 0:02:51 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |