| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:15 on 6 May 2007
Class positions for this stage Stage times for this stage
Modern Cars Historic Cars (Category 1 and 2) Historic Cars (Category 3)
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | from prev | from 1st | |||||||
| 1 | 1 | 3 | Peter Lloyd | Graham Handley | Subaru WRC S9 Impreza | 4 | 0:49:27.5 | |||
| 2 | 2 | 1 | Damian Cole | Craig Drew | Hyundai Accent WRC Evo | 4 | 0:50:40.1 | 0:01:12.6 | 0:01:12.6 | |
| 3 | 1 | 2 | Chris Griffiths | Arwel Jenkins | Darrian GTR | 4A | 0:51:01.6 | 0:00:21.5 | 0:01:34.1 | |
| 4 | 2 | 8 | Chris Davis | Brandon Parker | Darrian T90 | 4A | 0:51:31.2 | 0:00:29.6 | 0:02:03.7 | |
| 5 | 3 | 4 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | 4 | 0:51:51.9 | 0:00:20.7 | 0:02:24.4 | |
| 6 | 1 | 9 | Nigel Gibbard | David Jones | Darrian T90 | 3 | 0:51:59.8 | 0:00:07.9 | 0:02:32.3 | |
| 7 | 4 | 12 | Gareth James | Steffan Evans | Ford Escort MKII | 4 | 0:52:45.5 | 0:00:45.7 | 0:03:18.0 | |
| 8 | 3 | 23 | Dave Bishop | Simon Crew | TVR Tuscan | 4A | 0:52:54.6 | 0:00:09.1 | 0:03:27.1 | |
| 9 | 2 | 10 | Bernard Charles | Chris Phillips | Ford Escort | 3 | 0:55:11.0 | 0:02:16.4 | 0:05:43.5 | |
| 10 | 1 | 22 | Ian Jones | Alan Williams | Citroen CRR2 | 2 | 0:55:48.0 | 0:00:37.0 | 0:06:20.5 | |
| 11 | 2 | 15 | Evan Jones | Kath Curzon | Darrian T9 | 2 | 0:56:10.0 | 0:00:22.0 | 0:06:42.5 | |
| 12 | 3 | 7 | Les Skeet | Ian Meakin | Ford Escort MKII | 3 | 0:56:30.6 | 0:00:20.6 | 0:07:03.1 | |
| 13 | 5 | 57 | Nigel Jones | Tracey Gidding | Subaru STI RA | 4 | 0:56:40.6 | 0:00:10.0 | 0:07:13.1 | |
| 14 | 3 | 14 | Brian Davies | Neil James | Toyata Corolla GT | 2 | 0:57:25.7 | 0:00:45.1 | 0:07:58.2 | |
| 15 | 6 | 56 | David Wallbank | Thomas Wallbank | Mitsubishi Lancer EVO 5 | 4 | 0:57:28.8 | 0:00:03.1 | 0:08:01.3 | |
| 16 | 4 | 21 | Geoff McQuilling | Rob Hopewell | Honda Civic | 2 | 0:57:28.9 | 0:00:00.1 | 0:08:01.4 | |
| 17 | 1 | 32 | Roger Hicks | Llinos Jones | Ford Escort | 5 | 0:58:09.7 | 0:00:40.8 | 0:08:42.2 | |
| 18 | 4 | 37 | Chris Jenkins | Michael Jenkins | Ford Escort | 3 | 0:58:17.7 | 0:00:08.0 | 0:08:50.2 | |
| 19 | 5 | 27 | Geraint Mathias | Daniel Thomas | Ford Escort | 3 | 0:58:52.9 | 0:00:35.2 | 0:09:25.4 | |
| 20 | 6 | 52 | Martin Jones | Elgan Davies | Ford Escort MKII | 3 | 0:59:05.0 | 0:00:12.1 | 0:09:37.5 | |
| 21 | 7 | 44 | Geraint Tandy | David Tandy | Peugoet 205 | 3 | 0:59:07.9 | 0:00:02.9 | 0:09:40.4 | |
| 22 | 7 | 31 | Karl Davies | Chris Davies | Subaru Impreza WRX | 4 | 0:59:14.3 | 0:00:06.4 | 0:09:46.8 | |
| 23 | 8 | 42 | Peter Barrett | Ceri Davies | Ford Escort MKII | 3 | 1:00:17.0 | 0:01:02.7 | 0:10:49.5 | |
| 24 | 5 | 26 | Tudor Jenkins | Steve McPhee | Peugeot 205 GTI | 2 | 1:00:44.9 | 0:00:27.9 | 0:11:17.4 | |
| 25 | 6 | 30 | Mark Lewis | Gavin Marsh | Peugeot 205 GTI | 2 | 1:30.0 | 1:01:05.9 | 0:00:21.0 | 0:11:38.4 |
| 26 | 1 | 33 | Frazer Stannard | Nick Cadwallader | Peugeot 205 GTI | 3A | 1:01:10.4 | 0:00:04.5 | 0:11:42.9 | |
| 27 | 2 | 60 | Jason Jones | Alan Jones | Ford Escort MKII | 5 | 1:01:49.8 | 0:00:39.4 | 0:12:22.3 | |
| 28 | 1 | 34 | Pat Jerome | Mal Stuart | Vauxhall Corsa Sport | 1 | 1:03:02.1 | 0:01:12.3 | 0:13:34.6 | |
| 29 | 2 | 41 | Chris Garner | Craig Finch | Peugeot 205 GTI | 3A | 1:04:00.2 | 0:00:58.1 | 0:14:32.7 | |
| 30 | 9 | 48 | Robert Bradley | Matthew Bradley | Ford Escort MKII | 3 | 1:04:22.9 | 0:00:22.7 | 0:14:55.4 | |
| 31 | 7 | 54 | Dave Goodman | Darren Price | Peugeot 205 | 2 | 1:04:32.5 | 0:00:09.6 | 0:15:05.0 | |
| 32 | 3 | 43 | Christopher Leigh | Timothy Leigh | Peugeot 205 GTI | 3A | 1:05:04.7 | 0:00:32.2 | 0:15:37.2 | |
| 33 | 2 | 46 | Nathan Crewe | Christopher Brooks | MG ZR | 1 | 1:06:52.7 | 0:01:48.0 | 0:17:25.2 | |
| 34 | 10 | 59 | Sara Williams | Jonathan Williams | Honda Civic Type R | 3 | 1:10:43.8 | 0:03:51.1 | 0:21:16.3 | |
| 35 | 3 | 50 | Anwen Lloyd | Gweneira Davies | Peugeot 205 XS | 1 | 1:11:40.1 | 0:00:56.3 | 0:22:12.6 | |
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | from prev | from 1st | |||||||
| 1 | 1 | 6 | Mark Soloway | Den Golding | Ford Escort MKI | C4 | 0:54:59.5 | |||
| 2 | 1 | 11 | Bob Gibbons | Neil Cook | Ford Escort MKI | C3 | 0:56:16.7 | 0:01:17.2 | 0:01:17.2 | |
| 3 | 2 | 38 | Phil Rogers | Steve Weston | Ford Escort MKI | C3 | 0:59:43.9 | 0:03:27.2 | 0:04:44.4 | |
| 4 | 1 | 45 | Alison Lock | Barbara Alexander | Austin Mini Cooper | B2 | 1:09:19.1 | 0:09:35.2 | 0:14:19.6 | |
No results available for group 6
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||