RDP Welsh Rally

Final Times for stage 8 - New Road 1

Results final at 18:15 on 6 May 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 8:51.0. Stage Target: 22:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 3 Peter Lloyd/Graham Handley Subaru WRC S9 Impreza 4 8:59.9    
2 2 Chris Griffiths/Arwel Jenkins Darrian GTR 4A 9:07.8 0:07.9 0:07.9
3 1 Damian Cole/Craig Drew Hyundai Accent WRC Evo 4 9:20.2 0:12.4 0:20.3
4 4 Marcus Dodd/Andrew Bargery Hyundai Accent WRC 4 9:29.6 0:09.4 0:29.7
5 9 Nigel Gibbard/David Jones Darrian T90 3 9:32.8 0:03.2 0:32.9
6 8 Chris Davis/Brandon Parker Darrian T90 4A 9:38.1 0:05.3 0:38.2
7 12 Gareth James/Steffan Evans Ford Escort MKII 4 9:38.4 0:00.3 0:38.5
8 23 Dave Bishop/Simon Crew TVR Tuscan 4A 9:47.0 0:08.6 0:47.1
9 7 Les Skeet/Ian Meakin Ford Escort MKII 3 10:08.2 0:21.2 1:08.3
10 6 Mark Soloway/Den Golding Ford Escort MKI C4 10:10.6 0:02.4 1:10.7
11 22 Ian Jones/Alan Williams Citroen CRR2 2 10:12.7 0:02.1 1:12.8
12 10 Bernard Charles/Chris Phillips Ford Escort 3 10:15.5 0:02.8 1:15.6
13 11 Bob Gibbons/Neil Cook Ford Escort MKI C3 10:19.7 0:04.2 1:19.8
14 15 Evan Jones/Kath Curzon Darrian T9 2 10:20.7 0:01.0 1:20.8
15 56 David Wallbank/Thomas Wallbank Mitsubishi Lancer EVO 5 4 10:26.7 0:06.0 1:26.8
16 57 Nigel Jones/Tracey Gidding Subaru STI RA 4 10:26.8 0:00.1 1:26.9
17 14 Brian Davies/Neil James Toyata Corolla GT 2 10:29.3 0:02.5 1:29.4
18 32 Roger Hicks/Llinos Jones Ford Escort 5 10:31.5 0:02.2 1:31.6
19 21 Geoff McQuilling/Rob Hopewell Honda Civic 2 10:34.4 0:02.9 1:34.5
20 44 Geraint Tandy/David Tandy Peugoet 205 3 10:39.2 0:04.8 1:39.3
21 37 Chris Jenkins/Michael Jenkins Ford Escort 3 10:42.1 0:02.9 1:42.2
22 27 Geraint Mathias/Daniel Thomas Ford Escort 3 10:51.5 0:09.4 1:51.6
23 42 Peter Barrett/Ceri Davies Ford Escort MKII 3 10:55.8 0:04.3 1:55.9
24 52 Martin Jones/Elgan Davies Ford Escort MKII 3 10:55.9 0:00.1 1:56.0
25 38 Phil Rogers/Steve Weston Ford Escort MKI C3 10:59.4 0:03.5 1:59.5
26 31 Karl Davies/Chris Davies Subaru Impreza WRX 4 11:05.7 0:06.3 2:05.8
27 30 Mark Lewis/Gavin Marsh Peugeot 205 GTI 2 11:11.6 0:05.9 2:11.7
28 60 Jason Jones/Alan Jones Ford Escort MKII 5 11:20.8 0:09.2 2:20.9
29 46 Nathan Crewe/Christopher Brooks MG ZR 1 11:22.2 0:01.4 2:22.3
30 33 Frazer Stannard/Nick Cadwallader Peugeot 205 GTI 3A 11:23.3 0:01.1 2:23.4
31 34 Pat Jerome/Mal Stuart Vauxhall Corsa Sport 1 11:28.2 0:04.9 2:28.3
32 26 Tudor Jenkins/Steve McPhee Peugeot 205 GTI 2 11:31.0 0:02.8 2:31.1
33 41 Chris Garner/Craig Finch Peugeot 205 GTI 3A 11:50.7 0:19.7 2:50.8
34 54 Dave Goodman/Darren Price Peugeot 205 2 11:55.5 0:04.8 2:55.6
35 43 Christopher Leigh/Timothy Leigh Peugeot 205 GTI 3A 11:56.0 0:00.5 2:56.1
36 48 Robert Bradley/Matthew Bradley Ford Escort MKII 3 12:02.0 0:06.0 3:02.1
37 45 Alison Lock/Barbara Alexander Austin Mini Cooper B2 12:57.4 0:55.4 3:57.5
38 59 Sara Williams/Jonathan Williams Honda Civic Type R 3 13:06.6 0:09.2 4:06.7
39 50 Anwen Lloyd/Gweneira Davies Peugeot 205 XS 1 13:10.4 0:03.8 4:10.5
40 17 Terry Brown/Kevin Evans Ford Escort D2 15:25.0 2:14.6 6:25.1


Page Author: Tynemouth Computer Services Results System