| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:15 on 6 May 2007
Class positions for this stage Stage times for this stage
Modern Cars Historic Cars (Category 1 and 2) Historic Cars (Category 3)
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | from prev | from 1st | |||||||
| 1 | 1 | 3 | Peter Lloyd | Graham Handley | Subaru WRC S9 Impreza | 4 | 1:05:34.7 | |||
| 2 | 1 | 2 | Chris Griffiths | Arwel Jenkins | Darrian GTR | 4A | 1:07:21.2 | 0:01:46.5 | 0:01:46.5 | |
| 3 | 2 | 8 | Chris Davis | Brandon Parker | Darrian T90 | 4A | 1:08:22.8 | 0:01:01.6 | 0:02:48.1 | |
| 4 | 1 | 9 | Nigel Gibbard | David Jones | Darrian T90 | 3 | 1:09:16.3 | 0:00:53.5 | 0:03:41.6 | |
| 5 | 2 | 12 | Gareth James | Steffan Evans | Ford Escort MKII | 4 | 1:09:54.7 | 0:00:38.4 | 0:04:20.0 | |
| 6 | 3 | 23 | Dave Bishop | Simon Crew | TVR Tuscan | 4A | 1:11:43.3 | 0:01:48.6 | 0:06:08.6 | |
| 7 | 2 | 10 | Bernard Charles | Chris Phillips | Ford Escort | 3 | 1:13:33.5 | 0:01:50.2 | 0:07:58.8 | |
| 8 | 1 | 22 | Ian Jones | Alan Williams | Citroen CRR2 | 2 | 1:13:57.0 | 0:00:23.5 | 0:08:22.3 | |
| 9 | 2 | 15 | Evan Jones | Kath Curzon | Darrian T9 | 2 | 1:13:58.2 | 0:00:01.2 | 0:08:23.5 | |
| 10 | 3 | 7 | Les Skeet | Ian Meakin | Ford Escort MKII | 3 | 1:14:45.8 | 0:00:47.6 | 0:09:11.1 | |
| 11 | 3 | 57 | Nigel Jones | Tracey Gidding | Subaru STI RA | 4 | 1:15:45.0 | 0:00:59.2 | 0:10:10.3 | |
| 12 | 3 | 14 | Brian Davies | Neil James | Toyata Corolla GT | 2 | 1:16:03.6 | 0:00:18.6 | 0:10:28.9 | |
| 13 | 4 | 21 | Geoff McQuilling | Rob Hopewell | Honda Civic | 2 | 1:16:09.4 | 0:00:05.8 | 0:10:34.7 | |
| 14 | 4 | 56 | David Wallbank | Thomas Wallbank | Mitsubishi Lancer EVO 5 | 4 | 1:16:32.1 | 0:00:22.7 | 0:10:57.4 | |
| 15 | 1 | 32 | Roger Hicks | Llinos Jones | Ford Escort | 5 | 1:17:01.2 | 0:00:29.1 | 0:11:26.5 | |
| 16 | 4 | 37 | Chris Jenkins | Michael Jenkins | Ford Escort | 3 | 1:17:26.7 | 0:00:25.5 | 0:11:52.0 | |
| 17 | 5 | 44 | Geraint Tandy | David Tandy | Peugoet 205 | 3 | 1:18:12.2 | 0:00:45.5 | 0:12:37.5 | |
| 18 | 6 | 27 | Geraint Mathias | Daniel Thomas | Ford Escort | 3 | 1:18:12.4 | 0:00:00.2 | 0:12:37.7 | |
| 19 | 5 | 31 | Karl Davies | Chris Davies | Subaru Impreza WRX | 4 | 1:18:50.9 | 0:00:38.5 | 0:13:16.2 | |
| 20 | 5 | 26 | Tudor Jenkins | Steve McPhee | Peugeot 205 GTI | 2 | 1:21:00.4 | 0:02:09.5 | 0:15:25.7 | |
| 21 | 1 | 33 | Frazer Stannard | Nick Cadwallader | Peugeot 205 GTI | 3A | 1:21:15.2 | 0:00:14.8 | 0:15:40.5 | |
| 22 | 2 | 60 | Jason Jones | Alan Jones | Ford Escort MKII | 5 | 1:21:57.1 | 0:00:41.9 | 0:16:22.4 | |
| 23 | 1 | 34 | Pat Jerome | Mal Stuart | Vauxhall Corsa Sport | 1 | 1:23:38.9 | 0:01:41.8 | 0:18:04.2 | |
| 24 | 6 | 54 | Dave Goodman | Darren Price | Peugeot 205 | 2 | 1:25:04.9 | 0:01:26.0 | 0:19:30.2 | |
| 25 | 2 | 41 | Chris Garner | Craig Finch | Peugeot 205 GTI | 3A | 1:25:30.2 | 0:00:25.3 | 0:19:55.5 | |
| 26 | 7 | 48 | Robert Bradley | Matthew Bradley | Ford Escort MKII | 3 | 1:25:35.8 | 0:00:05.6 | 0:20:01.1 | |
| 27 | 3 | 43 | Christopher Leigh | Timothy Leigh | Peugeot 205 GTI | 3A | 1:26:08.8 | 0:00:33.0 | 0:20:34.1 | |
| 28 | 2 | 46 | Nathan Crewe | Christopher Brooks | MG ZR | 1 | 1:26:34.5 | 0:00:25.7 | 0:20:59.8 | |
| 29 | 8 | 59 | Sara Williams | Jonathan Williams | Honda Civic Type R | 3 | 1:32:54.6 | 0:06:20.1 | 0:27:19.9 | |
| 30 | 3 | 50 | Anwen Lloyd | Gweneira Davies | Peugeot 205 XS | 1 | 1:34:23.7 | 0:01:29.1 | 0:28:49.0 | |
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | from prev | from 1st | |||||||
| 1 | 1 | 6 | Mark Soloway | Den Golding | Ford Escort MKI | C4 | 1:13:21.1 | |||
| 2 | 1 | 11 | Bob Gibbons | Neil Cook | Ford Escort MKI | C3 | 1:14:40.4 | 0:01:19.3 | 0:01:19.3 | |
| 3 | 2 | 38 | Phil Rogers | Steve Weston | Ford Escort MKI | C3 | 1:19:01.8 | 0:04:21.4 | 0:05:40.7 | |
| 4 | 1 | 45 | Alison Lock | Barbara Alexander | Austin Mini Cooper | B2 | 1:32:19.8 | 0:13:18.0 | 0:18:58.7 | |
No results available for group 6
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||