| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:15 on 6 May 2007
Class positions for this stage Stage times for this stage
Modern Cars Historic Cars (Category 1 and 2) Historic Cars (Category 3)
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | from prev | from 1st | |||||||
| 1 | 1 | 3 | Peter Lloyd | Graham Handley | Subaru WRC S9 Impreza | 4 | 1:07:46.2 | |||
| 2 | 1 | 2 | Chris Griffiths | Arwel Jenkins | Darrian GTR | 4A | 1:09:37.0 | 0:01:50.8 | 0:01:50.8 | |
| 3 | 2 | 8 | Chris Davis | Brandon Parker | Darrian T90 | 4A | 1:10:41.3 | 0:01:04.3 | 0:02:55.1 | |
| 4 | 1 | 9 | Nigel Gibbard | David Jones | Darrian T90 | 3 | 1:11:36.9 | 0:00:55.6 | 0:03:50.7 | |
| 5 | 2 | 12 | Gareth James | Steffan Evans | Ford Escort MKII | 4 | 1:12:15.7 | 0:00:38.8 | 0:04:29.5 | |
| 6 | 3 | 23 | Dave Bishop | Simon Crew | TVR Tuscan | 4A | 1:14:33.7 | 0:02:18.0 | 0:06:47.5 | |
| 7 | 2 | 10 | Bernard Charles | Chris Phillips | Ford Escort | 3 | 1:16:03.7 | 0:01:30.0 | 0:08:17.5 | |
| 8 | 1 | 22 | Ian Jones | Alan Williams | Citroen CRR2 | 2 | 1:16:20.3 | 0:00:16.6 | 0:08:34.1 | |
| 9 | 2 | 15 | Evan Jones | Kath Curzon | Darrian T9 | 2 | 1:16:23.1 | 0:00:02.8 | 0:08:36.9 | |
| 10 | 3 | 7 | Les Skeet | Ian Meakin | Ford Escort MKII | 3 | 1:17:15.9 | 0:00:52.8 | 0:09:29.7 | |
| 11 | 3 | 14 | Brian Davies | Neil James | Toyata Corolla GT | 2 | 1:18:31.4 | 0:01:15.5 | 0:10:45.2 | |
| 12 | 4 | 21 | Geoff McQuilling | Rob Hopewell | Honda Civic | 2 | 1:18:38.8 | 0:00:07.4 | 0:10:52.6 | |
| 13 | 3 | 57 | Nigel Jones | Tracey Gidding | Subaru STI RA | 4 | 1:18:39.5 | 0:00:00.7 | 0:10:53.3 | |
| 14 | 4 | 56 | David Wallbank | Thomas Wallbank | Mitsubishi Lancer EVO 5 | 4 | 1:19:11.7 | 0:00:32.2 | 0:11:25.5 | |
| 15 | 1 | 32 | Roger Hicks | Llinos Jones | Ford Escort | 5 | 1:19:36.1 | 0:00:24.4 | 0:11:49.9 | |
| 16 | 4 | 37 | Chris Jenkins | Michael Jenkins | Ford Escort | 3 | 1:20:01.6 | 0:00:25.5 | 0:12:15.4 | |
| 17 | 5 | 44 | Geraint Tandy | David Tandy | Peugoet 205 | 3 | 1:20:48.1 | 0:00:46.5 | 0:13:01.9 | |
| 18 | 6 | 27 | Geraint Mathias | Daniel Thomas | Ford Escort | 3 | 1:20:51.8 | 0:00:03.7 | 0:13:05.6 | |
| 19 | 5 | 31 | Karl Davies | Chris Davies | Subaru Impreza WRX | 4 | 1:21:33.5 | 0:00:41.7 | 0:13:47.3 | |
| 20 | 5 | 26 | Tudor Jenkins | Steve McPhee | Peugeot 205 GTI | 2 | 1:23:48.4 | 0:02:14.9 | 0:16:02.2 | |
| 21 | 1 | 33 | Frazer Stannard | Nick Cadwallader | Peugeot 205 GTI | 3A | 1:24:00.7 | 0:00:12.3 | 0:16:14.5 | |
| 22 | 2 | 60 | Jason Jones | Alan Jones | Ford Escort MKII | 5 | 1:24:43.8 | 0:00:43.1 | 0:16:57.6 | |
| 23 | 1 | 34 | Pat Jerome | Mal Stuart | Vauxhall Corsa Sport | 1 | 1:26:21.0 | 0:01:37.2 | 0:18:34.8 | |
| 24 | 6 | 54 | Dave Goodman | Darren Price | Peugeot 205 | 2 | 1:27:57.9 | 0:01:36.9 | 0:20:11.7 | |
| 25 | 7 | 48 | Robert Bradley | Matthew Bradley | Ford Escort MKII | 3 | 1:28:37.5 | 0:00:39.6 | 0:20:51.3 | |
| 26 | 2 | 41 | Chris Garner | Craig Finch | Peugeot 205 GTI | 3A | 1:28:44.5 | 0:00:07.0 | 0:20:58.3 | |
| 27 | 3 | 43 | Christopher Leigh | Timothy Leigh | Peugeot 205 GTI | 3A | 1:29:04.4 | 0:00:19.9 | 0:21:18.2 | |
| 28 | 2 | 46 | Nathan Crewe | Christopher Brooks | MG ZR | 1 | 1:29:23.9 | 0:00:19.5 | 0:21:37.7 | |
| 29 | 8 | 59 | Sara Williams | Jonathan Williams | Honda Civic Type R | 3 | 1:36:11.3 | 0:06:47.4 | 0:28:25.1 | |
| 30 | 3 | 50 | Anwen Lloyd | Gweneira Davies | Peugeot 205 XS | 1 | 1:37:40.7 | 0:01:29.4 | 0:29:54.5 | |
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | from prev | from 1st | |||||||
| 1 | 1 | 6 | Mark Soloway | Den Golding | Ford Escort MKI | C4 | 1:16:00.7 | |||
| 2 | 1 | 11 | Bob Gibbons | Neil Cook | Ford Escort MKI | C3 | 1:17:07.3 | 0:01:06.6 | 0:01:06.6 | |
| 3 | 2 | 38 | Phil Rogers | Steve Weston | Ford Escort MKI | C3 | 1:21:40.1 | 0:04:32.8 | 0:05:39.4 | |
| 4 | 1 | 45 | Alison Lock | Barbara Alexander | Austin Mini Cooper | B2 | 1:35:28.9 | 0:13:48.8 | 0:19:28.2 | |
No results available for group 6
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||