E W Motor Services Lindisfarne Rally

Final Class Positions after stage 9 - Bluestone

Results final at 19:40 on 9 September 2007

Previous stage Next stage

Overall positions for this stage Stage times for this stage

1 2 3 4 5

Class 1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   61 Gerry McCafferty Davie Hatrick Opel Corsa   0:56:26    
2   67 Tracey Louise Muir Garry Muir Citreon Ax:Cite   0:57:14 0:00:48 0:00:48
3   81 Fergus Gray Martin Jenkins Peugeot 106 GTi   0:59:03 0:01:49 0:02:37
4   99 Rob Russell Lee Baverstock Peugeot 205 XS   0:59:38 0:00:35 0:03:12
5   64 George Miller Libby Miller Peugeot 106 GTi   1:00:45 0:01:07 0:04:19
6   115 Gareth Frank Dick Wardle Vauxhall Nova   1:01:19 0:00:34 0:04:53
7   109 Donald Brown Alex Brown Vauxhall Nova   1:02:17 0:00:58 0:05:51
8   100 Andrew Chalmers Ben Cressey Peugeot 205 XS   1:02:21 0:00:04 0:05:55
9   102 James Isherwood Loz Taylor Peugeot 205 XS   1:02:55 0:00:34 0:06:29
10   95 Stephen Lockhart Kevin Lockhart Vauxhall Nova 1:00 1:03:01 0:00:06 0:06:35
11   96 Christopher Dodds Yolandie Walsh Peugeot 205 Rallye   1:03:22 0:00:21 0:06:56
12   103 Simon Phillips Rob Brook Peugeot 205 rallye   1:04:03 0:00:41 0:07:37
13   106 Jonathan Williams Simon Neil Atkinson Peugeot 205   1:07:04 0:03:01 0:10:38
14   114 Nicola Hartley Peter Grant MG ZR 105   1:07:15 0:00:11 0:10:49
15   119 Chris Ellis-Jones Reian Jones Peugeot 205   1:07:51 0:00:36 0:11:25
16   120 Karen Morgan Katie Martin Peugeot 205   1:08:30 0:00:39 0:12:04
17   116 Wayne Fox Gary McDonald Mini Clubman GT 1:00 1:08:39 0:00:09 0:12:13
18   117 Gordon Dundee Anthony Chrisp Nissan Micra   1:09:55 0:01:16 0:13:29

Return to top

Class 2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   30 Barry Lindsay Michael Lindsay Peugeot 106 GTI   0:52:33    
2   26 Kris Hall Ella Flynn Peugeot 205   0:55:54 0:03:21 0:03:21
3   23 Andy Davison Dan Mayo Peugeot205 GTI   0:56:03 0:00:09 0:03:30
4   57 Geoffrey Harkness Caroline Lodge Vauxhall Corsa   0:56:26 0:00:23 0:03:53
5   51 John Lloyd Darren Garrod Peugeot 205 Gti   0:56:51 0:00:25 0:04:18
6   52 Ross Hunter Martin Woodcock Peugeot 205   0:56:57 0:00:06 0:04:24
7   53 Craig Pearce Rob Humble Peugeot 205 GTi   0:57:20 0:00:23 0:04:47
8   50 Russ Thompson Andy Murphy Peugeot 205   0:57:23 0:00:03 0:04:50
9   85 Andrew Moore Terry Moore Peugeot 205 Gti   0:58:31 0:01:08 0:05:58
10   83 Rob Holloway Jo Stone Peugeot 205   0:58:39 0:00:08 0:06:06
11   69 Garry Salmon Steven Dargan Vauxhall Nova   0:58:53 0:00:14 0:06:20
12   77 Andrew Plunkett Paul Firth Honda Civic   0:59:14 0:00:21 0:06:41
13   110 Greame Sherry Peter Weall Peugeot 205 Gti   0:59:14   0:06:41
14   104 Richard Hunt Simon Taylor Peugeot 205 Gti   1:00:22 0:01:08 0:07:49
15   108 Stephen Herron David Blackie Peugeot 205   1:00:29 0:00:07 0:07:56
16   27 Dan Corner James Greenwood Peugeot 205   1:00:35 0:00:06 0:08:02
17   89 Timothy Bevan Chris Fellows Peugeot 205 Gti   1:01:01 0:00:26 0:08:28
18   90 Andrew Smith Darren MacDonald Peugeot 205 Gti   1:01:04 0:00:03 0:08:31
19   92 Paul Andrew Metcalfe Graham Shults Peugeot 205 Gti   1:01:27 0:00:23 0:08:54
20   94 Michael Rodel Nigel Banks Peugeot 205 Gti   1:03:33 0:02:06 0:11:00
21   70 Stuart Wilson Kevin Storey Vauxhall Nova 1:00 1:03:37 0:00:04 0:11:04
22   93 Christine Winstanley Ian Winstanley Peugeot 205   1:04:02 0:00:25 0:11:29
23   91 Jamie Anderson Luke Chaplin Peugeot 205 Gti   1:05:53 0:01:51 0:13:20
24   66 Kevin Monaghan Chris Purvis Vauxhall Corsa 14:00 1:13:27 0:07:34 0:20:54

Return to top

Class 3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   19 Ricky Wheeler Russell Wheeler Ford Escort   0:50:51    
2   62 Richard Cook Edwin Cook Vauxhall Astra   0:51:57 0:01:06 0:01:06
3   45 David Seed Mick Morpeth Ford Escort G4   0:53:52 0:01:55 0:03:01
4   33 Bruce Edwards Jim Smith Darrian   0:54:18 0:00:26 0:03:27
5   56 Graham Willcock Donna Harper Opel Manta   0:54:30 0:00:12 0:03:39
6   47 Andrew Smith Rowena Hay Peugeot 205 1.9 Gti   0:55:21 0:00:51 0:04:30
7   28 Brett Mitton Andrew Mason Ford Escort MKII   0:55:21   0:04:30
8   42 Curly Haigh Sally Peacock Ford Escort   0:55:37 0:00:16 0:04:46
9   58 David Conley Robin Nicolson Hillman Avenger BRM   0:55:44 0:00:07 0:04:53
10   41 Alister Ross Stuart Hurst Ford Escort MkII   0:55:58 0:00:14 0:05:07
11   87 David Palmer Alister Maxwell Ford Escort RS1600   0:59:42 0:03:44 0:08:51
12   76 Ian Murray Iain Craven Vauxhall Astra Gsi   1:00:01 0:00:19 0:09:10
13   75 Craig Smith Gary Thornton Vauxhall Astra 1:00 1:02:18 0:02:17 0:11:27

Return to top

Class 4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   16 Martin Elsdon Iain Rettie Ford Escort Mk2   0:52:47    
2   55 Rob Hornshaw Sam Collis Ford Escort RS   0:54:11 0:01:24 0:01:24
3   65 Steve Titmuss Geraint Lloyd-Williams Opel Manta   0:56:38 0:02:27 0:03:51
4   112 Neil Andrews David Atack Ford Escort MKII   1:03:17 0:06:39 0:10:30

Return to top

Class 5

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   2 Stephen Simpson Don Whyatt Hyundai Accent   0:47:49    
2   1 Andy Fenwick Lee Tindall Subaru WRC   0:48:41 0:00:52 0:00:52
3   15 Michael Glendinning Andy Roughead Subaru Impreza   0:49:02 0:00:21 0:01:13
4   6 John Marshall Paul Hughes Subaru Impreza   0:49:29 0:00:27 0:01:40
5   4 John Cope Rob Fagg Subaru Impreza   0:49:31 0:00:02 0:01:42
6   14 Bob Dennis Ronnie Roughead Subaru WRX   0:49:42 0:00:11 0:01:53
7   5 Bob Grant Pete Carstairs Subaru Impreza   0:49:48 0:00:06 0:01:59
8   3 John Stone Lee Carter Hyundai Accent   0:49:52 0:00:04 0:02:03
9   13 Jamie Smith Mark Hemmingway Subaru Impreza   0:50:01 0:00:09 0:02:12
10   12 Jude Wylie Dave Robson MG Metro 6R4   0:51:27 0:01:26 0:03:38
11   7 Andy Bird Plug Pulleyn Mitsubishi Evo 6   0:51:35 0:00:08 0:03:46
12   18 Tommi Graham Mike Baily Mitsubishi Evo 9   0:51:42 0:00:07 0:03:53
13   9 Graham Redpath Alisdair Young Subaru Impreza   0:51:44 0:00:02 0:03:55
14   8 John Rintoul Jim Rintoul Mitsubishi Evo 6   0:51:49 0:00:05 0:04:00
15   39 David Hardie John McCulloch Subaru Impreza   0:52:42 0:00:53 0:04:53
16   37 Graham Clark Amy Mackinnon Subaru Impreza   0:52:46 0:00:04 0:04:57
17   43 Robert Skeoch Dean Grabham Subaru Impreza WRX   0:53:07 0:00:21 0:05:18
18   17 Tim Stell Mike Yates Subaru Impreza   0:53:22 0:00:15 0:05:33
19   44 Giles Brooksbank Peter Nowell Subaru Impreza   0:54:12 0:00:50 0:06:23
20   48 Adrian Spencer Mark Hewitt Subaru Impreza   0:54:18 0:00:06 0:06:29
21   31 Tim Johnson Roger Burkhill Subaru Impreza   0:54:24 0:00:06 0:06:35
22   20 Ciro Carannante Tim Young BMW 325i   0:55:15 0:00:51 0:07:26
23   35 Andrew Fox Liza Fox BMW 325i   0:55:18 0:00:03 0:07:29
24   36 Toni Carannante Mark Mason BMW 325i   0:55:24 0:00:06 0:07:35
25   34 Richard Felgate Raymond Lloyd BMW 325i   0:55:49 0:00:25 0:08:00
26   21 Warren Fairbairn Derek Miller BMW 325i   0:56:52 0:01:03 0:09:03
27   72 Mark Haley Nick Johnson BMW 325i   0:57:07 0:00:15 0:09:18
28   121 Tony Stoddart Martin Boddy BMW325i   0:57:39 0:00:32 0:09:50
29   73 John Clarke Charlotte Clarke BMW 325i   0:57:40 0:00:01 0:09:51
30   79 John Mark Hardy Graham Reader Subaru Impreza   0:58:43 0:01:03 0:10:54
31   97 John Hudson John Watts BMW325i   1:01:02 0:02:19 0:13:13
32   80 William D. Cowe Robert W. Paterson Subaru Impreza   1:02:17 0:01:15 0:14:28
33   29 Gareth Nutall Richard Forster Mitsubishi Evo 9   1:04:11 0:01:54 0:16:22

Return to top



Page Author: Tynemouth Computer Services Results System