E W Motor Services Lindisfarne Rally

Final Class Positions after stage 10 - Otherwayroond

Results final at 19:40 on 9 September 2007

Previous stage Next stage

Overall positions for this stage Stage times for this stage

1 2 3 4 5

Class 1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   61 Gerry McCafferty Davie Hatrick Opel Corsa   1:18:10    
2   67 Tracey Louise Muir Garry Muir Citreon Ax:Cite   1:19:11 0:01:01 0:01:01
3   64 George Miller Libby Miller Peugeot 106 GTi   1:23:51 0:04:40 0:05:41
4   115 Gareth Frank Dick Wardle Vauxhall Nova   1:24:51 0:01:00 0:06:41
5   100 Andrew Chalmers Ben Cressey Peugeot 205 XS   1:25:11 0:00:20 0:07:01
6   95 Stephen Lockhart Kevin Lockhart Vauxhall Nova 1:00 1:25:24 0:00:13 0:07:14
7   109 Donald Brown Alex Brown Vauxhall Nova   1:25:49 0:00:25 0:07:39
8   102 James Isherwood Loz Taylor Peugeot 205 XS   1:26:32 0:00:43 0:08:22
9   96 Christopher Dodds Yolandie Walsh Peugeot 205 Rallye   1:27:38 0:01:06 0:09:28
10   103 Simon Phillips Rob Brook Peugeot 205 rallye   1:28:18 0:00:40 0:10:08
11   99 Rob Russell Lee Baverstock Peugeot 205 XS   1:29:00 0:00:42 0:10:50
12   81 Fergus Gray Martin Jenkins Peugeot 106 GTi   1:29:03 0:00:03 0:10:53
13   106 Jonathan Williams Simon Neil Atkinson Peugeot 205   1:32:39 0:03:36 0:14:29
14   119 Chris Ellis-Jones Reian Jones Peugeot 205   1:32:57 0:00:18 0:14:47
15   120 Karen Morgan Katie Martin Peugeot 205   1:35:43 0:02:46 0:17:33
16   116 Wayne Fox Gary McDonald Mini Clubman GT 1:00 1:35:59 0:00:16 0:17:49
17   117 Gordon Dundee Anthony Chrisp Nissan Micra   1:36:14 0:00:15 0:18:04

Return to top

Class 2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   30 Barry Lindsay Michael Lindsay Peugeot 106 GTI   1:12:54    
2   26 Kris Hall Ella Flynn Peugeot 205   1:16:57 0:04:03 0:04:03
3   23 Andy Davison Dan Mayo Peugeot205 GTI   1:17:05 0:00:08 0:04:11
4   57 Geoffrey Harkness Caroline Lodge Vauxhall Corsa   1:18:18 0:01:13 0:05:24
5   51 John Lloyd Darren Garrod Peugeot 205 Gti   1:18:19 0:00:01 0:05:25
6   52 Ross Hunter Martin Woodcock Peugeot 205   1:18:28 0:00:09 0:05:34
7   53 Craig Pearce Rob Humble Peugeot 205 GTi   1:18:59 0:00:31 0:06:05
8   50 Russ Thompson Andy Murphy Peugeot 205   1:19:08 0:00:09 0:06:14
9   85 Andrew Moore Terry Moore Peugeot 205 Gti   1:20:50 0:01:42 0:07:56
10   83 Rob Holloway Jo Stone Peugeot 205   1:21:03 0:00:13 0:08:09
11   27 Dan Corner James Greenwood Peugeot 205   1:21:47 0:00:44 0:08:53
12   77 Andrew Plunkett Paul Firth Honda Civic   1:21:50 0:00:03 0:08:56
13   110 Greame Sherry Peter Weall Peugeot 205 Gti   1:23:12 0:01:22 0:10:18
14   104 Richard Hunt Simon Taylor Peugeot 205 Gti   1:23:34 0:00:22 0:10:40
15   108 Stephen Herron David Blackie Peugeot 205   1:23:37 0:00:03 0:10:43
16   90 Andrew Smith Darren MacDonald Peugeot 205 Gti   1:24:07 0:00:30 0:11:13
17   89 Timothy Bevan Chris Fellows Peugeot 205 Gti   1:24:10 0:00:03 0:11:16
18   92 Paul Andrew Metcalfe Graham Shults Peugeot 205 Gti   1:24:52 0:00:42 0:11:58
19   70 Stuart Wilson Kevin Storey Vauxhall Nova 1:00 1:27:23 0:02:31 0:14:29
20   94 Michael Rodel Nigel Banks Peugeot 205 Gti   1:27:46 0:00:23 0:14:52
21   91 Jamie Anderson Luke Chaplin Peugeot 205 Gti   1:29:10 0:01:24 0:16:16
22   66 Kevin Monaghan Chris Purvis Vauxhall Corsa 14:00 1:35:12 0:06:02 0:22:18

Return to top

Class 3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   19 Ricky Wheeler Russell Wheeler Ford Escort   1:10:26    
2   62 Richard Cook Edwin Cook Vauxhall Astra   1:11:58 0:01:32 0:01:32
3   45 David Seed Mick Morpeth Ford Escort G4   1:14:22 0:02:24 0:03:56
4   56 Graham Willcock Donna Harper Opel Manta   1:15:23 0:01:01 0:04:57
5   42 Curly Haigh Sally Peacock Ford Escort   1:16:23 0:01:00 0:05:57
6   33 Bruce Edwards Jim Smith Darrian   1:16:41 0:00:18 0:06:15
7   28 Brett Mitton Andrew Mason Ford Escort MKII   1:16:41   0:06:15
8   47 Andrew Smith Rowena Hay Peugeot 205 1.9 Gti   1:16:44 0:00:03 0:06:18
9   58 David Conley Robin Nicolson Hillman Avenger BRM   1:17:03 0:00:19 0:06:37
10   41 Alister Ross Stuart Hurst Ford Escort MkII   1:17:09 0:00:06 0:06:43
11   87 David Palmer Alister Maxwell Ford Escort RS1600   1:21:27 0:04:18 0:11:01
12   76 Ian Murray Iain Craven Vauxhall Astra Gsi   1:22:17 0:00:50 0:11:51
13   75 Craig Smith Gary Thornton Vauxhall Astra 1:00 1:25:15 0:02:58 0:14:49

Return to top

Class 4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   16 Martin Elsdon Iain Rettie Ford Escort Mk2   1:13:33    
2   55 Rob Hornshaw Sam Collis Ford Escort RS   1:14:46 0:01:13 0:01:13
3   65 Steve Titmuss Geraint Lloyd-Williams Opel Manta   1:18:21 0:03:35 0:04:48
4   112 Neil Andrews David Atack Ford Escort MKII   1:33:17 0:14:56 0:19:44

Return to top

Class 5

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   1 Andy Fenwick Lee Tindall Subaru WRC   1:07:04    
2   15 Michael Glendinning Andy Roughead Subaru Impreza   1:07:48 0:00:44 0:00:44
3   4 John Cope Rob Fagg Subaru Impreza   1:08:24 0:00:36 0:01:20
4   6 John Marshall Paul Hughes Subaru Impreza   1:08:30 0:00:06 0:01:26
5   5 Bob Grant Pete Carstairs Subaru Impreza   1:08:44 0:00:14 0:01:40
6   14 Bob Dennis Ronnie Roughead Subaru WRX   1:08:46 0:00:02 0:01:42
7   3 John Stone Lee Carter Hyundai Accent   1:09:01 0:00:15 0:01:57
8   13 Jamie Smith Mark Hemmingway Subaru Impreza   1:09:03 0:00:02 0:01:59
9   12 Jude Wylie Dave Robson MG Metro 6R4   1:10:57 0:01:54 0:03:53
10   7 Andy Bird Plug Pulleyn Mitsubishi Evo 6   1:11:11 0:00:14 0:04:07
11   18 Tommi Graham Mike Baily Mitsubishi Evo 9   1:11:25 0:00:14 0:04:21
12   9 Graham Redpath Alisdair Young Subaru Impreza   1:12:00 0:00:35 0:04:56
13   8 John Rintoul Jim Rintoul Mitsubishi Evo 6   1:12:03 0:00:03 0:04:59
14   39 David Hardie John McCulloch Subaru Impreza   1:13:03 0:01:00 0:05:59
15   43 Robert Skeoch Dean Grabham Subaru Impreza WRX   1:13:11 0:00:08 0:06:07
16   37 Graham Clark Amy Mackinnon Subaru Impreza   1:13:12 0:00:01 0:06:08
17   17 Tim Stell Mike Yates Subaru Impreza   1:13:31 0:00:19 0:06:27
18   44 Giles Brooksbank Peter Nowell Subaru Impreza   1:14:12 0:00:41 0:07:08
19   48 Adrian Spencer Mark Hewitt Subaru Impreza   1:14:24 0:00:12 0:07:20
20   31 Tim Johnson Roger Burkhill Subaru Impreza   1:14:50 0:00:26 0:07:46
21   35 Andrew Fox Liza Fox BMW 325i   1:16:23 0:01:33 0:09:19
22   36 Toni Carannante Mark Mason BMW 325i   1:16:49 0:00:26 0:09:45
23   21 Warren Fairbairn Derek Miller BMW 325i   1:17:44 0:00:55 0:10:40
24   72 Mark Haley Nick Johnson BMW 325i   1:18:54 0:01:10 0:11:50
25   121 Tony Stoddart Martin Boddy BMW325i   1:19:42 0:00:48 0:12:38
26   79 John Mark Hardy Graham Reader Subaru Impreza   1:20:31 0:00:49 0:13:27
27   29 Gareth Nutall Richard Forster Mitsubishi Evo 9   1:23:59 0:03:28 0:16:55
28   97 John Hudson John Watts BMW325i   1:24:45 0:00:46 0:17:41
29   73 John Clarke Charlotte Clarke BMW 325i   1:27:40 0:02:55 0:20:36
30   80 William D. Cowe Robert W. Paterson Subaru Impreza   1:28:40 0:01:00 0:21:36

Return to top



Page Author: Tynemouth Computer Services Results System