E W Motor Services Lindisfarne Rally

Final Class Positions after stage 8 - Wainfordrigg2

Results final at 19:40 on 9 September 2007

Previous stage Next stage

Overall positions for this stage Stage times for this stage

1 2 3 4 5

Class 1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   61 Gerry McCafferty Davie Hatrick Opel Corsa   0:48:03    
2   67 Tracey Louise Muir Garry Muir Citreon Ax:Cite   0:48:50 0:00:47 0:00:47
3   81 Fergus Gray Martin Jenkins Peugeot 106 GTi   0:50:09 0:01:19 0:02:06
4   99 Rob Russell Lee Baverstock Peugeot 205 XS   0:50:59 0:00:50 0:02:56
5   64 George Miller Libby Miller Peugeot 106 GTi   0:51:50 0:00:51 0:03:47
6   115 Gareth Frank Dick Wardle Vauxhall Nova   0:52:08 0:00:18 0:04:05
7   100 Andrew Chalmers Ben Cressey Peugeot 205 XS   0:52:12 0:00:04 0:04:09
8   109 Donald Brown Alex Brown Vauxhall Nova   0:53:12 0:01:00 0:05:09
9   102 James Isherwood Loz Taylor Peugeot 205 XS   0:53:25 0:00:13 0:05:22
10   96 Christopher Dodds Yolandie Walsh Peugeot 205 Rallye   0:54:01 0:00:36 0:05:58
11   95 Stephen Lockhart Kevin Lockhart Vauxhall Nova 1:00 0:54:19 0:00:18 0:06:16
12   103 Simon Phillips Rob Brook Peugeot 205 rallye   0:54:30 0:00:11 0:06:27
13   106 Jonathan Williams Simon Neil Atkinson Peugeot 205   0:57:06 0:02:36 0:09:03
14   114 Nicola Hartley Peter Grant MG ZR 105   0:57:35 0:00:29 0:09:32
15   119 Chris Ellis-Jones Reian Jones Peugeot 205   0:57:55 0:00:20 0:09:52
16   120 Karen Morgan Katie Martin Peugeot 205   0:58:20 0:00:25 0:10:17
17   116 Wayne Fox Gary McDonald Mini Clubman GT 1:00 0:58:23 0:00:03 0:10:20
18   117 Gordon Dundee Anthony Chrisp Nissan Micra   0:59:40 0:01:17 0:11:37

Return to top

Class 2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   30 Barry Lindsay Michael Lindsay Peugeot 106 GTI   0:44:49    
2   26 Kris Hall Ella Flynn Peugeot 205   0:47:46 0:02:57 0:02:57
3   23 Andy Davison Dan Mayo Peugeot205 GTI   0:47:53 0:00:07 0:03:04
4   57 Geoffrey Harkness Caroline Lodge Vauxhall Corsa   0:48:03 0:00:10 0:03:14
5   51 John Lloyd Darren Garrod Peugeot 205 Gti   0:48:23 0:00:20 0:03:34
6   52 Ross Hunter Martin Woodcock Peugeot 205   0:48:40 0:00:17 0:03:51
7   53 Craig Pearce Rob Humble Peugeot 205 GTi   0:48:51 0:00:11 0:04:02
8   50 Russ Thompson Andy Murphy Peugeot 205   0:49:00 0:00:09 0:04:11
9   85 Andrew Moore Terry Moore Peugeot 205 Gti   0:49:49 0:00:49 0:05:00
10   83 Rob Holloway Jo Stone Peugeot 205   0:49:56 0:00:07 0:05:07
11   84 Shon Rees Tomos Jones Peugeot 205   0:49:57 0:00:01 0:05:08
12   69 Garry Salmon Steven Dargan Vauxhall Nova   0:50:05 0:00:08 0:05:16
13   77 Andrew Plunkett Paul Firth Honda Civic   0:50:36 0:00:31 0:05:47
14   110 Greame Sherry Peter Weall Peugeot 205 Gti   0:50:41 0:00:05 0:05:52
15   104 Richard Hunt Simon Taylor Peugeot 205 Gti   0:51:29 0:00:48 0:06:40
16   108 Stephen Herron David Blackie Peugeot 205   0:51:36 0:00:07 0:06:47
17   89 Timothy Bevan Chris Fellows Peugeot 205 Gti   0:51:54 0:00:18 0:07:05
18   90 Andrew Smith Darren MacDonald Peugeot 205 Gti   0:51:59 0:00:05 0:07:10
19   27 Dan Corner James Greenwood Peugeot 205   0:52:15 0:00:16 0:07:26
20   92 Paul Andrew Metcalfe Graham Shults Peugeot 205 Gti   0:52:20 0:00:05 0:07:31
21   94 Michael Rodel Nigel Banks Peugeot 205 Gti   0:54:10 0:01:50 0:09:21
22   70 Stuart Wilson Kevin Storey Vauxhall Nova 1:00 0:54:19 0:00:09 0:09:30
23   93 Christine Winstanley Ian Winstanley Peugeot 205   0:54:43 0:00:24 0:09:54
24   91 Jamie Anderson Luke Chaplin Peugeot 205 Gti   0:57:06 0:02:23 0:12:17
25   66 Kevin Monaghan Chris Purvis Vauxhall Corsa 14:00 1:04:57 0:07:51 0:20:08

Return to top

Class 3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   19 Ricky Wheeler Russell Wheeler Ford Escort   0:43:21    
2   62 Richard Cook Edwin Cook Vauxhall Astra   0:44:16 0:00:55 0:00:55
3   45 David Seed Mick Morpeth Ford Escort G4   0:45:59 0:01:43 0:02:38
4   56 Graham Willcock Donna Harper Opel Manta   0:46:27 0:00:28 0:03:06
5   33 Bruce Edwards Jim Smith Darrian   0:46:33 0:00:06 0:03:12
6   28 Brett Mitton Andrew Mason Ford Escort MKII   0:47:03 0:00:30 0:03:42
7   47 Andrew Smith Rowena Hay Peugeot 205 1.9 Gti   0:47:05 0:00:02 0:03:44
8   58 David Conley Robin Nicolson Hillman Avenger BRM   0:47:24 0:00:19 0:04:03
9   42 Curly Haigh Sally Peacock Ford Escort   0:47:26 0:00:02 0:04:05
10   41 Alister Ross Stuart Hurst Ford Escort MkII   0:47:38 0:00:12 0:04:17
11   76 Ian Murray Iain Craven Vauxhall Astra Gsi   0:51:00 0:03:22 0:07:39
12   87 David Palmer Alister Maxwell Ford Escort RS1600   0:51:09 0:00:09 0:07:48
13   75 Craig Smith Gary Thornton Vauxhall Astra 1:00 0:53:13 0:02:04 0:09:52

Return to top

Class 4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   16 Martin Elsdon Iain Rettie Ford Escort Mk2   0:44:52    
2   55 Rob Hornshaw Sam Collis Ford Escort RS   0:46:12 0:01:20 0:01:20
3   65 Steve Titmuss Geraint Lloyd-Williams Opel Manta   0:48:10 0:01:58 0:03:18
4   112 Neil Andrews David Atack Ford Escort MKII   0:53:54 0:05:44 0:09:02

Return to top

Class 5

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   2 Stephen Simpson Don Whyatt Hyundai Accent   0:40:49    
2   1 Andy Fenwick Lee Tindall Subaru WRC   0:41:32 0:00:43 0:00:43
3   15 Michael Glendinning Andy Roughead Subaru Impreza   0:41:50 0:00:18 0:01:01
4   4 John Cope Rob Fagg Subaru Impreza   0:42:08 0:00:18 0:01:19
5   6 John Marshall Paul Hughes Subaru Impreza   0:42:11 0:00:03 0:01:22
6   10 George Mackey Ken Bills Mitsubishi Evo 6   0:42:15 0:00:04 0:01:26
7   14 Bob Dennis Ronnie Roughead Subaru WRX   0:42:19 0:00:04 0:01:30
8   3 John Stone Lee Carter Hyundai Accent   0:42:30 0:00:11 0:01:41
9   5 Bob Grant Pete Carstairs Subaru Impreza   0:42:31 0:00:01 0:01:42
10   13 Jamie Smith Mark Hemmingway Subaru Impreza   0:42:37 0:00:06 0:01:48
11   12 Jude Wylie Dave Robson MG Metro 6R4   0:43:58 0:01:21 0:03:09
12   7 Andy Bird Plug Pulleyn Mitsubishi Evo 6   0:43:59 0:00:01 0:03:10
13   9 Graham Redpath Alisdair Young Subaru Impreza   0:44:01 0:00:02 0:03:12
14   18 Tommi Graham Mike Baily Mitsubishi Evo 9   0:44:05 0:00:04 0:03:16
15   8 John Rintoul Jim Rintoul Mitsubishi Evo 6   0:44:12 0:00:07 0:03:23
16   37 Graham Clark Amy Mackinnon Subaru Impreza   0:44:43 0:00:31 0:03:54
17   39 David Hardie John McCulloch Subaru Impreza   0:44:52 0:00:09 0:04:03
18   43 Robert Skeoch Dean Grabham Subaru Impreza WRX   0:45:23 0:00:31 0:04:34
19   44 Giles Brooksbank Peter Nowell Subaru Impreza   0:45:24 0:00:01 0:04:35
20   17 Tim Stell Mike Yates Subaru Impreza   0:45:40 0:00:16 0:04:51
21   68 Stuart Baillie Stuart Millar Subaru Impreza   0:46:00 0:00:20 0:05:11
22   48 Adrian Spencer Mark Hewitt Subaru Impreza   0:46:25 0:00:25 0:05:36
23   31 Tim Johnson Roger Burkhill Subaru Impreza   0:46:27 0:00:02 0:05:38
24   36 Toni Carannante Mark Mason BMW 325i   0:47:03 0:00:36 0:06:14
25   35 Andrew Fox Liza Fox BMW 325i   0:47:10 0:00:07 0:06:21
26   20 Ciro Carannante Tim Young BMW 325i   0:47:11 0:00:01 0:06:22
27   34 Richard Felgate Raymond Lloyd BMW 325i   0:47:30 0:00:19 0:06:41
28   32 Tim Finch Neil Bye Mitsubishi Evo 6   0:47:44 0:00:14 0:06:55
29   72 Mark Haley Nick Johnson BMW 325i   0:48:41 0:00:57 0:07:52
30   21 Warren Fairbairn Derek Miller BMW 325i   0:48:51 0:00:10 0:08:02
31   73 John Clarke Charlotte Clarke BMW 325i   0:49:13 0:00:22 0:08:24
32   121 Tony Stoddart Martin Boddy BMW325i   0:49:17 0:00:04 0:08:28
33   29 Gareth Nutall Richard Forster Mitsubishi Evo 9   0:49:33 0:00:16 0:08:44
34   79 John Mark Hardy Graham Reader Subaru Impreza   0:50:06 0:00:33 0:09:17
35   97 John Hudson John Watts BMW325i   0:52:19 0:02:13 0:11:30
36   80 William D. Cowe Robert W. Paterson Subaru Impreza   0:52:59 0:00:40 0:12:10

Return to top



Page Author: Tynemouth Computer Services Results System