E W Motor Services Lindisfarne Rally

Final Class Positions after stage 7 - Holystone 2

Results final at 19:40 on 9 September 2007

Previous stage Next stage

Overall positions for this stage Stage times for this stage

1 2 3 4 5

Class 1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   61 Gerry McCafferty Davie Hatrick Opel Corsa   0:36:41    
2   67 Tracey Louise Muir Garry Muir Citreon Ax:Cite   0:37:33 0:00:52 0:00:52
3   81 Fergus Gray Martin Jenkins Peugeot 106 GTi   0:38:21 0:00:48 0:01:40
4   99 Rob Russell Lee Baverstock Peugeot 205 XS   0:38:57 0:00:36 0:02:16
5   64 George Miller Libby Miller Peugeot 106 GTi   0:39:45 0:00:48 0:03:04
6   115 Gareth Frank Dick Wardle Vauxhall Nova   0:39:59 0:00:14 0:03:18
7   100 Andrew Chalmers Ben Cressey Peugeot 205 XS   0:40:09 0:00:10 0:03:28
8   102 James Isherwood Loz Taylor Peugeot 205 XS   0:40:48 0:00:39 0:04:07
9   109 Donald Brown Alex Brown Vauxhall Nova   0:40:56 0:00:08 0:04:15
10   96 Christopher Dodds Yolandie Walsh Peugeot 205 Rallye   0:41:24 0:00:28 0:04:43
11   103 Simon Phillips Rob Brook Peugeot 205 rallye   0:41:36 0:00:12 0:04:55
12   95 Stephen Lockhart Kevin Lockhart Vauxhall Nova 1:00 0:42:00 0:00:24 0:05:19
13   106 Jonathan Williams Simon Neil Atkinson Peugeot 205   0:43:34 0:01:34 0:06:53
14   114 Nicola Hartley Peter Grant MG ZR 105   0:44:28 0:00:54 0:07:47
15   120 Karen Morgan Katie Martin Peugeot 205   0:44:38 0:00:10 0:07:57
16   119 Chris Ellis-Jones Reian Jones Peugeot 205   0:44:43 0:00:05 0:08:02
17   116 Wayne Fox Gary McDonald Mini Clubman GT 1:00 0:45:38 0:00:55 0:08:57
18   117 Gordon Dundee Anthony Chrisp Nissan Micra   0:45:56 0:00:18 0:09:15

Return to top

Class 2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   30 Barry Lindsay Michael Lindsay Peugeot 106 GTI   0:34:23    
2   24 Sean Crowley Tim Currie Peugeot 205   0:36:18 0:01:55 0:01:55
3   26 Kris Hall Ella Flynn Peugeot 205   0:36:40 0:00:22 0:02:17
4   23 Andy Davison Dan Mayo Peugeot205 GTI   0:36:50 0:00:10 0:02:27
5   57 Geoffrey Harkness Caroline Lodge Vauxhall Corsa   0:36:55 0:00:05 0:02:32
6   51 John Lloyd Darren Garrod Peugeot 205 Gti   0:37:06 0:00:11 0:02:43
7   52 Ross Hunter Martin Woodcock Peugeot 205   0:37:21 0:00:15 0:02:58
8   50 Russ Thompson Andy Murphy Peugeot 205   0:37:31 0:00:10 0:03:08
9   53 Craig Pearce Rob Humble Peugeot 205 GTi   0:37:34 0:00:03 0:03:11
10   85 Andrew Moore Terry Moore Peugeot 205 Gti   0:38:03 0:00:29 0:03:40
11   84 Shon Rees Tomos Jones Peugeot 205   0:38:28 0:00:25 0:04:05
12   83 Rob Holloway Jo Stone Peugeot 205   0:38:30 0:00:02 0:04:07
13   69 Garry Salmon Steven Dargan Vauxhall Nova   0:38:31 0:00:01 0:04:08
14   110 Greame Sherry Peter Weall Peugeot 205 Gti   0:39:02 0:00:31 0:04:39
15   77 Andrew Plunkett Paul Firth Honda Civic   0:39:04 0:00:02 0:04:41
16   104 Richard Hunt Simon Taylor Peugeot 205 Gti   0:39:27 0:00:23 0:05:04
17   89 Timothy Bevan Chris Fellows Peugeot 205 Gti   0:39:50 0:00:23 0:05:27
18   90 Andrew Smith Darren MacDonald Peugeot 205 Gti   0:39:56 0:00:06 0:05:33
19   108 Stephen Herron David Blackie Peugeot 205   0:39:58 0:00:02 0:05:35
20   92 Paul Andrew Metcalfe Graham Shults Peugeot 205 Gti   0:40:04 0:00:06 0:05:41
21   91 Jamie Anderson Luke Chaplin Peugeot 205 Gti   0:40:08 0:00:04 0:05:45
22   27 Dan Corner James Greenwood Peugeot 205   0:41:08 0:01:00 0:06:45
23   94 Michael Rodel Nigel Banks Peugeot 205 Gti   0:41:34 0:00:26 0:07:11
24   93 Christine Winstanley Ian Winstanley Peugeot 205   0:41:47 0:00:13 0:07:24
25   70 Stuart Wilson Kevin Storey Vauxhall Nova 1:00 0:42:05 0:00:18 0:07:42
26   66 Kevin Monaghan Chris Purvis Vauxhall Corsa 14:00 0:53:53 0:11:48 0:19:30

Return to top

Class 3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   19 Ricky Wheeler Russell Wheeler Ford Escort   0:33:12    
2   62 Richard Cook Edwin Cook Vauxhall Astra   0:34:00 0:00:48 0:00:48
3   46 Kevin Knox James Knox Ford Sierra   0:34:40 0:00:40 0:01:28
4   45 David Seed Mick Morpeth Ford Escort G4   0:35:20 0:00:40 0:02:08
5   56 Graham Willcock Donna Harper Opel Manta   0:35:37 0:00:17 0:02:25
6   33 Bruce Edwards Jim Smith Darrian   0:35:55 0:00:18 0:02:43
7   47 Andrew Smith Rowena Hay Peugeot 205 1.9 Gti   0:36:01 0:00:06 0:02:49
8   28 Brett Mitton Andrew Mason Ford Escort MKII   0:36:22 0:00:21 0:03:10
9   58 David Conley Robin Nicolson Hillman Avenger BRM   0:36:33 0:00:11 0:03:21
10   42 Curly Haigh Sally Peacock Ford Escort   0:36:39 0:00:06 0:03:27
11   41 Alister Ross Stuart Hurst Ford Escort MkII   0:36:45 0:00:06 0:03:33
12   87 David Palmer Alister Maxwell Ford Escort RS1600   0:39:02 0:02:17 0:05:50
13   76 Ian Murray Iain Craven Vauxhall Astra Gsi   0:39:05 0:00:03 0:05:53
14   75 Craig Smith Gary Thornton Vauxhall Astra 1:00 0:41:10 0:02:05 0:07:58

Return to top

Class 4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   16 Martin Elsdon Iain Rettie Ford Escort Mk2   0:34:28    
2   55 Rob Hornshaw Sam Collis Ford Escort RS   0:35:32 0:01:04 0:01:04
3   65 Steve Titmuss Geraint Lloyd-Williams Opel Manta   0:37:08 0:01:36 0:02:40
4   112 Neil Andrews David Atack Ford Escort MKII   0:41:21 0:04:13 0:06:53

Return to top

Class 5

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   2 Stephen Simpson Don Whyatt Hyundai Accent   0:31:25    
2   1 Andy Fenwick Lee Tindall Subaru WRC   0:31:52 0:00:27 0:00:27
3   15 Michael Glendinning Andy Roughead Subaru Impreza   0:32:11 0:00:19 0:00:46
4   6 John Marshall Paul Hughes Subaru Impreza   0:32:27 0:00:16 0:01:02
5   14 Bob Dennis Ronnie Roughead Subaru WRX   0:32:27   0:01:02
6   10 George Mackey Ken Bills Mitsubishi Evo 6   0:32:28 0:00:01 0:01:03
7   4 John Cope Rob Fagg Subaru Impreza   0:32:34 0:00:06 0:01:09
8   5 Bob Grant Pete Carstairs Subaru Impreza   0:32:40 0:00:06 0:01:15
9   3 John Stone Lee Carter Hyundai Accent   0:32:47 0:00:07 0:01:22
10   13 Jamie Smith Mark Hemmingway Subaru Impreza   0:32:49 0:00:02 0:01:24
11   11 Ian Dixon Guy Whickham Ford Escort RS   0:33:28 0:00:39 0:02:03
12   8 John Rintoul Jim Rintoul Mitsubishi Evo 6   0:33:34 0:00:06 0:02:09
13   7 Andy Bird Plug Pulleyn Mitsubishi Evo 6   0:33:42 0:00:08 0:02:17
14   9 Graham Redpath Alisdair Young Subaru Impreza   0:33:52 0:00:10 0:02:27
15   18 Tommi Graham Mike Baily Mitsubishi Evo 9   0:33:54 0:00:02 0:02:29
16   12 Jude Wylie Dave Robson MG Metro 6R4   0:34:01 0:00:07 0:02:36
17   37 Graham Clark Amy Mackinnon Subaru Impreza   0:34:12 0:00:11 0:02:47
18   39 David Hardie John McCulloch Subaru Impreza   0:34:19 0:00:07 0:02:54
19   44 Giles Brooksbank Peter Nowell Subaru Impreza   0:34:47 0:00:28 0:03:22
20   43 Robert Skeoch Dean Grabham Subaru Impreza WRX   0:34:53 0:00:06 0:03:28
21   48 Adrian Spencer Mark Hewitt Subaru Impreza   0:35:06 0:00:13 0:03:41
22   17 Tim Stell Mike Yates Subaru Impreza   0:35:18 0:00:12 0:03:53
23   20 Ciro Carannante Tim Young BMW 325i   0:35:32 0:00:14 0:04:07
24   68 Stuart Baillie Stuart Millar Subaru Impreza   0:35:36 0:00:04 0:04:11
25   31 Tim Johnson Roger Burkhill Subaru Impreza   0:35:55 0:00:19 0:04:30
26   35 Andrew Fox Liza Fox BMW 325i   0:36:08 0:00:13 0:04:43
27   36 Toni Carannante Mark Mason BMW 325i   0:36:11 0:00:03 0:04:46
28   34 Richard Felgate Raymond Lloyd BMW 325i   0:36:24 0:00:13 0:04:59
29   32 Tim Finch Neil Bye Mitsubishi Evo 6   0:36:45 0:00:21 0:05:20
30   72 Mark Haley Nick Johnson BMW 325i   0:37:15 0:00:30 0:05:50
31   73 John Clarke Charlotte Clarke BMW 325i   0:37:34 0:00:19 0:06:09
32   121 Tony Stoddart Martin Boddy BMW325i   0:37:54 0:00:20 0:06:29
33   21 Warren Fairbairn Derek Miller BMW 325i   0:38:00 0:00:06 0:06:35
34   79 John Mark Hardy Graham Reader Subaru Impreza   0:38:50 0:00:50 0:07:25
35   29 Gareth Nutall Richard Forster Mitsubishi Evo 9   0:39:15 0:00:25 0:07:50
36   97 John Hudson John Watts BMW325i   0:40:37 0:01:22 0:09:12
37   80 William D. Cowe Robert W. Paterson Subaru Impreza   0:41:09 0:00:32 0:09:44

Return to top



Page Author: Tynemouth Computer Services Results System