E W Motor Services Lindisfarne Rally

Final Class Positions after stage 11 - Otherwayroond

Results final at 19:40 on 9 September 2007

Previous stage

Overall positions for this stage Stage times for this stage

1 2 3 4 5

Class 1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   61 Gerry McCafferty Davie Hatrick Opel Corsa   1:40:29    
2   67 Tracey Louise Muir Garry Muir Citreon Ax:Cite   1:41:19 0:00:50 0:00:50
3   64 George Miller Libby Miller Peugeot 106 GTi   1:47:11 0:05:52 0:06:42
4   100 Andrew Chalmers Ben Cressey Peugeot 205 XS   1:47:45 0:00:34 0:07:16
5   95 Stephen Lockhart Kevin Lockhart Vauxhall Nova 1:00 1:47:47 0:00:02 0:07:18
6   115 Gareth Frank Dick Wardle Vauxhall Nova   1:47:48 0:00:01 0:07:19
7   109 Donald Brown Alex Brown Vauxhall Nova   1:49:12 0:01:24 0:08:43
8   81 Fergus Gray Martin Jenkins Peugeot 106 GTi   1:52:00 0:02:48 0:11:31
9   99 Rob Russell Lee Baverstock Peugeot 205 XS   1:52:01 0:00:01 0:11:32
10   103 Simon Phillips Rob Brook Peugeot 205 rallye   1:52:26 0:00:25 0:11:57
11   96 Christopher Dodds Yolandie Walsh Peugeot 205 Rallye   1:52:35 0:00:09 0:12:06
12   106 Jonathan Williams Simon Neil Atkinson Peugeot 205   1:57:57 0:05:22 0:17:28
13   119 Chris Ellis-Jones Reian Jones Peugeot 205   1:58:01 0:00:04 0:17:32
14   120 Karen Morgan Katie Martin Peugeot 205   2:02:09 0:04:08 0:21:40
15   117 Gordon Dundee Anthony Chrisp Nissan Micra   2:02:36 0:00:27 0:22:07
16   116 Wayne Fox Gary McDonald Mini Clubman GT 1:00 2:04:59 0:02:23 0:24:30

Return to top

Class 2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   30 Barry Lindsay Michael Lindsay Peugeot 106 GTI   1:32:58    
2   26 Kris Hall Ella Flynn Peugeot 205   1:37:47 0:04:49 0:04:49
3   23 Andy Davison Dan Mayo Peugeot205 GTI   1:37:56 0:00:09 0:04:58
4   51 John Lloyd Darren Garrod Peugeot 205 Gti   1:39:39 0:01:43 0:06:41
5   52 Ross Hunter Martin Woodcock Peugeot 205   1:39:43 0:00:04 0:06:45
6   53 Craig Pearce Rob Humble Peugeot 205 GTi   1:40:05 0:00:22 0:07:07
7   57 Geoffrey Harkness Caroline Lodge Vauxhall Corsa   1:40:07 0:00:02 0:07:09
8   50 Russ Thompson Andy Murphy Peugeot 205   1:40:34 0:00:27 0:07:36
9   27 Dan Corner James Greenwood Peugeot 205   1:42:58 0:02:24 0:10:00
10   83 Rob Holloway Jo Stone Peugeot 205   1:43:02 0:00:04 0:10:04
11   85 Andrew Moore Terry Moore Peugeot 205 Gti   1:43:10 0:00:08 0:10:12
12   77 Andrew Plunkett Paul Firth Honda Civic   1:43:46 0:00:36 0:10:48
13   104 Richard Hunt Simon Taylor Peugeot 205 Gti   1:46:21 0:02:35 0:13:23
14   108 Stephen Herron David Blackie Peugeot 205   1:46:28 0:00:07 0:13:30
15   90 Andrew Smith Darren MacDonald Peugeot 205 Gti   1:46:50 0:00:22 0:13:52
16   110 Greame Sherry Peter Weall Peugeot 205 Gti   1:47:10 0:00:20 0:14:12
17   89 Timothy Bevan Chris Fellows Peugeot 205 Gti   1:47:18 0:00:08 0:14:20
18   92 Paul Andrew Metcalfe Graham Shults Peugeot 205 Gti   1:47:37 0:00:19 0:14:39
19   70 Stuart Wilson Kevin Storey Vauxhall Nova 1:00 1:51:04 0:03:27 0:18:06
20   94 Michael Rodel Nigel Banks Peugeot 205 Gti   1:51:35 0:00:31 0:18:37
21   66 Kevin Monaghan Chris Purvis Vauxhall Corsa 14:00 1:56:57 0:05:22 0:23:59
22   91 Jamie Anderson Luke Chaplin Peugeot 205 Gti   1:58:17 0:01:20 0:25:19

Return to top

Class 3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   19 Ricky Wheeler Russell Wheeler Ford Escort   1:30:03    
2   62 Richard Cook Edwin Cook Vauxhall Astra   1:31:50 0:01:47 0:01:47
3   45 David Seed Mick Morpeth Ford Escort G4   1:34:44 0:02:54 0:04:41
4   56 Graham Willcock Donna Harper Opel Manta   1:36:07 0:01:23 0:06:04
5   42 Curly Haigh Sally Peacock Ford Escort   1:37:10 0:01:03 0:07:07
6   33 Bruce Edwards Jim Smith Darrian   1:37:16 0:00:06 0:07:13
7   47 Andrew Smith Rowena Hay Peugeot 205 1.9 Gti   1:37:20 0:00:04 0:07:17
8   41 Alister Ross Stuart Hurst Ford Escort MkII   1:37:22 0:00:02 0:07:19
9   28 Brett Mitton Andrew Mason Ford Escort MKII   1:37:55 0:00:33 0:07:52
10   58 David Conley Robin Nicolson Hillman Avenger BRM   1:38:37 0:00:42 0:08:34
11   87 David Palmer Alister Maxwell Ford Escort RS1600   1:43:22 0:04:45 0:13:19
12   76 Ian Murray Iain Craven Vauxhall Astra Gsi   1:44:44 0:01:22 0:14:41
13   75 Craig Smith Gary Thornton Vauxhall Astra 1:00 1:48:00 0:03:16 0:17:57

Return to top

Class 4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   16 Martin Elsdon Iain Rettie Ford Escort Mk2   1:33:45    
2   55 Rob Hornshaw Sam Collis Ford Escort RS   1:35:04 0:01:19 0:01:19
3   112 Neil Andrews David Atack Ford Escort MKII   1:57:26 0:22:22 0:23:41

Return to top

Class 5

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1   1 Andy Fenwick Lee Tindall Subaru WRC   1:25:36    
2   15 Michael Glendinning Andy Roughead Subaru Impreza   1:26:41 0:01:05 0:01:05
3   4 John Cope Rob Fagg Subaru Impreza   1:27:00 0:00:19 0:01:24
4   14 Bob Dennis Ronnie Roughead Subaru WRX   1:27:33 0:00:33 0:01:57
5   5 Bob Grant Pete Carstairs Subaru Impreza   1:27:38 0:00:05 0:02:02
6   6 John Marshall Paul Hughes Subaru Impreza   1:27:45 0:00:07 0:02:09
7   3 John Stone Lee Carter Hyundai Accent   1:27:46 0:00:01 0:02:10
8   13 Jamie Smith Mark Hemmingway Subaru Impreza   1:27:53 0:00:07 0:02:17
9   12 Jude Wylie Dave Robson MG Metro 6R4   1:30:31 0:02:38 0:04:55
10   7 Andy Bird Plug Pulleyn Mitsubishi Evo 6   1:30:38 0:00:07 0:05:02
11   18 Tommi Graham Mike Baily Mitsubishi Evo 9   1:31:14 0:00:36 0:05:38
12   9 Graham Redpath Alisdair Young Subaru Impreza   1:31:56 0:00:42 0:06:20
13   17 Tim Stell Mike Yates Subaru Impreza   1:33:20 0:01:24 0:07:44
14   39 David Hardie John McCulloch Subaru Impreza   1:33:21 0:00:01 0:07:45
15   37 Graham Clark Amy Mackinnon Subaru Impreza   1:33:26 0:00:05 0:07:50
16   43 Robert Skeoch Dean Grabham Subaru Impreza WRX   1:33:29 0:00:03 0:07:53
17   44 Giles Brooksbank Peter Nowell Subaru Impreza   1:33:59 0:00:30 0:08:23
18   48 Adrian Spencer Mark Hewitt Subaru Impreza   1:34:39 0:00:40 0:09:03
19   31 Tim Johnson Roger Burkhill Subaru Impreza   1:35:38 0:00:59 0:10:02
20   35 Andrew Fox Liza Fox BMW 325i   1:37:19 0:01:41 0:11:43
21   36 Toni Carannante Mark Mason BMW 325i   1:38:13 0:00:54 0:12:37
22   21 Warren Fairbairn Derek Miller BMW 325i   1:38:24 0:00:11 0:12:48
23   72 Mark Haley Nick Johnson BMW 325i   1:40:31 0:02:07 0:14:55
24   121 Tony Stoddart Martin Boddy BMW325i   1:42:00 0:01:29 0:16:24
25   79 John Mark Hardy Graham Reader Subaru Impreza   1:42:17 0:00:17 0:16:41
26   29 Gareth Nutall Richard Forster Mitsubishi Evo 9   1:43:40 0:01:23 0:18:04
27   97 John Hudson John Watts BMW325i   1:47:32 0:03:52 0:21:56
28   73 John Clarke Charlotte Clarke BMW 325i   1:51:59 0:04:27 0:26:23
29   80 William D. Cowe Robert W. Paterson Subaru Impreza   1:52:18 0:00:19 0:26:42

Return to top



Page Author: Tynemouth Computer Services Results System