| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:20 on 2 June 2007
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | Categories | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | ||||||||
| 1 | 1 | 11 | Andrew Burton | Shelley Rogerson | Peugeot Cosworth | B13 | 0:32:05.3 | ||||
| 2 | 2 | 1 | Marcus Dodd | Andrew Bargery | Hyundai Accent | B13 | 0:32:25.2 | 0:00:19.9 | 0:00:19.9 | ||
| 3 | 1 | 3 | Steve Perez | Claire Mole | Ford Focus | A8 | 0:32:44.3 | 0:00:19.1 | 0:00:39.0 | ||
| 4 | 3 | 2 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | B13 | 0:33:00.3 | 0:00:16.0 | 0:00:55.0 | ||
| 5 | 1 | 8 | Phillip Morrow | Simon Morrow | Mitsubishi Evo 9 | N4 | 0:33:12.2 | 0:00:11.9 | 0:01:06.9 | M | |
| 6 | 2 | 9 | Sebastian Ling | Aled Rees | Mitsubishi Evo 9 | N4 | 0:33:37.7 | 0:00:25.5 | 0:01:32.4 | M | |
| 7 | 3 | 14 | Jock Armstrong | Kirsty Riddick | Subaru Impreza | N4 | 0:33:40.1 | 0:00:02.4 | 0:01:34.8 | ||
| 8 | 4 | 10 | Neil McCance | Sean Moriarty | Mitsubishi Evo 9 | N4 | 0:33:57.7 | 0:00:17.6 | 0:01:52.4 | M | |
| 9 | 4 | 5 | Nigel Griffiths | Andrew Owens | Subaru Impreza | B13 | 0:34:00.9 | 0:00:03.2 | 0:01:55.6 | ||
| 10 | 5 | 16 | Nik Elsmore | Vicky Allen | Mitsubishi Evo 9 | N4 | 0:34:17.0 | 0:00:16.1 | 0:02:11.7 | M | |
| 11 | 6 | 21 | Stephen Petch | Michael Wilkinson | Mitsubishi Evo 9 | N4 | 0:34:20.3 | 0:00:03.3 | 0:02:15.0 | M | |
| 12 | 7 | 4 | Julian Reynolds | Patrick Walsh | Mitsubishi Evo 9 | N4 | 0:34:26.8 | 0:00:06.5 | 0:02:21.5 | M | |
| 13 | 5 | 7 | John Lloyd | Pauline Gullick | Ford Focus WRC | B13 | 0:34:29.0 | 0:00:02.2 | 0:02:23.7 | ||
| 14 | 8 | 27 | Thomas Naughton | Horace Saville | Mitsubishi Evo 9 | N4 | 0:35:06.4 | 0:00:37.4 | 0:03:01.1 | M | |
| 15 | 9 | 28 | Wug Utting | Derek Davies | Subaru Impreza | N4 | 0:35:13.9 | 0:00:07.5 | 0:03:08.6 | ||
| 16 | 10 | 19 | Daniel Barry | Mark Bowens | Mitsubishi Evo 8 | N4 | 0:35:34.3 | 0:00:20.4 | 0:03:29.0 | M | |
| 17 | 11 | 26 | Miles Johnston | Ian Bevan | Mitsubishi Evo 6 | N4 | 0:35:51.9 | 0:00:17.6 | 0:03:46.6 | ||
| 18 | 6 | 6 | Bob Ceen | Andy Bull | Subaru Impreza | B13 | 0:35:53.7 | 0:00:01.8 | 0:03:48.4 | ||
| 19 | 7 | 33 | Geoff Underhill | Adrian Grinsted | Mitsubishi EVO 8 | B13 | 0:35:57.9 | 0:00:04.2 | 0:03:52.6 | ||
| 20 | 12 | 46 | Daniel Sigurdarson | Asta Siguroardottir | Mitsubishi Evo 7 | N4 | 0:36:21.8 | 0:00:23.9 | 0:04:16.5 | M | |
| 21 | 13 | 18 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer | N4 | 0:36:32.9 | 0:00:11.1 | 0:04:27.6 | M | |
| 22 | 14 | 32 | Mark I'Anson | Graeme Walker | Mitsubishi Evo 8 | N4 | 0:36:42.3 | 0:00:09.4 | 0:04:37.0 | ||
| 23 | 15 | 31 | Trevor Martin | Ray Cleghorn | Subaru Impreza | N4 | 0:37:02.7 | 0:00:20.4 | 0:04:57.4 | ||
| 24 | 1 | 38 | Mark Barnett | Vincent Fergus | Ford Escort RS | B11 | 0:37:23.7 | 0:00:21.0 | 0:05:18.4 | ||
| 25 | 16 | 49 | Alan Carmichael | Ivor Lamont | Mitsubishi Evo 8 | N4 | 0:38:08.1 | 0:00:44.4 | 0:06:02.8 | M | |
| 26 | 1 | 40 | Mark Gamble | Stephen Link | Citroen C2 | B9 | 0:38:35.7 | 0:00:27.6 | 0:06:30.4 | ||
| 27 | 1 | 39 | Colin Hope | Nick Patrick | Vauxhall Corsa | B10 | 0:39:26.3 | 0:00:50.6 | 0:07:21.0 | ||
| 28 | 17 | 35 | Wayne Radford | Paul Drew | Mitsubishi Evo 9 | N4 | 0:39:37.0 | 0:00:10.7 | 0:07:31.7 | M | |
| 29 | 1 | 41 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | A7 | 0:39:37.7 | 0:00:00.7 | 0:07:32.4 | ||
| 30 | 2 | 44 | Robert Cholmondeley | Dave Evans | Ford Escort MKII | B11 | 0:42:06.1 | 0:02:28.4 | 0:10:00.8 | ||
| 31 | 18 | 29 | Andrew Barnes | Neil Dashfield | Subaru Impreza | N4 | 0:42:08.3 | 0:00:02.2 | 0:10:03.0 | ||
| 32 | 19 | 37 | David Gamblin | Michael Stewart | Subaru Impreza | N4 | 0:42:21.0 | 0:00:12.7 | 0:10:15.7 | ||
| 33 | 1 | 42 | Kevin Wills | Lorna Hill | Nissan Micra | A5 | 0:43:41.7 | 0:01:20.7 | 0:11:36.4 | ||
| 34 | 20 | 36 | Jonathan Sparks | Bradley Magnus | Mitsubishi Evo 7 | N4 | 0:45:52.7 | 0:02:11.0 | 0:13:47.4 | M | |
| 35 | 2 | 25 | Richard Ceen | Sarah Ceen | Mitsubishi Evo 6 | A8 | 0:53:05.1 | 0:07:12.4 | 0:20:59.8 | ||
| 36 | 3 | 45 | Matthew Green | David Muir | Skoda Felicia | B11 | 0:53:44.9 | 0:00:39.8 | 0:21:39.6 | ||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge