| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:20 on 2 June 2007
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | Categories | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | ||||||||
| 1 | 1 | 11 | Andrew Burton | Shelley Rogerson | Peugeot Cosworth | B13 | 0:37:49.4 | ||||
| 2 | 2 | 1 | Marcus Dodd | Andrew Bargery | Hyundai Accent | B13 | 0:38:03.7 | 0:00:14.3 | 0:00:14.3 | ||
| 3 | 1 | 3 | Steve Perez | Claire Mole | Ford Focus | A8 | 0:38:22.2 | 0:00:18.5 | 0:00:32.8 | ||
| 4 | 1 | 8 | Phillip Morrow | Simon Morrow | Mitsubishi Evo 9 | N4 | 0:39:00.7 | 0:00:38.5 | 0:01:11.3 | M | |
| 5 | 2 | 9 | Sebastian Ling | Aled Rees | Mitsubishi Evo 9 | N4 | 0:39:26.3 | 0:00:25.6 | 0:01:36.9 | M | |
| 6 | 3 | 14 | Jock Armstrong | Kirsty Riddick | Subaru Impreza | N4 | 0:39:31.2 | 0:00:04.9 | 0:01:41.8 | ||
| 7 | 3 | 5 | Nigel Griffiths | Andrew Owens | Subaru Impreza | B13 | 0:39:55.5 | 0:00:24.3 | 0:02:06.1 | ||
| 8 | 4 | 21 | Stephen Petch | Michael Wilkinson | Mitsubishi Evo 9 | N4 | 0:40:11.7 | 0:00:16.2 | 0:02:22.3 | M | |
| 9 | 5 | 16 | Nik Elsmore | Vicky Allen | Mitsubishi Evo 9 | N4 | 0:40:13.0 | 0:00:01.3 | 0:02:23.6 | M | |
| 10 | 6 | 10 | Neil McCance | Sean Moriarty | Mitsubishi Evo 9 | N4 | 0:40:13.8 | 0:00:00.8 | 0:02:24.4 | M | |
| 11 | 7 | 4 | Julian Reynolds | Patrick Walsh | Mitsubishi Evo 9 | N4 | 0:40:16.1 | 0:00:02.3 | 0:02:26.7 | M | |
| 12 | 4 | 7 | John Lloyd | Pauline Gullick | Ford Focus WRC | B13 | 0:40:23.3 | 0:00:07.2 | 0:02:33.9 | ||
| 13 | 8 | 28 | Wug Utting | Derek Davies | Subaru Impreza | N4 | 0:41:18.1 | 0:00:54.8 | 0:03:28.7 | ||
| 14 | 9 | 19 | Daniel Barry | Mark Bowens | Mitsubishi Evo 8 | N4 | 0:41:37.0 | 0:00:18.9 | 0:03:47.6 | M | |
| 15 | 5 | 6 | Bob Ceen | Andy Bull | Subaru Impreza | B13 | 0:41:40.8 | 0:00:03.8 | 0:03:51.4 | ||
| 16 | 10 | 26 | Miles Johnston | Ian Bevan | Mitsubishi Evo 6 | N4 | 0:41:57.7 | 0:00:16.9 | 0:04:08.3 | ||
| 17 | 11 | 27 | Thomas Naughton | Horace Saville | Mitsubishi Evo 9 | N4 | 1:00.0 | 0:42:15.2 | 0:00:17.5 | 0:04:25.8 | M |
| 18 | 6 | 33 | Geoff Underhill | Adrian Grinsted | Mitsubishi EVO 8 | B13 | 0:42:16.8 | 0:00:01.6 | 0:04:27.4 | ||
| 19 | 12 | 18 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer | N4 | 0:42:24.2 | 0:00:07.4 | 0:04:34.8 | M | |
| 20 | 13 | 46 | Daniel Sigurdarson | Asta Siguroardottir | Mitsubishi Evo 7 | N4 | 0:42:27.5 | 0:00:03.3 | 0:04:38.1 | M | |
| 21 | 14 | 32 | Mark I'Anson | Graeme Walker | Mitsubishi Evo 8 | N4 | 0:42:53.0 | 0:00:25.5 | 0:05:03.6 | ||
| 22 | 15 | 31 | Trevor Martin | Ray Cleghorn | Subaru Impreza | N4 | 0:43:23.1 | 0:00:30.1 | 0:05:33.7 | ||
| 23 | 1 | 38 | Mark Barnett | Vincent Fergus | Ford Escort RS | B11 | 0:43:38.5 | 0:00:15.4 | 0:05:49.1 | ||
| 24 | 16 | 49 | Alan Carmichael | Ivor Lamont | Mitsubishi Evo 8 | N4 | 0:44:59.7 | 0:01:21.2 | 0:07:10.3 | M | |
| 25 | 1 | 40 | Mark Gamble | Stephen Link | Citroen C2 | B9 | 0:45:13.1 | 0:00:13.4 | 0:07:23.7 | ||
| 26 | 1 | 39 | Colin Hope | Nick Patrick | Vauxhall Corsa | B10 | 0:46:12.3 | 0:00:59.2 | 0:08:22.9 | ||
| 27 | 1 | 41 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | A7 | 0:46:32.3 | 0:00:20.0 | 0:08:42.9 | ||
| 28 | 17 | 29 | Andrew Barnes | Neil Dashfield | Subaru Impreza | N4 | 0:48:33.4 | 0:02:01.1 | 0:10:44.0 | ||
| 29 | 18 | 35 | Wayne Radford | Paul Drew | Mitsubishi Evo 9 | N4 | 0:48:38.3 | 0:00:04.9 | 0:10:48.9 | M | |
| 30 | 2 | 44 | Robert Cholmondeley | Dave Evans | Ford Escort MKII | B11 | 0:49:09.8 | 0:00:31.5 | 0:11:20.4 | ||
| 31 | 19 | 37 | David Gamblin | Michael Stewart | Subaru Impreza | N4 | 0:49:35.0 | 0:00:25.2 | 0:11:45.6 | ||
| 32 | 1 | 42 | Kevin Wills | Lorna Hill | Nissan Micra | A5 | 0:51:18.0 | 0:01:43.0 | 0:13:28.6 | ||
| 33 | 2 | 25 | Richard Ceen | Sarah Ceen | Mitsubishi Evo 6 | A8 | 1:00:31.4 | 0:09:13.4 | 0:22:42.0 | ||
| 34 | 3 | 45 | Matthew Green | David Muir | Skoda Felicia | B11 | 1:00:41.1 | 0:00:09.7 | 0:22:51.7 | ||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge