| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:20 on 2 June 2007
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | Categories | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | ||||||||
| 1 | 1 | 11 | Andrew Burton | Shelley Rogerson | Peugeot Cosworth | B13 | 0:16:02.3 | ||||
| 2 | 2 | 1 | Marcus Dodd | Andrew Bargery | Hyundai Accent | B13 | 0:16:08.8 | 0:00:06.5 | 0:00:06.5 | ||
| 3 | 1 | 3 | Steve Perez | Claire Mole | Ford Focus | A8 | 0:16:27.0 | 0:00:18.2 | 0:00:24.7 | ||
| 4 | 3 | 2 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | B13 | 0:16:31.1 | 0:00:04.1 | 0:00:28.8 | ||
| 5 | 1 | 4 | Julian Reynolds | Patrick Walsh | Mitsubishi Evo 9 | N4 | 0:16:32.7 | 0:00:01.6 | 0:00:30.4 | M | |
| 6 | 2 | 9 | Sebastian Ling | Aled Rees | Mitsubishi Evo 9 | N4 | 0:16:38.3 | 0:00:05.6 | 0:00:36.0 | M | |
| 7 | 4 | 6 | Bob Ceen | Andy Bull | Subaru Impreza | B13 | 0:16:42.9 | 0:00:04.6 | 0:00:40.6 | ||
| 8 | 3 | 8 | Phillip Morrow | Simon Morrow | Mitsubishi Evo 9 | N4 | 0:16:49.1 | 0:00:06.2 | 0:00:46.8 | M | |
| 9 | 4 | 14 | Jock Armstrong | Kirsty Riddick | Subaru Impreza | N4 | 0:16:53.6 | 0:00:04.5 | 0:00:51.3 | ||
| 10 | 5 | 18 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer | N4 | 0:16:54.3 | 0:00:00.7 | 0:00:52.0 | M | |
| 11 | 6 | 10 | Neil McCance | Sean Moriarty | Mitsubishi Evo 9 | N4 | 0:16:55.3 | 0:00:01.0 | 0:00:53.0 | M | |
| 12 | 5 | 5 | Nigel Griffiths | Andrew Owens | Subaru Impreza | B13 | 0:16:55.6 | 0:00:00.3 | 0:00:53.3 | ||
| 13 | 6 | 7 | John Lloyd | Pauline Gullick | Ford Focus WRC | B13 | 0:17:07.7 | 0:00:12.1 | 0:01:05.4 | ||
| 14 | 7 | 16 | Nik Elsmore | Vicky Allen | Mitsubishi Evo 9 | N4 | 0:17:15.0 | 0:00:07.3 | 0:01:12.7 | M | |
| 15 | 8 | 20 | Erroll Clarke | Martin McGarrity | Mitsubishi Evo 9 | N4 | 0:17:20.1 | 0:00:05.1 | 0:01:17.8 | M | |
| 16 | 9 | 21 | Stephen Petch | Michael Wilkinson | Mitsubishi Evo 9 | N4 | 0:17:23.2 | 0:00:03.1 | 0:01:20.9 | M | |
| 17 | 10 | 19 | Daniel Barry | Mark Bowens | Mitsubishi Evo 8 | N4 | 0:17:23.5 | 0:00:00.3 | 0:01:21.2 | M | |
| 18 | 11 | 28 | Wug Utting | Derek Davies | Subaru Impreza | N4 | 0:17:26.7 | 0:00:03.2 | 0:01:24.4 | ||
| 19 | 12 | 27 | Thomas Naughton | Horace Saville | Mitsubishi Evo 9 | N4 | 0:17:30.1 | 0:00:03.4 | 0:01:27.8 | M | |
| 20 | 13 | 26 | Miles Johnston | Ian Bevan | Mitsubishi Evo 6 | N4 | 0:17:42.4 | 0:00:12.3 | 0:01:40.1 | ||
| 21 | 7 | 33 | Geoff Underhill | Adrian Grinsted | Mitsubishi EVO 8 | B13 | 0:17:46.8 | 0:00:04.4 | 0:01:44.5 | ||
| 22 | 2 | 25 | Richard Ceen | Sarah Ceen | Mitsubishi Evo 6 | A8 | 0:18:05.1 | 0:00:18.3 | 0:02:02.8 | ||
| 23 | 14 | 46 | Daniel Sigurdarson | Asta Siguroardottir | Mitsubishi Evo 7 | N4 | 0:18:08.2 | 0:00:03.1 | 0:02:05.9 | M | |
| 24 | 15 | 32 | Mark I'Anson | Graeme Walker | Mitsubishi Evo 8 | N4 | 0:18:17.9 | 0:00:09.7 | 0:02:15.6 | ||
| 25 | 16 | 17 | Roger Chilman | Andrew Sankey | Subaru Impreza | N4 | 0:18:22.2 | 0:00:04.3 | 0:02:19.9 | ||
| 26 | 17 | 31 | Trevor Martin | Ray Cleghorn | Subaru Impreza | N4 | 0:18:29.4 | 0:00:07.2 | 0:02:27.1 | ||
| 27 | 18 | 29 | Andrew Barnes | Neil Dashfield | Subaru Impreza | N4 | 0:18:35.4 | 0:00:06.0 | 0:02:33.1 | ||
| 28 | 19 | 49 | Alan Carmichael | Ivor Lamont | Mitsubishi Evo 8 | N4 | 0:18:36.2 | 0:00:00.8 | 0:02:33.9 | M | |
| 29 | 1 | 38 | Mark Barnett | Vincent Fergus | Ford Escort RS | B11 | 0:18:38.5 | 0:00:02.3 | 0:02:36.2 | ||
| 30 | 2 | 45 | Matthew Green | David Muir | Skoda Felicia | B11 | 0:18:44.9 | 0:00:06.4 | 0:02:42.6 | ||
| 31 | 20 | 36 | Jonathan Sparks | Bradley Magnus | Mitsubishi Evo 7 | N4 | 0:18:45.2 | 0:00:00.3 | 0:02:42.9 | M | |
| 32 | 1 | 40 | Mark Gamble | Stephen Link | Citroen C2 | B9 | 0:18:50.5 | 0:00:05.3 | 0:02:48.2 | ||
| 33 | 1 | 41 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | A7 | 0:19:21.8 | 0:00:31.3 | 0:03:19.5 | ||
| 34 | 1 | 39 | Colin Hope | Nick Patrick | Vauxhall Corsa | B10 | 0:19:40.2 | 0:00:18.4 | 0:03:37.9 | ||
| 35 | 21 | 37 | David Gamblin | Michael Stewart | Subaru Impreza | N4 | 0:20:11.6 | 0:00:31.4 | 0:04:09.3 | ||
| 36 | 22 | 35 | Wayne Radford | Paul Drew | Mitsubishi Evo 9 | N4 | 0:20:23.7 | 0:00:12.1 | 0:04:21.4 | M | |
| 37 | 3 | 44 | Robert Cholmondeley | Dave Evans | Ford Escort MKII | B11 | 0:20:53.1 | 0:00:29.4 | 0:04:50.8 | ||
| 38 | 1 | 42 | Kevin Wills | Lorna Hill | Nissan Micra | A5 | 0:21:26.2 | 0:00:33.1 | 0:05:23.9 | ||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge