The Bulldog Clubmans Rally

Final Overall Positions after stage 6 - Penllyn

Results final at 17:50 on 22 October 2005

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 101 Jimmy Christie David MacFadyen Mitsubishi Lancer Evo 5 O5   0:41:44.1    
2 2 102 Tony Arnsby Chris Purvis Mitsubishi Lancer Evo 8.5 O5   0:42:06.2 0:00:22.1 0:00:22.1
3 3 100 Raymond Mason Peter Martin Mitsubishi Lancer Evo 6 O5   0:42:17.9 0:00:11.7 0:00:33.8
4 1 105 Neil Weaver Nick Thornton Vauxhall Corsa O1   0:42:22.2 0:00:04.3 0:00:38.1
5 1 111 Alistair Adams Andy Ballantyne Ford Escort RS O3   0:43:32.0 0:01:09.8 0:01:47.9
6 4 114 Dennis Parry Matthew Parry Subaru Impreza O5   0:43:33.9 0:00:01.9 0:01:49.8
7 2 109 Simon Hawthorn Martin Jones Ford Escort MkII O3   0:43:47.8 0:00:13.9 0:02:03.7
8 5 166 Donnie MacDonald David Falconer Mitsubishi Lancer Evo 3 O5   0:43:58.4 0:00:10.6 0:02:14.3
9 1 110 Steve Magson Geoff Atkinson Vauxhall Astra RWD O4   0:44:05.3 0:00:06.9 0:02:21.2
10 3 107 Allan McDowall Gavin Heseltine Opel Kadett O3   0:44:05.7 0:00:00.4 0:02:21.6
11 4 113 Tim Jones Don James Ford Escort MkII O3   0:44:08.4 0:00:02.7 0:02:24.3
12 5 128 David Roberts Dei Jones Ford Escort MkII O3   0:44:54.6 0:00:46.2 0:03:10.5
13 6 120 Francis McDonnell Lee Massey Subaru Impreza O5   0:45:07.2 0:00:12.6 0:03:23.1
14 6 122 Paul Edwards Ian Parry Ford Escort O3   0:45:25.7 0:00:18.5 0:03:41.6
15 1 140 Iain Shirlaw Martin Moore Proton Satria - Kitcar O2   0:45:33.4 0:00:07.7 0:03:49.3
16 7 123 Keith Cornell Tony Hunter Ford Escort MkII O3   0:45:43.8 0:00:10.4 0:03:59.7
17 8 119 Daniel Humphreys Ian Pryce Ford Escort MkII O3   0:46:13.5 0:00:29.7 0:04:29.4
18 1 132 Mark O'Leary Simon Rogers Ford Escort MkI H5   0:46:15.8 0:00:02.3 0:04:31.7
19 9 139 Jason Nash Peter Nash Ford Escort MkII O3   0:46:20.7 0:00:04.9 0:04:36.6
20 2 150 David Smith Christopher Brennan Peugeot 206 O2   0:46:25.5 0:00:04.8 0:04:41.4
21 3 160 Jamie Hickman Robbie Durant Peugeot 206 O2   0:46:38.1 0:00:12.6 0:04:54.0
22 7 112 Simon Macczak Rees-Tom Jones Ford Escort RS Cosworth O5   0:46:45.5 0:00:07.4 0:05:01.4
23 8 129 Nick West Mark Craine Mitsubishi Lancer Evo 4 O5   0:46:48.0 0:00:02.5 0:05:03.9
24 2 162 Tom Walster Kirsty Riddick Nissan Micra O1   0:47:10.0 0:00:22.0 0:05:25.9
25 3 127 Brian McGuinness Mark Garner Vauxhall Nova O1   0:47:12.2 0:00:02.2 0:05:28.1
26 2 108 James Potter Bob Stokoe Ford Escort O4   0:47:20.9 0:00:08.7 0:05:36.8
27 3 124 Cyril Crook Iwan Jones Vauxhall Astra O4   0:47:26.2 0:00:05.3 0:05:42.1
28 10 117 Sean Bannister Terry Bannister Peugeot 306 O3 0:10.0 0:47:54.7 0:00:28.5 0:06:10.6
29 11 136 Mike Roberts Dai Roberts Peugeot 205 GTi O3   0:47:55.4 0:00:00.7 0:06:11.3
30 2 130 Mark Creswell Rachel Brockington Ford Escort RS2000 H5   0:48:02.2 0:00:06.8 0:06:18.1
31 12 138 Winston Clarke Rob Allen Ford Escort RS2000 O3   0:48:32.3 0:00:30.1 0:06:48.2
32 4 143 Luke Pinder Kim Baker Peugeot 206 O1   0:48:46.6 0:00:14.3 0:07:02.5
33 5 157 David Lewis Richard Lewis Vauxhall Nova O1   0:48:57.5 0:00:10.9 0:07:13.4
34 13 167 Skip Green Martyn Allen Rover 220 GTi O3   0:49:12.6 0:00:15.1 0:07:28.5
35 6 149 Jonathan McDaid Simon Lassam Peugeot 206 O1   0:49:16.7 0:00:04.1 0:07:32.6
36 7 148 Mike Winfield Andy McGowan Peugeot 206 O1   0:49:18.7 0:00:02.0 0:07:34.6
37 14 137 Chris Wilson Corin Redman Vauxhall Astra O3   0:49:22.6 0:00:03.9 0:07:38.5
38 9 142 Gary Jecketts Jeff Reynolds Subaru Impreza O5   0:50:00.8 0:00:38.2 0:08:16.7
39 8 146 Kim Kirk Polly Peugeot 206 O1   0:50:01.0 0:00:00.2 0:08:16.9
40 9 147 Martin Laverty Andrew Roughead Peugeot 206 O1   0:50:22.4 0:00:21.4 0:08:38.3
41 1 131 Gwilym Roberts Gwawr Hughes Ford Lotus Cortina H4   0:50:24.2 0:00:01.8 0:08:40.1
42 4 165 Mark Gamble Sarah Ceen Peugeot 106 GTi O2   0:50:29.9 0:00:05.7 0:08:45.8
43 5 125 Richard Morgan Chris Ware Peugeot 206 O2   0:50:40.7 0:00:10.8 0:08:56.6
44 6 141 Gareth Bevan Neil Bevan Peugeot 205 GTi O2   0:51:07.4 0:00:26.7 0:09:23.3
45 4 151 Andy Ewings Amanda Ewings Opel Manta O4 1:00.0 0:51:41.2 0:00:33.8 0:09:57.1
46 10 154 Chris Shaw Colin Thompson Nissan Micra O1   0:51:54.2 0:00:13.0 0:10:10.1
47 11 155 Tristan Dodd Alistair Dodd Nissan Micra O1   0:52:01.8 0:00:07.6 0:10:17.7
48 12 153 Jamie Edwards Pamela Hilton Nissan Micra Super 'F' O1   0:52:46.8 0:00:45.0 0:11:02.7
49 15 133 Paul Jenkins Alan Lloyd Ford Escort O3   0:52:55.3 0:00:08.5 0:11:11.2
50 7 144 Steven Brettle Mark Newsome Peugeot 206 XS O2   0:53:00.6 0:00:05.3 0:11:16.5
51 16 161 James Swift Sam Haile Ford Escort MkII O3   0:54:13.3 0:01:12.7 0:12:29.2
52 17 118 Ian Rowlands Heath Griffiths Ford Fiesta (Cosworth RWD) O3   0:54:34.5 0:00:21.2 0:12:50.4
53 10 156 Amanda Macczak Jon Stobbs Ford Escort RS Cosworth O5 3:00.0 0:55:10.9 0:00:36.4 0:13:26.8
54 13 159 Kieran Darrington Stephen Parnwell Vauxhall Corsa O1   0:56:05.9 0:00:55.0 0:14:21.8
55 18 134 Tudor Morris Gerallt Davies Ford Escort MkII O3   0:56:42.8 0:00:36.9 0:14:58.7
56 14 158 Clive Baty Philip Swanborough Toyota Yaris O1   0:59:27.4 0:02:44.6 0:17:43.3


Page Author: Tynemouth Computer Services Results System