| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 17:50 on 22 October 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 105 | Neil Weaver | Nick Thornton | Vauxhall Corsa | 0:42:22.2 | |||
| 2 | 162 | Tom Walster | Kirsty Riddick | Nissan Micra | 0:47:10.0 | 0:04:47.8 | 0:04:47.8 | |
| 3 | 127 | Brian McGuinness | Mark Garner | Vauxhall Nova | 0:47:12.2 | 0:00:02.2 | 0:04:50.0 | |
| 4 | 143 | Luke Pinder | Kim Baker | Peugeot 206 | 0:48:46.6 | 0:01:34.4 | 0:06:24.4 | |
| 5 | 157 | David Lewis | Richard Lewis | Vauxhall Nova | 0:48:57.5 | 0:00:10.9 | 0:06:35.3 | |
| 6 | 149 | Jonathan McDaid | Simon Lassam | Peugeot 206 | 0:49:16.7 | 0:00:19.2 | 0:06:54.5 | |
| 7 | 148 | Mike Winfield | Andy McGowan | Peugeot 206 | 0:49:18.7 | 0:00:02.0 | 0:06:56.5 | |
| 8 | 146 | Kim Kirk | Polly | Peugeot 206 | 0:50:01.0 | 0:00:42.3 | 0:07:38.8 | |
| 9 | 147 | Martin Laverty | Andrew Roughead | Peugeot 206 | 0:50:22.4 | 0:00:21.4 | 0:08:00.2 | |
| 10 | 154 | Chris Shaw | Colin Thompson | Nissan Micra | 0:51:54.2 | 0:01:31.8 | 0:09:32.0 | |
| 11 | 155 | Tristan Dodd | Alistair Dodd | Nissan Micra | 0:52:01.8 | 0:00:07.6 | 0:09:39.6 | |
| 12 | 153 | Jamie Edwards | Pamela Hilton | Nissan Micra Super 'F' | 0:52:46.8 | 0:00:45.0 | 0:10:24.6 | |
| 13 | 159 | Kieran Darrington | Stephen Parnwell | Vauxhall Corsa | 0:56:05.9 | 0:03:19.1 | 0:13:43.7 | |
| 14 | 158 | Clive Baty | Philip Swanborough | Toyota Yaris | 0:59:27.4 | 0:03:21.5 | 0:17:05.2 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 140 | Iain Shirlaw | Martin Moore | Proton Satria - Kitcar | 0:45:33.4 | |||
| 2 | 150 | David Smith | Christopher Brennan | Peugeot 206 | 0:46:25.5 | 0:00:52.1 | 0:00:52.1 | |
| 3 | 160 | Jamie Hickman | Robbie Durant | Peugeot 206 | 0:46:38.1 | 0:00:12.6 | 0:01:04.7 | |
| 4 | 165 | Mark Gamble | Sarah Ceen | Peugeot 106 GTi | 0:50:29.9 | 0:03:51.8 | 0:04:56.5 | |
| 5 | 125 | Richard Morgan | Chris Ware | Peugeot 206 | 0:50:40.7 | 0:00:10.8 | 0:05:07.3 | |
| 6 | 141 | Gareth Bevan | Neil Bevan | Peugeot 205 GTi | 0:51:07.4 | 0:00:26.7 | 0:05:34.0 | |
| 7 | 144 | Steven Brettle | Mark Newsome | Peugeot 206 XS | 0:53:00.6 | 0:01:53.2 | 0:07:27.2 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 111 | Alistair Adams | Andy Ballantyne | Ford Escort RS | 0:43:32.0 | |||
| 2 | 109 | Simon Hawthorn | Martin Jones | Ford Escort MkII | 0:43:47.8 | 0:00:15.8 | 0:00:15.8 | |
| 3 | 107 | Allan McDowall | Gavin Heseltine | Opel Kadett | 0:44:05.7 | 0:00:17.9 | 0:00:33.7 | |
| 4 | 113 | Tim Jones | Don James | Ford Escort MkII | 0:44:08.4 | 0:00:02.7 | 0:00:36.4 | |
| 5 | 128 | David Roberts | Dei Jones | Ford Escort MkII | 0:44:54.6 | 0:00:46.2 | 0:01:22.6 | |
| 6 | 122 | Paul Edwards | Ian Parry | Ford Escort | 0:45:25.7 | 0:00:31.1 | 0:01:53.7 | |
| 7 | 123 | Keith Cornell | Tony Hunter | Ford Escort MkII | 0:45:43.8 | 0:00:18.1 | 0:02:11.8 | |
| 8 | 119 | Daniel Humphreys | Ian Pryce | Ford Escort MkII | 0:46:13.5 | 0:00:29.7 | 0:02:41.5 | |
| 9 | 139 | Jason Nash | Peter Nash | Ford Escort MkII | 0:46:20.7 | 0:00:07.2 | 0:02:48.7 | |
| 10 | 117 | Sean Bannister | Terry Bannister | Peugeot 306 | 0:10.0 | 0:47:54.7 | 0:01:34.0 | 0:04:22.7 |
| 11 | 136 | Mike Roberts | Dai Roberts | Peugeot 205 GTi | 0:47:55.4 | 0:00:00.7 | 0:04:23.4 | |
| 12 | 138 | Winston Clarke | Rob Allen | Ford Escort RS2000 | 0:48:32.3 | 0:00:36.9 | 0:05:00.3 | |
| 13 | 167 | Skip Green | Martyn Allen | Rover 220 GTi | 0:49:12.6 | 0:00:40.3 | 0:05:40.6 | |
| 14 | 137 | Chris Wilson | Corin Redman | Vauxhall Astra | 0:49:22.6 | 0:00:10.0 | 0:05:50.6 | |
| 15 | 133 | Paul Jenkins | Alan Lloyd | Ford Escort | 0:52:55.3 | 0:03:32.7 | 0:09:23.3 | |
| 16 | 161 | James Swift | Sam Haile | Ford Escort MkII | 0:54:13.3 | 0:01:18.0 | 0:10:41.3 | |
| 17 | 118 | Ian Rowlands | Heath Griffiths | Ford Fiesta (Cosworth RWD) | 0:54:34.5 | 0:00:21.2 | 0:11:02.5 | |
| 18 | 134 | Tudor Morris | Gerallt Davies | Ford Escort MkII | 0:56:42.8 | 0:02:08.3 | 0:13:10.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 110 | Steve Magson | Geoff Atkinson | Vauxhall Astra RWD | 0:44:05.3 | |||
| 2 | 108 | James Potter | Bob Stokoe | Ford Escort | 0:47:20.9 | 0:03:15.6 | 0:03:15.6 | |
| 3 | 124 | Cyril Crook | Iwan Jones | Vauxhall Astra | 0:47:26.2 | 0:00:05.3 | 0:03:20.9 | |
| 4 | 151 | Andy Ewings | Amanda Ewings | Opel Manta | 1:00.0 | 0:51:41.2 | 0:04:15.0 | 0:07:35.9 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 101 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evo 5 | 0:41:44.1 | |||
| 2 | 102 | Tony Arnsby | Chris Purvis | Mitsubishi Lancer Evo 8.5 | 0:42:06.2 | 0:00:22.1 | 0:00:22.1 | |
| 3 | 100 | Raymond Mason | Peter Martin | Mitsubishi Lancer Evo 6 | 0:42:17.9 | 0:00:11.7 | 0:00:33.8 | |
| 4 | 114 | Dennis Parry | Matthew Parry | Subaru Impreza | 0:43:33.9 | 0:01:16.0 | 0:01:49.8 | |
| 5 | 166 | Donnie MacDonald | David Falconer | Mitsubishi Lancer Evo 3 | 0:43:58.4 | 0:00:24.5 | 0:02:14.3 | |
| 6 | 120 | Francis McDonnell | Lee Massey | Subaru Impreza | 0:45:07.2 | 0:01:08.8 | 0:03:23.1 | |
| 7 | 112 | Simon Macczak | Rees-Tom Jones | Ford Escort RS Cosworth | 0:46:45.5 | 0:01:38.3 | 0:05:01.4 | |
| 8 | 129 | Nick West | Mark Craine | Mitsubishi Lancer Evo 4 | 0:46:48.0 | 0:00:02.5 | 0:05:03.9 | |
| 9 | 142 | Gary Jecketts | Jeff Reynolds | Subaru Impreza | 0:50:00.8 | 0:03:12.8 | 0:08:16.7 | |
| 10 | 156 | Amanda Macczak | Jon Stobbs | Ford Escort RS Cosworth | 3:00.0 | 0:55:10.9 | 0:05:10.1 | 0:13:26.8 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 131 | Gwilym Roberts | Gwawr Hughes | Ford Lotus Cortina | 0:50:24.2 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 132 | Mark O'Leary | Simon Rogers | Ford Escort MkI | 0:46:15.8 | |||
| 2 | 130 | Mark Creswell | Rachel Brockington | Ford Escort RS2000 | 0:48:02.2 | 0:01:46.4 | 0:01:46.4 | |
No results available for class H6
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||