The Bulldog Clubmans Rally

Final Overall Positions after stage 5 - Llangywer

Results final at 17:50 on 22 October 2005

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 101 Jimmy Christie David MacFadyen Mitsubishi Lancer Evo 5 O5   0:32:45.1    
2 2 100 Raymond Mason Peter Martin Mitsubishi Lancer Evo 6 O5   0:33:00.9 0:00:15.8 0:00:15.8
3 3 102 Tony Arnsby Chris Purvis Mitsubishi Lancer Evo 8.5 O5   0:33:10.7 0:00:09.8 0:00:25.6
4 1 105 Neil Weaver Nick Thornton Vauxhall Corsa O1   0:33:13.8 0:00:03.1 0:00:28.7
5 1 111 Alistair Adams Andy Ballantyne Ford Escort RS O3   0:34:01.3 0:00:47.5 0:01:16.2
6 4 114 Dennis Parry Matthew Parry Subaru Impreza O5   0:34:02.7 0:00:01.4 0:01:17.6
7 2 109 Simon Hawthorn Martin Jones Ford Escort MkII O3   0:34:20.0 0:00:17.3 0:01:34.9
8 3 113 Tim Jones Don James Ford Escort MkII O3   0:34:26.9 0:00:06.9 0:01:41.8
9 1 110 Steve Magson Geoff Atkinson Vauxhall Astra RWD O4   0:34:31.8 0:00:04.9 0:01:46.7
10 4 107 Allan McDowall Gavin Heseltine Opel Kadett O3   0:34:37.0 0:00:05.2 0:01:51.9
11 5 166 Donnie MacDonald David Falconer Mitsubishi Lancer Evo 3 O5   0:34:37.1 0:00:00.1 0:01:52.0
12 5 128 David Roberts Dei Jones Ford Escort MkII O3   0:35:09.5 0:00:32.4 0:02:24.4
13 6 120 Francis McDonnell Lee Massey Subaru Impreza O5   0:35:13.8 0:00:04.3 0:02:28.7
14 6 122 Paul Edwards Ian Parry Ford Escort O3   0:35:28.7 0:00:14.9 0:02:43.6
15 1 140 Iain Shirlaw Martin Moore Proton Satria - Kitcar O2   0:35:31.5 0:00:02.8 0:02:46.4
16 7 119 Daniel Humphreys Ian Pryce Ford Escort MkII O3   0:35:49.3 0:00:17.8 0:03:04.2
17 8 123 Keith Cornell Tony Hunter Ford Escort MkII O3   0:35:53.4 0:00:04.1 0:03:08.3
18 1 132 Mark O'Leary Simon Rogers Ford Escort MkI H5   0:36:04.2 0:00:10.8 0:03:19.1
19 2 150 David Smith Christopher Brennan Peugeot 206 O2   0:36:14.4 0:00:10.2 0:03:29.3
20 9 139 Jason Nash Peter Nash Ford Escort MkII O3   0:36:19.9 0:00:05.5 0:03:34.8
21 7 129 Nick West Mark Craine Mitsubishi Lancer Evo 4 O5   0:36:23.4 0:00:03.5 0:03:38.3
22 3 160 Jamie Hickman Robbie Durant Peugeot 206 O2   0:36:38.1 0:00:14.7 0:03:53.0
23 8 112 Simon Macczak Rees-Tom Jones Ford Escort RS Cosworth O5   0:36:42.2 0:00:04.1 0:03:57.1
24 10 118 Ian Rowlands Heath Griffiths Ford Fiesta (Cosworth RWD) O3   0:36:44.7 0:00:02.5 0:03:59.6
25 2 162 Tom Walster Kirsty Riddick Nissan Micra O1   0:36:51.1 0:00:06.4 0:04:06.0
26 3 127 Brian McGuinness Mark Garner Vauxhall Nova O1   0:36:52.2 0:00:01.1 0:04:07.1
27 11 117 Sean Bannister Terry Bannister Peugeot 306 O3 0:10.0 0:36:56.0 0:00:03.8 0:04:10.9
28 12 136 Mike Roberts Dai Roberts Peugeot 205 GTi O3   0:37:10.1 0:00:14.1 0:04:25.0
29 2 124 Cyril Crook Iwan Jones Vauxhall Astra O4   0:37:16.0 0:00:05.9 0:04:30.9
30 3 108 James Potter Bob Stokoe Ford Escort O4   0:37:48.7 0:00:32.7 0:05:03.6
31 2 130 Mark Creswell Rachel Brockington Ford Escort RS2000 H5   0:37:52.1 0:00:03.4 0:05:07.0
32 4 143 Luke Pinder Kim Baker Peugeot 206 O1   0:37:59.7 0:00:07.6 0:05:14.6
33 13 138 Winston Clarke Rob Allen Ford Escort RS2000 O3   0:38:06.6 0:00:06.9 0:05:21.5
34 5 148 Mike Winfield Andy McGowan Peugeot 206 O1   0:38:18.1 0:00:11.5 0:05:33.0
35 6 157 David Lewis Richard Lewis Vauxhall Nova O1   0:38:26.4 0:00:08.3 0:05:41.3
36 14 137 Chris Wilson Corin Redman Vauxhall Astra O3   0:38:30.4 0:00:04.0 0:05:45.3
37 7 149 Jonathan McDaid Simon Lassam Peugeot 206 O1   0:38:35.8 0:00:05.4 0:05:50.7
38 15 167 Skip Green Martyn Allen Rover 220 GTi O3   0:38:38.9 0:00:03.1 0:05:53.8
39 16 134 Tudor Morris Gerallt Davies Ford Escort MkII O3   0:38:42.8 0:00:03.9 0:05:57.7
40 9 142 Gary Jecketts Jeff Reynolds Subaru Impreza O5   0:39:02.6 0:00:19.8 0:06:17.5
41 8 146 Kim Kirk Polly Peugeot 206 O1   0:39:05.8 0:00:03.2 0:06:20.7
42 1 131 Gwilym Roberts Gwawr Hughes Ford Lotus Cortina H4   0:39:13.1 0:00:07.3 0:06:28.0
43 9 147 Martin Laverty Andrew Roughead Peugeot 206 O1   0:39:20.1 0:00:07.0 0:06:35.0
44 4 125 Richard Morgan Chris Ware Peugeot 206 O2   0:39:33.8 0:00:13.7 0:06:48.7
45 5 141 Gareth Bevan Neil Bevan Peugeot 205 GTi O2   0:39:39.4 0:00:05.6 0:06:54.3
46 10 154 Chris Shaw Colin Thompson Nissan Micra O1   0:40:17.5 0:00:38.1 0:07:32.4
47 6 165 Mark Gamble Sarah Ceen Peugeot 106 GTi O2   0:40:28.4 0:00:10.9 0:07:43.3
48 11 155 Tristan Dodd Alistair Dodd Nissan Micra O1   0:40:31.7 0:00:03.3 0:07:46.6
49 4 151 Andy Ewings Amanda Ewings Opel Manta O4 1:00.0 0:40:49.2 0:00:17.5 0:08:04.1
50 12 153 Jamie Edwards Pamela Hilton Nissan Micra Super 'F' O1   0:40:55.6 0:00:06.4 0:08:10.5
51 7 144 Steven Brettle Mark Newsome Peugeot 206 XS O2   0:41:19.7 0:00:24.1 0:08:34.6
52 17 133 Paul Jenkins Alan Lloyd Ford Escort O3   0:41:27.4 0:00:07.7 0:08:42.3
53 18 161 James Swift Sam Haile Ford Escort MkII O3   0:43:25.4 0:01:58.0 0:10:40.3
54 13 159 Kieran Darrington Stephen Parnwell Vauxhall Corsa O1   0:43:40.7 0:00:15.3 0:10:55.6
55 10 156 Amanda Macczak Jon Stobbs Ford Escort RS Cosworth O5 3:00.0 0:44:49.4 0:01:08.7 0:12:04.3
56 14 158 Clive Baty Philip Swanborough Toyota Yaris O1   0:46:18.8 0:01:29.4 0:13:33.7


Page Author: Tynemouth Computer Services Results System