The Bulldog Clubmans Rally

Final Overall Positions after stage 2 - Gartheiniog

Results final at 17:50 on 22 October 2005

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 101 Jimmy Christie David MacFadyen Mitsubishi Lancer Evo 5 O5   0:28:00.8    
2 2 100 Raymond Mason Peter Martin Mitsubishi Lancer Evo 6 O5   0:28:07.6 0:00:06.8 0:00:06.8
3 1 105 Neil Weaver Nick Thornton Vauxhall Corsa O1   0:28:17.8 0:00:10.2 0:00:17.0
4 3 102 Tony Arnsby Chris Purvis Mitsubishi Lancer Evo 8.5 O5   0:28:23.6 0:00:05.8 0:00:22.8
5 1 111 Alistair Adams Andy Ballantyne Ford Escort RS O3   0:28:58.1 0:00:34.5 0:00:57.3
6 4 114 Dennis Parry Matthew Parry Subaru Impreza O5   0:29:01.9 0:00:03.8 0:01:01.1
7 2 109 Simon Hawthorn Martin Jones Ford Escort MkII O3   0:29:17.1 0:00:15.2 0:01:16.3
8 3 113 Tim Jones Don James Ford Escort MkII O3   0:29:17.5 0:00:00.4 0:01:16.7
9 1 110 Steve Magson Geoff Atkinson Vauxhall Astra RWD O4   0:29:26.7 0:00:09.2 0:01:25.9
10 5 166 Donnie MacDonald David Falconer Mitsubishi Lancer Evo 3 O5   0:29:30.6 0:00:03.9 0:01:29.8
11 4 107 Allan McDowall Gavin Heseltine Opel Kadett O3   0:29:31.3 0:00:00.7 0:01:30.5
12 6 120 Francis McDonnell Lee Massey Subaru Impreza O5   0:29:58.7 0:00:27.4 0:01:57.9
13 5 128 David Roberts Dei Jones Ford Escort MkII O3   0:30:01.3 0:00:02.6 0:02:00.5
14 1 140 Iain Shirlaw Martin Moore Proton Satria - Kitcar O2   0:30:08.1 0:00:06.8 0:02:07.3
15 6 122 Paul Edwards Ian Parry Ford Escort O3   0:30:19.0 0:00:10.9 0:02:18.2
16 7 119 Daniel Humphreys Ian Pryce Ford Escort MkII O3   0:30:27.9 0:00:08.9 0:02:27.1
17 1 132 Mark O'Leary Simon Rogers Ford Escort MkI H5   0:30:32.2 0:00:04.3 0:02:31.4
18 8 123 Keith Cornell Tony Hunter Ford Escort MkII O3   0:30:36.3 0:00:04.1 0:02:35.5
19 2 150 David Smith Christopher Brennan Peugeot 206 O2   0:30:49.4 0:00:13.1 0:02:48.6
20 7 129 Nick West Mark Craine Mitsubishi Lancer Evo 4 O5   0:30:56.8 0:00:07.4 0:02:56.0
21 9 139 Jason Nash Peter Nash Ford Escort MkII O3   0:30:57.2 0:00:00.4 0:02:56.4
22 10 117 Sean Bannister Terry Bannister Peugeot 306 O3 0:10.0 0:31:08.7 0:00:11.5 0:03:07.9
23 8 112 Simon Macczak Rees-Tom Jones Ford Escort RS Cosworth O5   0:31:12.0 0:00:03.3 0:03:11.2
24 11 118 Ian Rowlands Heath Griffiths Ford Fiesta (Cosworth RWD) O3   0:31:14.0 0:00:02.0 0:03:13.2
25 3 160 Jamie Hickman Robbie Durant Peugeot 206 O2   0:31:19.4 0:00:05.4 0:03:18.6
26 2 127 Brian McGuinness Mark Garner Vauxhall Nova O1   0:31:23.6 0:00:04.2 0:03:22.8
27 12 136 Mike Roberts Dai Roberts Peugeot 205 GTi O3   0:31:26.6 0:00:03.0 0:03:25.8
28 3 162 Tom Walster Kirsty Riddick Nissan Micra O1   0:31:31.7 0:00:05.1 0:03:30.9
29 2 124 Cyril Crook Iwan Jones Vauxhall Astra O4   0:31:45.4 0:00:13.7 0:03:44.6
30 2 130 Mark Creswell Rachel Brockington Ford Escort RS2000 H5   0:32:19.4 0:00:34.0 0:04:18.6
31 4 143 Luke Pinder Kim Baker Peugeot 206 O1   0:32:22.5 0:00:03.1 0:04:21.7
32 13 138 Winston Clarke Rob Allen Ford Escort RS2000 O3   0:32:25.8 0:00:03.3 0:04:25.0
33 5 148 Mike Winfield Andy McGowan Peugeot 206 O1   0:32:38.8 0:00:13.0 0:04:38.0
34 3 108 James Potter Bob Stokoe Ford Escort O4   0:32:39.9 0:00:01.1 0:04:39.1
35 14 137 Chris Wilson Corin Redman Vauxhall Astra O3   0:32:43.2 0:00:03.3 0:04:42.4
36 6 157 David Lewis Richard Lewis Vauxhall Nova O1   0:32:43.6 0:00:00.4 0:04:42.8
37 7 149 Jonathan McDaid Simon Lassam Peugeot 206 O1   0:32:49.7 0:00:06.1 0:04:48.9
38 15 167 Skip Green Martyn Allen Rover 220 GTi O3   0:33:00.2 0:00:10.5 0:04:59.4
39 8 145 Colin Hope Nick Patrick Vauxhall Nova O1   0:33:09.9 0:00:09.7 0:05:09.1
40 9 142 Gary Jecketts Jeff Reynolds Subaru Impreza O5   0:33:11.2 0:00:01.3 0:05:10.4
41 9 146 Kim Kirk Polly Peugeot 206 O1   0:33:14.4 0:00:03.2 0:05:13.6
42 16 134 Tudor Morris Gerallt Davies Ford Escort MkII O3   0:33:22.7 0:00:08.3 0:05:21.9
43 1 131 Gwilym Roberts Gwawr Hughes Ford Lotus Cortina H4   0:33:24.5 0:00:01.8 0:05:23.7
44 10 147 Martin Laverty Andrew Roughead Peugeot 206 O1   0:33:30.2 0:00:05.7 0:05:29.4
45 4 125 Richard Morgan Chris Ware Peugeot 206 O2   0:33:39.1 0:00:08.9 0:05:38.3
46 5 141 Gareth Bevan Neil Bevan Peugeot 205 GTi O2   0:33:50.7 0:00:11.6 0:05:49.9
47 11 154 Chris Shaw Colin Thompson Nissan Micra O1   0:34:17.7 0:00:27.0 0:06:16.9
48 12 155 Tristan Dodd Alistair Dodd Nissan Micra O1   0:34:42.2 0:00:24.5 0:06:41.4
49 13 153 Jamie Edwards Pamela Hilton Nissan Micra Super 'F' O1   0:34:55.8 0:00:13.6 0:06:55.0
50 4 151 Andy Ewings Amanda Ewings Opel Manta O4 1:00.0 0:34:59.6 0:00:03.8 0:06:58.8
51 6 165 Mark Gamble Sarah Ceen Peugeot 106 GTi O2   0:35:03.2 0:00:03.6 0:07:02.4
52 7 144 Steven Brettle Mark Newsome Peugeot 206 XS O2   0:35:04.5 0:00:01.3 0:07:03.7
53 17 133 Paul Jenkins Alan Lloyd Ford Escort O3   0:35:22.1 0:00:17.6 0:07:21.3
54 14 159 Kieran Darrington Stephen Parnwell Vauxhall Corsa O1   0:37:14.6 0:01:52.5 0:09:13.8
55 18 161 James Swift Sam Haile Ford Escort MkII O3   0:38:04.1 0:00:49.5 0:10:03.3
56 10 164 Colin Minton Nicola Parker Subaru Impreza O5   0:39:12.3 0:01:08.2 0:11:11.5
57 11 156 Amanda Macczak Jon Stobbs Ford Escort RS Cosworth O5 3:00.0 0:39:15.9 0:00:03.6 0:11:15.1
58 15 158 Clive Baty Philip Swanborough Toyota Yaris O1   0:39:30.6 0:00:14.7 0:11:29.8


Page Author: Tynemouth Computer Services Results System