The Bulldog Clubmans Rally

Final Overall Positions after stage 1 - Dyfnant 1

Results final at 17:50 on 22 October 2005

Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 101 Jimmy Christie David MacFadyen Mitsubishi Lancer Evo 5 O5   0:11:03.2    
2 1 105 Neil Weaver Nick Thornton Vauxhall Corsa O1   0:11:05.9 0:00:02.7 0:00:02.7
3 2 100 Raymond Mason Peter Martin Mitsubishi Lancer Evo 6 O5   0:11:06.1 0:00:00.2 0:00:02.9
4 3 114 Dennis Parry Matthew Parry Subaru Impreza O5   0:11:16.5 0:00:10.4 0:00:13.3
5 1 111 Alistair Adams Andy Ballantyne Ford Escort RS O3   0:11:18.2 0:00:01.7 0:00:15.0
6 4 102 Tony Arnsby Chris Purvis Mitsubishi Lancer Evo 8.5 O5   0:11:18.4 0:00:00.2 0:00:15.2
7 1 110 Steve Magson Geoff Atkinson Vauxhall Astra RWD O4   0:11:25.2 0:00:06.8 0:00:22.0
8 2 113 Tim Jones Don James Ford Escort MkII O3   0:11:28.0 0:00:02.8 0:00:24.8
9 5 166 Donnie MacDonald David Falconer Mitsubishi Lancer Evo 3 O5   0:11:30.1 0:00:02.1 0:00:26.9
10 2 108 James Potter Bob Stokoe Ford Escort O4   0:11:32.5 0:00:02.4 0:00:29.3
11 3 119 Daniel Humphreys Ian Pryce Ford Escort MkII O3   0:11:34.3 0:00:01.8 0:00:31.1
12 4 107 Allan McDowall Gavin Heseltine Opel Kadett O3   0:11:35.4 0:00:01.1 0:00:32.2
13 5 109 Simon Hawthorn Martin Jones Ford Escort MkII O3   0:11:38.6 0:00:03.2 0:00:35.4
14 1 140 Iain Shirlaw Martin Moore Proton Satria - Kitcar O2   0:11:44.3 0:00:05.7 0:00:41.1
15 6 128 David Roberts Dei Jones Ford Escort MkII O3   0:11:50.3 0:00:06.0 0:00:47.1
16 6 120 Francis McDonnell Lee Massey Subaru Impreza O5   0:11:50.7 0:00:00.4 0:00:47.5
17 2 162 Tom Walster Kirsty Riddick Nissan Micra O1   0:11:53.6 0:00:02.9 0:00:50.4
18 7 121 Anthony Hutchings Kevin Hutchings Volkswagen Golf O3   0:11:54.8 0:00:01.2 0:00:51.6
19 8 122 Paul Edwards Ian Parry Ford Escort O3   0:11:55.7 0:00:00.9 0:00:52.5
20 9 161 James Swift Sam Haile Ford Escort MkII O3   0:11:56.1 0:00:00.4 0:00:52.9
21 2 150 David Smith Christopher Brennan Peugeot 206 O2   0:11:56.8 0:00:00.7 0:00:53.6
22 1 132 Mark O'Leary Simon Rogers Ford Escort MkI H5   0:12:01.0 0:00:04.2 0:00:57.8
23 3 115 Carwyn Harries Gareth Roberts Peugeot 106 GTi O2   0:12:01.2 0:00:00.2 0:00:58.0
24 10 106 Andrew Bowen Andrew Sankey Ford Escort G3 O3   0:12:01.9 0:00:00.7 0:00:58.7
25 11 136 Mike Roberts Dai Roberts Peugeot 205 GTi O3   0:12:05.3 0:00:03.4 0:01:02.1
26 12 123 Keith Cornell Tony Hunter Ford Escort MkII O3   0:12:05.4 0:00:00.1 0:01:02.2
27 4 165 Mark Gamble Sarah Ceen Peugeot 106 GTi O2   0:12:05.5 0:00:00.1 0:01:02.3
28 7 129 Nick West Mark Craine Mitsubishi Lancer Evo 4 O5   0:12:05.7 0:00:00.2 0:01:02.5
29 3 127 Brian McGuinness Mark Garner Vauxhall Nova O1   0:12:16.8 0:00:11.1 0:01:13.6
30 13 117 Sean Bannister Terry Bannister Peugeot 306 O3   0:12:17.0 0:00:00.2 0:01:13.8
31 5 160 Jamie Hickman Robbie Durant Peugeot 206 O2   0:12:18.3 0:00:01.3 0:01:15.1
32 14 139 Jason Nash Peter Nash Ford Escort MkII O3   0:12:18.6 0:00:00.3 0:01:15.4
33 8 112 Simon Macczak Rees-Tom Jones Ford Escort RS Cosworth O5   0:12:22.2 0:00:03.6 0:01:19.0
34 15 118 Ian Rowlands Heath Griffiths Ford Fiesta (Cosworth RWD) O3   0:12:26.0 0:00:03.8 0:01:22.8
35 3 124 Cyril Crook Iwan Jones Vauxhall Astra O4   0:12:30.9 0:00:04.9 0:01:27.7
36 4 143 Luke Pinder Kim Baker Peugeot 206 O1   0:12:41.5 0:00:10.6 0:01:38.3
37 5 145 Colin Hope Nick Patrick Vauxhall Nova O1   0:12:44.5 0:00:03.0 0:01:41.3
38 16 137 Chris Wilson Corin Redman Vauxhall Astra O3   0:12:46.0 0:00:01.5 0:01:42.8
39 6 148 Mike Winfield Andy McGowan Peugeot 206 O1   0:12:48.2 0:00:02.2 0:01:45.0
40 1 131 Gwilym Roberts Gwawr Hughes Ford Lotus Cortina H4   0:12:54.2 0:00:06.0 0:01:51.0
41 7 157 David Lewis Richard Lewis Vauxhall Nova O1   0:12:55.0 0:00:00.8 0:01:51.8
42 17 167 Skip Green Martyn Allen Rover 220 GTi O3   0:12:55.6 0:00:00.6 0:01:52.4
43 18 138 Winston Clarke Rob Allen Ford Escort RS2000 O3   0:12:56.2 0:00:00.6 0:01:53.0
44 8 149 Jonathan McDaid Simon Lassam Peugeot 206 O1   0:12:58.4 0:00:02.2 0:01:55.2
45 6 141 Gareth Bevan Neil Bevan Peugeot 205 GTi O2   0:13:04.1 0:00:05.7 0:02:00.9
46 9 146 Kim Kirk Polly Peugeot 206 O1   0:13:04.8 0:00:00.7 0:02:01.6
47 10 147 Martin Laverty Andrew Roughead Peugeot 206 O1   0:13:05.0 0:00:00.2 0:02:01.8
48 9 142 Gary Jecketts Jeff Reynolds Subaru Impreza O5   0:13:05.3 0:00:00.3 0:02:02.1
49 2 130 Mark Creswell Rachel Brockington Ford Escort RS2000 H5   0:13:07.8 0:00:02.5 0:02:04.6
50 7 125 Richard Morgan Chris Ware Peugeot 206 O2   0:13:10.5 0:00:02.7 0:02:07.3
51 11 154 Chris Shaw Colin Thompson Nissan Micra O1   0:13:27.6 0:00:17.1 0:02:24.4
52 12 155 Tristan Dodd Alistair Dodd Nissan Micra O1   0:13:34.4 0:00:06.8 0:02:31.2
53 8 144 Steven Brettle Mark Newsome Peugeot 206 XS O2   0:13:36.8 0:00:02.4 0:02:33.6
54 13 153 Jamie Edwards Pamela Hilton Nissan Micra Super 'F' O1   0:13:54.5 0:00:17.7 0:02:51.3
55 19 133 Paul Jenkins Alan Lloyd Ford Escort O3   0:14:04.5 0:00:10.0 0:03:01.3
56 14 159 Kieran Darrington Stephen Parnwell Vauxhall Corsa O1   0:14:16.4 0:00:11.9 0:03:13.2
57 4 151 Andy Ewings Amanda Ewings Opel Manta O4 1:00.0 0:14:21.3 0:00:04.9 0:03:18.1
58 20 134 Tudor Morris Gerallt Davies Ford Escort MkII O3   0:15:02.7 0:00:41.4 0:03:59.5
59 15 158 Clive Baty Philip Swanborough Toyota Yaris O1   0:15:24.5 0:00:21.8 0:04:21.3
60 10 156 Amanda Macczak Jon Stobbs Ford Escort RS Cosworth O5 3:00.0 0:19:00.2 0:03:35.7 0:07:57.0
61 11 164 Colin Minton Nicola Parker Subaru Impreza O5   0:21:00.0 0:01:59.8 0:09:56.8


Page Author: Tynemouth Computer Services Results System