| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 17:50 on 22 October 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 105 | Neil Weaver | Nick Thornton | Vauxhall Corsa | 0:11:05.9 | |||
| 2 | 162 | Tom Walster | Kirsty Riddick | Nissan Micra | 0:11:53.6 | 0:00:47.7 | 0:00:47.7 | |
| 3 | 127 | Brian McGuinness | Mark Garner | Vauxhall Nova | 0:12:16.8 | 0:00:23.2 | 0:01:10.9 | |
| 4 | 143 | Luke Pinder | Kim Baker | Peugeot 206 | 0:12:41.5 | 0:00:24.7 | 0:01:35.6 | |
| 5 | 145 | Colin Hope | Nick Patrick | Vauxhall Nova | 0:12:44.5 | 0:00:03.0 | 0:01:38.6 | |
| 6 | 148 | Mike Winfield | Andy McGowan | Peugeot 206 | 0:12:48.2 | 0:00:03.7 | 0:01:42.3 | |
| 7 | 157 | David Lewis | Richard Lewis | Vauxhall Nova | 0:12:55.0 | 0:00:06.8 | 0:01:49.1 | |
| 8 | 149 | Jonathan McDaid | Simon Lassam | Peugeot 206 | 0:12:58.4 | 0:00:03.4 | 0:01:52.5 | |
| 9 | 146 | Kim Kirk | Polly | Peugeot 206 | 0:13:04.8 | 0:00:06.4 | 0:01:58.9 | |
| 10 | 147 | Martin Laverty | Andrew Roughead | Peugeot 206 | 0:13:05.0 | 0:00:00.2 | 0:01:59.1 | |
| 11 | 154 | Chris Shaw | Colin Thompson | Nissan Micra | 0:13:27.6 | 0:00:22.6 | 0:02:21.7 | |
| 12 | 155 | Tristan Dodd | Alistair Dodd | Nissan Micra | 0:13:34.4 | 0:00:06.8 | 0:02:28.5 | |
| 13 | 153 | Jamie Edwards | Pamela Hilton | Nissan Micra Super 'F' | 0:13:54.5 | 0:00:20.1 | 0:02:48.6 | |
| 14 | 159 | Kieran Darrington | Stephen Parnwell | Vauxhall Corsa | 0:14:16.4 | 0:00:21.9 | 0:03:10.5 | |
| 15 | 158 | Clive Baty | Philip Swanborough | Toyota Yaris | 0:15:24.5 | 0:01:08.1 | 0:04:18.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 140 | Iain Shirlaw | Martin Moore | Proton Satria - Kitcar | 0:11:44.3 | |||
| 2 | 150 | David Smith | Christopher Brennan | Peugeot 206 | 0:11:56.8 | 0:00:12.5 | 0:00:12.5 | |
| 3 | 115 | Carwyn Harries | Gareth Roberts | Peugeot 106 GTi | 0:12:01.2 | 0:00:04.4 | 0:00:16.9 | |
| 4 | 165 | Mark Gamble | Sarah Ceen | Peugeot 106 GTi | 0:12:05.5 | 0:00:04.3 | 0:00:21.2 | |
| 5 | 160 | Jamie Hickman | Robbie Durant | Peugeot 206 | 0:12:18.3 | 0:00:12.8 | 0:00:34.0 | |
| 6 | 141 | Gareth Bevan | Neil Bevan | Peugeot 205 GTi | 0:13:04.1 | 0:00:45.8 | 0:01:19.8 | |
| 7 | 125 | Richard Morgan | Chris Ware | Peugeot 206 | 0:13:10.5 | 0:00:06.4 | 0:01:26.2 | |
| 8 | 144 | Steven Brettle | Mark Newsome | Peugeot 206 XS | 0:13:36.8 | 0:00:26.3 | 0:01:52.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 111 | Alistair Adams | Andy Ballantyne | Ford Escort RS | 0:11:18.2 | |||
| 2 | 113 | Tim Jones | Don James | Ford Escort MkII | 0:11:28.0 | 0:00:09.8 | 0:00:09.8 | |
| 3 | 119 | Daniel Humphreys | Ian Pryce | Ford Escort MkII | 0:11:34.3 | 0:00:06.3 | 0:00:16.1 | |
| 4 | 107 | Allan McDowall | Gavin Heseltine | Opel Kadett | 0:11:35.4 | 0:00:01.1 | 0:00:17.2 | |
| 5 | 109 | Simon Hawthorn | Martin Jones | Ford Escort MkII | 0:11:38.6 | 0:00:03.2 | 0:00:20.4 | |
| 6 | 128 | David Roberts | Dei Jones | Ford Escort MkII | 0:11:50.3 | 0:00:11.7 | 0:00:32.1 | |
| 7 | 121 | Anthony Hutchings | Kevin Hutchings | Volkswagen Golf | 0:11:54.8 | 0:00:04.5 | 0:00:36.6 | |
| 8 | 122 | Paul Edwards | Ian Parry | Ford Escort | 0:11:55.7 | 0:00:00.9 | 0:00:37.5 | |
| 9 | 161 | James Swift | Sam Haile | Ford Escort MkII | 0:11:56.1 | 0:00:00.4 | 0:00:37.9 | |
| 10 | 106 | Andrew Bowen | Andrew Sankey | Ford Escort G3 | 0:12:01.9 | 0:00:05.8 | 0:00:43.7 | |
| 11 | 136 | Mike Roberts | Dai Roberts | Peugeot 205 GTi | 0:12:05.3 | 0:00:03.4 | 0:00:47.1 | |
| 12 | 123 | Keith Cornell | Tony Hunter | Ford Escort MkII | 0:12:05.4 | 0:00:00.1 | 0:00:47.2 | |
| 13 | 117 | Sean Bannister | Terry Bannister | Peugeot 306 | 0:12:17.0 | 0:00:11.6 | 0:00:58.8 | |
| 14 | 139 | Jason Nash | Peter Nash | Ford Escort MkII | 0:12:18.6 | 0:00:01.6 | 0:01:00.4 | |
| 15 | 118 | Ian Rowlands | Heath Griffiths | Ford Fiesta (Cosworth RWD) | 0:12:26.0 | 0:00:07.4 | 0:01:07.8 | |
| 16 | 137 | Chris Wilson | Corin Redman | Vauxhall Astra | 0:12:46.0 | 0:00:20.0 | 0:01:27.8 | |
| 17 | 167 | Skip Green | Martyn Allen | Rover 220 GTi | 0:12:55.6 | 0:00:09.6 | 0:01:37.4 | |
| 18 | 138 | Winston Clarke | Rob Allen | Ford Escort RS2000 | 0:12:56.2 | 0:00:00.6 | 0:01:38.0 | |
| 19 | 133 | Paul Jenkins | Alan Lloyd | Ford Escort | 0:14:04.5 | 0:01:08.3 | 0:02:46.3 | |
| 20 | 134 | Tudor Morris | Gerallt Davies | Ford Escort MkII | 0:15:02.7 | 0:00:58.2 | 0:03:44.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 110 | Steve Magson | Geoff Atkinson | Vauxhall Astra RWD | 0:11:25.2 | |||
| 2 | 108 | James Potter | Bob Stokoe | Ford Escort | 0:11:32.5 | 0:00:07.3 | 0:00:07.3 | |
| 3 | 124 | Cyril Crook | Iwan Jones | Vauxhall Astra | 0:12:30.9 | 0:00:58.4 | 0:01:05.7 | |
| 4 | 151 | Andy Ewings | Amanda Ewings | Opel Manta | 1:00.0 | 0:14:21.3 | 0:01:50.4 | 0:02:56.1 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 101 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evo 5 | 0:11:03.2 | |||
| 2 | 100 | Raymond Mason | Peter Martin | Mitsubishi Lancer Evo 6 | 0:11:06.1 | 0:00:02.9 | 0:00:02.9 | |
| 3 | 114 | Dennis Parry | Matthew Parry | Subaru Impreza | 0:11:16.5 | 0:00:10.4 | 0:00:13.3 | |
| 4 | 102 | Tony Arnsby | Chris Purvis | Mitsubishi Lancer Evo 8.5 | 0:11:18.4 | 0:00:01.9 | 0:00:15.2 | |
| 5 | 166 | Donnie MacDonald | David Falconer | Mitsubishi Lancer Evo 3 | 0:11:30.1 | 0:00:11.7 | 0:00:26.9 | |
| 6 | 120 | Francis McDonnell | Lee Massey | Subaru Impreza | 0:11:50.7 | 0:00:20.6 | 0:00:47.5 | |
| 7 | 129 | Nick West | Mark Craine | Mitsubishi Lancer Evo 4 | 0:12:05.7 | 0:00:15.0 | 0:01:02.5 | |
| 8 | 112 | Simon Macczak | Rees-Tom Jones | Ford Escort RS Cosworth | 0:12:22.2 | 0:00:16.5 | 0:01:19.0 | |
| 9 | 142 | Gary Jecketts | Jeff Reynolds | Subaru Impreza | 0:13:05.3 | 0:00:43.1 | 0:02:02.1 | |
| 10 | 156 | Amanda Macczak | Jon Stobbs | Ford Escort RS Cosworth | 3:00.0 | 0:19:00.2 | 0:05:54.9 | 0:07:57.0 |
| 11 | 164 | Colin Minton | Nicola Parker | Subaru Impreza | 0:21:00.0 | 0:01:59.8 | 0:09:56.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 131 | Gwilym Roberts | Gwawr Hughes | Ford Lotus Cortina | 0:12:54.2 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 132 | Mark O'Leary | Simon Rogers | Ford Escort MkI | 0:12:01.0 | |||
| 2 | 130 | Mark Creswell | Rachel Brockington | Ford Escort RS2000 | 0:13:07.8 | 0:01:06.8 | 0:01:06.8 | |
No results available for class H6
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||