| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 17:50 on 22 October 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 105 | Neil Weaver | Nick Thornton | Vauxhall Corsa | 0:49:12.6 | |||
| 2 | 162 | Tom Walster | Kirsty Riddick | Nissan Micra | 0:54:01.6 | 0:04:49.0 | 0:04:49.0 | |
| 3 | 127 | Brian McGuinness | Mark Garner | Vauxhall Nova | 0:54:15.4 | 0:00:13.8 | 0:05:02.8 | |
| 4 | 157 | David Lewis | Richard Lewis | Vauxhall Nova | 0:56:10.9 | 0:01:55.5 | 0:06:58.3 | |
| 5 | 143 | Luke Pinder | Kim Baker | Peugeot 206 | 0:56:11.7 | 0:00:00.8 | 0:06:59.1 | |
| 6 | 149 | Jonathan McDaid | Simon Lassam | Peugeot 206 | 0:56:37.9 | 0:00:26.2 | 0:07:25.3 | |
| 7 | 146 | Kim Kirk | Polly | Peugeot 206 | 0:57:30.2 | 0:00:52.3 | 0:08:17.6 | |
| 8 | 148 | Mike Winfield | Andy McGowan | Peugeot 206 | 0:57:37.9 | 0:00:07.7 | 0:08:25.3 | |
| 9 | 147 | Martin Laverty | Andrew Roughead | Peugeot 206 | 0:57:46.8 | 0:00:08.9 | 0:08:34.2 | |
| 10 | 155 | Tristan Dodd | Alistair Dodd | Nissan Micra | 0:59:44.0 | 0:01:57.2 | 0:10:31.4 | |
| 11 | 154 | Chris Shaw | Colin Thompson | Nissan Micra | 0:59:51.5 | 0:00:07.5 | 0:10:38.9 | |
| 12 | 153 | Jamie Edwards | Pamela Hilton | Nissan Micra Super 'F' | 1:00:41.9 | 0:00:50.4 | 0:11:29.3 | |
| 13 | 158 | Clive Baty | Philip Swanborough | Toyota Yaris | 1:08:05.4 | 0:07:23.5 | 0:18:52.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 150 | David Smith | Christopher Brennan | Peugeot 206 | 0:53:30.4 | |||
| 2 | 160 | Jamie Hickman | Robbie Durant | Peugeot 206 | 0:53:46.3 | 0:00:15.9 | 0:00:15.9 | |
| 3 | 165 | Mark Gamble | Sarah Ceen | Peugeot 106 GTi | 0:57:26.7 | 0:03:40.4 | 0:03:56.3 | |
| 4 | 125 | Richard Morgan | Chris Ware | Peugeot 206 | 0:58:03.8 | 0:00:37.1 | 0:04:33.4 | |
| 5 | 141 | Gareth Bevan | Neil Bevan | Peugeot 205 GTi | 0:59:25.7 | 0:01:21.9 | 0:05:55.3 | |
| 6 | 144 | Steven Brettle | Mark Newsome | Peugeot 206 XS | 1:00:44.7 | 0:01:19.0 | 0:07:14.3 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 111 | Alistair Adams | Andy Ballantyne | Ford Escort RS | 0:50:07.8 | |||
| 2 | 109 | Simon Hawthorn | Martin Jones | Ford Escort MkII | 0:50:21.4 | 0:00:13.6 | 0:00:13.6 | |
| 3 | 113 | Tim Jones | Don James | Ford Escort MkII | 0:50:37.5 | 0:00:16.1 | 0:00:29.7 | |
| 4 | 107 | Allan McDowall | Gavin Heseltine | Opel Kadett | 0:50:44.8 | 0:00:07.3 | 0:00:37.0 | |
| 5 | 128 | David Roberts | Dei Jones | Ford Escort MkII | 0:51:54.6 | 0:01:09.8 | 0:01:46.8 | |
| 6 | 122 | Paul Edwards | Ian Parry | Ford Escort | 0:52:10.8 | 0:00:16.2 | 0:02:03.0 | |
| 7 | 123 | Keith Cornell | Tony Hunter | Ford Escort MkII | 0:52:31.7 | 0:00:20.9 | 0:02:23.9 | |
| 8 | 119 | Daniel Humphreys | Ian Pryce | Ford Escort MkII | 0:53:10.2 | 0:00:38.5 | 0:03:02.4 | |
| 9 | 139 | Jason Nash | Peter Nash | Ford Escort MkII | 0:53:24.6 | 0:00:14.4 | 0:03:16.8 | |
| 10 | 136 | Mike Roberts | Dai Roberts | Peugeot 205 GTi | 0:54:52.4 | 0:01:27.8 | 0:04:44.6 | |
| 11 | 117 | Sean Bannister | Terry Bannister | Peugeot 306 | 0:10.0 | 0:55:11.2 | 0:00:18.8 | 0:05:03.4 |
| 12 | 167 | Skip Green | Martyn Allen | Rover 220 GTi | 0:56:33.3 | 0:01:22.1 | 0:06:25.5 | |
| 13 | 137 | Chris Wilson | Corin Redman | Vauxhall Astra | 0:56:38.2 | 0:00:04.9 | 0:06:30.4 | |
| 14 | 133 | Paul Jenkins | Alan Lloyd | Ford Escort | 1:00:51.1 | 0:04:12.9 | 0:10:43.3 | |
| 15 | 161 | James Swift | Sam Haile | Ford Escort MkII | 1:01:16.4 | 0:00:25.3 | 0:11:08.6 | |
| 16 | 134 | Tudor Morris | Gerallt Davies | Ford Escort MkII | 1:03:49.9 | 0:02:33.5 | 0:13:42.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 110 | Steve Magson | Geoff Atkinson | Vauxhall Astra RWD | 0:50:42.2 | |||
| 2 | 108 | James Potter | Bob Stokoe | Ford Escort | 0:53:53.3 | 0:03:11.1 | 0:03:11.1 | |
| 3 | 124 | Cyril Crook | Iwan Jones | Vauxhall Astra | 0:54:24.0 | 0:00:30.7 | 0:03:41.8 | |
| 4 | 151 | Andy Ewings | Amanda Ewings | Opel Manta | 1:00.0 | 0:59:11.8 | 0:04:47.8 | 0:08:29.6 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 101 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evo 5 | 0:48:02.7 | |||
| 2 | 100 | Raymond Mason | Peter Martin | Mitsubishi Lancer Evo 6 | 0:48:32.3 | 0:00:29.6 | 0:00:29.6 | |
| 3 | 114 | Dennis Parry | Matthew Parry | Subaru Impreza | 0:50:07.0 | 0:01:34.7 | 0:02:04.3 | |
| 4 | 120 | Francis McDonnell | Lee Massey | Subaru Impreza | 0:51:49.8 | 0:01:42.8 | 0:03:47.1 | |
| 5 | 112 | Simon Macczak | Rees-Tom Jones | Ford Escort RS Cosworth | 0:53:47.6 | 0:01:57.8 | 0:05:44.9 | |
| 6 | 129 | Nick West | Mark Craine | Mitsubishi Lancer Evo 4 | 0:53:48.1 | 0:00:00.5 | 0:05:45.4 | |
| 7 | 166 | Donnie MacDonald | David Falconer | Mitsubishi Lancer Evo 3 | 0:55:29.2 | 0:01:41.1 | 0:07:26.5 | |
| 8 | 142 | Gary Jecketts | Jeff Reynolds | Subaru Impreza | 0:57:34.9 | 0:02:05.7 | 0:09:32.2 | |
| 9 | 156 | Amanda Macczak | Jon Stobbs | Ford Escort RS Cosworth | 3:00.0 | 1:02:15.9 | 0:04:41.0 | 0:14:13.2 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 131 | Gwilym Roberts | Gwawr Hughes | Ford Lotus Cortina | 0:57:58.3 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 132 | Mark O'Leary | Simon Rogers | Ford Escort MkI | 0:53:17.6 | |||
| 2 | 130 | Mark Creswell | Rachel Brockington | Ford Escort RS2000 | 0:55:06.4 | 0:01:48.8 | 0:01:48.8 | |
No results available for class H6
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||