Swansea Bay Peugeot 205 Rally

Final Class Positions after stage 3 - Rheola

Results final at 21:19 on 9 August 2003

Previous stage Next stage

205

Class 205

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 203 Simon Moore Mark Mason Peugeot 205   0:31:58.9    
2 216 Christopher Davies Nathan Parry Peugeot 205   0:32:23.8 0:00:24.9 0:00:24.9
3 202 Ian Winstanley Neil Bye Peugeot 205 Gti   0:32:45.3 0:00:21.5 0:00:46.4
4 209 Richard McLachlan Matthew McLachlan Peugeot 205 Gti   0:32:50.6 0:00:05.3 0:00:51.7
5 206 Ben Colley Andy Bull Peugeot 205   0:32:57.3 0:00:06.7 0:00:58.4
6 208 Pete Johnston Oli Gardiner Peugeot 205 Gti   0:33:11.9 0:00:14.6 0:01:13.0
7 242 Jason Stone Daniel Stone Peugeot 205   0:33:36.4 0:00:24.5 0:01:37.5
8 204 Julian Brine Chris Campbell Peugeot 205 Gti   0:33:43.4 0:00:07.0 0:01:44.5
9 214 Nik Blackhurst Richard Brunning Peugeot 205 Gti   0:34:16.2 0:00:32.8 0:02:17.3
10 220 Benny Calvert Jon Marsh Peugeot 205   0:34:30.9 0:00:14.7 0:02:32.0
11 212 Phil Madden Geoff Nash Peugeot 205 Gti   0:34:36.7 0:00:05.8 0:02:37.8
12 213 Craig Schofield Zoe Schofield Peugeot 205 Gti   0:34:40.7 0:00:04.0 0:02:41.8
13 230 George Thomas Graham Hopewell Peugeot 205 Gti   0:34:54.3 0:00:13.6 0:02:55.4
14 223 Richard Cook Edith Hunter Peugeot 205 Gti   0:35:08.0 0:00:13.7 0:03:09.1
15 226 Chris Paulson Andrew Dover Peugeot 205 Gti   0:35:16.6 0:00:08.6 0:03:17.7
16 229 Tristam Pearce Dave Cox Peugeot 205 Gti   0:35:21.0 0:00:04.4 0:03:22.1
17 234 Michael Green Richard Walker Peugeot 205 Gti   0:35:21.6 0:00:00.6 0:03:22.7
18 222 James Nathan Phil Jones Peugeot 205   0:35:25.9 0:00:04.3 0:03:27.0
19 218 Chris Bayliss Paul Fisher Peugeot 205   0:35:32.5 0:00:06.6 0:03:33.6
20 221 Peter Hopkins Dylan Jenkins Peugeot 205 Gti   0:36:17.6 0:00:45.1 0:04:18.7
21 236 Julius Deane Charlie Chatburn Peugeot 205 Gti   0:36:23.0 0:00:05.4 0:04:24.1
22 224 Steve Rogers Peter Gill Peugeot 205 Gti   0:37:27.9 0:01:04.9 0:05:29.0
23 237 Paul Watkins Matthew Perkins Peugeot 205 Gti   0:37:30.1 0:00:02.2 0:05:31.2
24 239 Tom Fowler Rob Spragg Peugeot 205   0:37:35.6 0:00:05.5 0:05:36.7
25 227 Stuart Petersen Adrian Jacob Peugeot 205   0:38:14.3 0:00:38.7 0:06:15.4
26 241 Pat Flynn Cliffy Simmons Peugeot 205   0:43:24.7 0:05:10.4 0:11:25.8
27 210 Thomas Curtis Michael Harries Peugeot 205   0:46:49.2 0:03:24.5 0:14:50.3
28 231 James Ball Gavin Gwilym Haycock Peugeot 205 Gti 2:00.0 0:48:35.1 0:01:45.9 0:16:36.2

Return to top



Page Author: Tynemouth Computer Services Results System