Swansea Bay Peugeot 205 Rally

Final Overall Positions after stage 4 - Rhondda

Results final at 21:19 on 9 August 2003

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 216 Christopher Davies Nathan Parry Peugeot 205 205   0:48:56.2    
2 2 206 Ben Colley Andy Bull Peugeot 205 205   0:49:30.0 0:00:33.8 0:00:33.8
3 3 209 Richard McLachlan Matthew McLachlan Peugeot 205 Gti 205   0:49:55.3 0:00:25.3 0:00:59.1
4 4 242 Jason Stone Daniel Stone Peugeot 205 205   0:50:10.9 0:00:15.6 0:01:14.7
5 5 208 Pete Johnston Oli Gardiner Peugeot 205 Gti 205   0:51:32.4 0:01:21.5 0:02:36.2
6 6 214 Nik Blackhurst Richard Brunning Peugeot 205 Gti 205   0:51:45.5 0:00:13.1 0:02:49.3
7 7 212 Phil Madden Geoff Nash Peugeot 205 Gti 205   0:51:48.9 0:00:03.4 0:02:52.7
8 8 213 Craig Schofield Zoe Schofield Peugeot 205 Gti 205   0:51:56.2 0:00:07.3 0:03:00.0
9 9 230 George Thomas Graham Hopewell Peugeot 205 Gti 205   0:52:09.7 0:00:13.5 0:03:13.5
10 10 220 Benny Calvert Jon Marsh Peugeot 205 205   0:52:17.1 0:00:07.4 0:03:20.9
11 11 222 James Nathan Phil Jones Peugeot 205 205   0:52:49.5 0:00:32.4 0:03:53.3
12 12 229 Tristam Pearce Dave Cox Peugeot 205 Gti 205   0:53:05.4 0:00:15.9 0:04:09.2
13 13 223 Richard Cook Edith Hunter Peugeot 205 Gti 205   0:53:15.0 0:00:09.6 0:04:18.8
14 14 234 Michael Green Richard Walker Peugeot 205 Gti 205   0:53:31.3 0:00:16.3 0:04:35.1
15 15 218 Chris Bayliss Paul Fisher Peugeot 205 205   0:53:35.4 0:00:04.1 0:04:39.2
16 16 202 Ian Winstanley Neil Bye Peugeot 205 Gti 205   0:53:46.3 0:00:10.9 0:04:50.1
17 17 221 Peter Hopkins Dylan Jenkins Peugeot 205 Gti 205   0:54:50.0 0:01:03.7 0:05:53.8
18 18 226 Chris Paulson Andrew Dover Peugeot 205 Gti 205   0:54:55.3 0:00:05.3 0:05:59.1
19 19 236 Julius Deane Charlie Chatburn Peugeot 205 Gti 205   0:55:25.5 0:00:30.2 0:06:29.3
20 20 224 Steve Rogers Peter Gill Peugeot 205 Gti 205   0:56:27.3 0:01:01.8 0:07:31.1
21 21 227 Stuart Petersen Adrian Jacob Peugeot 205 205   0:56:39.8 0:00:12.5 0:07:43.6
22 22 203 Simon Moore Mark Mason Peugeot 205 205   0:59:28.9 0:02:49.1 0:10:32.7
23 23 204 Julian Brine Chris Campbell Peugeot 205 Gti 205   0:59:36.3 0:00:07.4 0:10:40.1
24 24 241 Pat Flynn Cliffy Simmons Peugeot 205 205   1:00:00.9 0:00:24.6 0:11:04.7
25 25 210 Thomas Curtis Michael Harries Peugeot 205 205   1:03:02.4 0:03:01.5 0:14:06.2
26 26 239 Tom Fowler Rob Spragg Peugeot 205 205   1:05:05.6 0:02:03.2 0:16:09.4
27 27 231 James Ball Gavin Gwilym Haycock Peugeot 205 Gti 205 2:00.0 1:12:06.1 0:07:00.5 0:23:09.9


Page Author: Tynemouth Computer Services Results System