Swansea Bay Peugeot 205 Rally

Final Class Positions after stage 2 - Walters Arena

Results final at 21:19 on 9 August 2003

Previous stage Next stage

205

Class 205

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 216 Christopher Davies Nathan Parry Peugeot 205   0:21:13.1    
2 203 Simon Moore Mark Mason Peugeot 205   0:21:13.5 0:00:00.4 0:00:00.4
3 206 Ben Colley Andy Bull Peugeot 205   0:21:43.2 0:00:29.7 0:00:30.1
4 209 Richard McLachlan Matthew McLachlan Peugeot 205 Gti   0:21:44.0 0:00:00.8 0:00:30.9
5 202 Ian Winstanley Neil Bye Peugeot 205 Gti   0:21:45.9 0:00:01.9 0:00:32.8
6 208 Pete Johnston Oli Gardiner Peugeot 205 Gti   0:22:01.4 0:00:15.5 0:00:48.3
7 204 Julian Brine Chris Campbell Peugeot 205 Gti   0:22:15.8 0:00:14.4 0:01:02.7
8 217 Andy Stretton IanHarden Peugeot 205 Gti   0:22:29.8 0:00:14.0 0:01:16.7
9 242 Jason Stone Daniel Stone Peugeot 205   0:22:33.0 0:00:03.2 0:01:19.9
10 214 Nik Blackhurst Richard Brunning Peugeot 205 Gti   0:22:42.7 0:00:09.7 0:01:29.6
11 220 Benny Calvert Jon Marsh Peugeot 205   0:22:47.1 0:00:04.4 0:01:34.0
12 213 Craig Schofield Zoe Schofield Peugeot 205 Gti   0:23:07.4 0:00:20.3 0:01:54.3
13 212 Phil Madden Geoff Nash Peugeot 205 Gti   0:23:07.9 0:00:00.5 0:01:54.8
14 223 Richard Cook Edith Hunter Peugeot 205 Gti   0:23:23.4 0:00:15.5 0:02:10.3
15 229 Tristam Pearce Dave Cox Peugeot 205 Gti   0:23:26.2 0:00:02.8 0:02:13.1
16 218 Chris Bayliss Paul Fisher Peugeot 205   0:23:28.8 0:00:02.6 0:02:15.7
17 230 George Thomas Graham Hopewell Peugeot 205 Gti   0:23:30.8 0:00:02.0 0:02:17.7
18 222 James Nathan Phil Jones Peugeot 205   0:23:36.5 0:00:05.7 0:02:23.4
19 226 Chris Paulson Andrew Dover Peugeot 205 Gti   0:23:37.0 0:00:00.5 0:02:23.9
20 234 Michael Green Richard Walker Peugeot 205 Gti   0:23:47.4 0:00:10.4 0:02:34.3
21 221 Peter Hopkins Dylan Jenkins Peugeot 205 Gti   0:23:59.4 0:00:12.0 0:02:46.3
22 236 Julius Deane Charlie Chatburn Peugeot 205 Gti   0:24:01.3 0:00:01.9 0:02:48.2
23 227 Stuart Petersen Adrian Jacob Peugeot 205   0:24:19.5 0:00:18.2 0:03:06.4
24 224 Steve Rogers Peter Gill Peugeot 205 Gti   0:24:33.1 0:00:13.6 0:03:20.0
25 237 Paul Watkins Matthew Perkins Peugeot 205 Gti   0:24:50.1 0:00:17.0 0:03:37.0
26 233 Steven Gault Raymond Davis Peugeot 205 Gti   0:24:50.3 0:00:00.2 0:03:37.2
27 239 Tom Fowler Rob Spragg Peugeot 205   0:25:23.3 0:00:33.0 0:04:10.2
28 231 James Ball Gavin Gwilym Haycock Peugeot 205 Gti 2:00.0 0:28:35.1 0:03:11.8 0:07:22.0
29 241 Pat Flynn Cliffy Simmons Peugeot 205   0:32:14.2 0:03:39.1 0:11:01.1
30 210 Thomas Curtis Michael Harries Peugeot 205   0:35:27.6 0:03:13.4 0:14:14.5

Return to top



Page Author: Tynemouth Computer Services Results System