|
Current Position |
Driver | Vehicle | Home Town |
Previous Position |
Moves |
| 201 | Stuart Jones | Proton Satria | Welshpool | 169 | -32 |
| 202 | Jonathan Manners | Ford Escort Cosworth | Gloucester | 260 | 58 |
| 203 | Richard Davis | Mitsubishi Evo 6 | Aberystwyth | 165 | -38 |
| 204 | Charlie Gabb | Mitsubishi Lancer Evo 4 | Selby | New Entry | |
| 205 | Richard Hogg | Mitsubishi Lancer EVO 6 | Co. Derry | 182 | -23 |
| 206 | Pip Simpson | Subaru Impreza | Windermere | New Entry | |
| 207 | Philip Walker | Mazda 323 4x4 Evo | Glasgow | 153 | -54 |
| 208 | Ian Gwynne | Subaru Impreza 555 | Middleton Cheney | New Entry | |
| 209 | Ray Brammer | Subaru Impreza | King's Lynn | 163 | -46 |
| 210 | John Lloyd | Subaru Impreza 555 | West Marden | 161 | -49 |
| 211 | David Young | Ford Escort RS2000 | Diss, Norfolk | 156 | -55 |
| 212 | Tim Pearcey | Ford Escort Mk 2 | Harrogate | 221 | 9 |
| 213 | Garry Holmes | Ford Escort RS Cosworth | Buxton | 167 | -46 |
| 214 | Ben Colley | Subaru Impreza | Bewdley | New Entry | |
| 215 | Ian Barrett | Subaru Impreza | Shipley | 158 | -57 |
| 216 | Malcolm Hague | Ford Escort Mk2 | Warrington | 276 | 60 |
| 217 | Stephen Finlay | Ford Focus WRC | Cockermouth | 176 | -41 |
| 218 | Nigel Heath | Subaru WRC 98 | Buckle | 162 | -56 |
| 219 | Stuart Egglestone | Mitsubishi Lancer Evo 6 | Appleby | 175 | -44 |
| 220 | Callum Guy | Mitsubishi Lancer Evo 6 | Edinburgh | 177 | -43 |
| 221 | Simon Redhead | Subaru Impreza 555 | Middleton Cheney | 266 | 45 |
| 222 | Robin Bolt | Peugeot 206 XSI | Tiverton | 241 | 19 |
| 223 | Alistair Thorburn | Subaru Impreza | Duns | 297 | 74 |
| 224 | Robert Wright | Ford Escort Cosworth | Frizington | 183 | -41 |
| 225 | Graham Coffey | Mitsubishi Evo 7 | Bowdon | 235 | 10 |
| 226 | Gordon Smith | Ford Escort Cosworth RS | Aberdeen | 168 | -58 |
| 227 | Alistair Tough | Subaru Impreza WRC | Inverness | New Entry | |
| 228 | Jonathan Caen | Mitsubishi Lancer Evo 3 | Sanbach | 237 | 9 |
| 229 | Jimmy Girvan | Mitsubishi Lancer | North Kessock | New Entry | |
| 230 | Simon Cole | Subaru Impreza WRX | Liskeard | New Entry | |
| 231 | Alistair Adams | Ford Escort RS2000 | Bewdley | New Entry | |
| 232 | Darren Hall | Nissan Sunny Gti | Kent | 184 | -48 |
| 233 | Geoff Cottrill | MG 8R4 | Bromsgrove | New Entry | |
| 234 | Will Onions | Ford Escort RS2000 Kit Car | Shrewsbury | 199 | -35 |
| 235 | Guy Anderson | Mitsubishi Galant VR4 | Chalfont St Peter | New Entry | |
| 236 | Dickie Curran | Mitsubishi Lancer EVO7 | Greyabbey | 180 | -56 |
| 237 | Matthew Yeadon | Mitsubishi EVO 3 | Thirsk | 222 | -15 |
| 238 | David Brown | Ford Puma 4x4 Evo | Northallerton | 192 | -46 |
| 239 | Mike Tregoning | Darrian GTR | 284 | 45 | |
| 240 | Andrew Orchard | Ford Escort Cosworth | 190 | -50 | |
| 241 | Ieuan Rowlands | Ford Escort Mk II RS | Llan Ffestiniog | 197 | -44 |
| 242 | Oliver Clark | Mitsubishi Lancer Evo 5 | Leicester | 194 | -48 |
| 243 | Geoff Smith | Mitsubishi Lancer EVO 7 | Chertsey | New Entry | |
| 244 | James Wozencroft | Vauxhall Nova SR | Ludlow | 210 | -34 |
| 245 | Michael Horne | Subaru Impreza | Duns | New Entry | |
| 246 | Mark Jasper | MG Metro 6R4 | New Entry | ||
| 247 | Trevor Cathers | Mitsubishi Lancer EVO5 | Beragh | 196 | -51 |
| 248 | Robin Hamilton | MG Metro 6R4 | Musselburgh | New Entry | |
| 249 | David Nutt | Ford Escort Cosworth | Standlake | New Entry | |
| 250 | Steven Simpson | Subaru Impreza WRX | Mawdsley | 233 | -17 |
| 251 | Andrew Davies | Mitsubishi Lancer EVO7 | Coalville | New Entry | |
| 252 | Simon Crook | Ford Escort Cosworth 4x4 | Stoke | 198 | -54 |
| 253 | John Stone | MG Metro 6R4 | Blackburn | New Entry | |
| 254 | Keith Robathan | Ford Escort MkII | Alford | 230 | -24 |
| 255 | Stuart Irvine | Subaru Impreza | Erskine | 267 | 12 |
| 256 | Arwyn Williams | Subaru Impreza WRC | Sutton Coldfield | 281 | 25 |
| 257 | David Greer | Toyota Corolla WRC | Carryduff | 204 | -53 |
| 258 | Steven Quine | Ford Escort RS2000 Kit Car | Douglas | 205 | -53 |
| 259 | Martin Wyeth | Subaru Impreza WRX | Basingstoke | 290 | 31 |
| 260 | Alastair Moffatt | Peugeot 106 Gti | Gloucester | 195 | -65 |
| 261 | Robert Sutherland | Mitsubishi Evo 6 | Inverness | New Entry | |
| 262 | Graham Roberts | Subaru Impreza WRX | Barnstaple | 254 | -8 |
| 263 | Gavin Ruler | Ford Sapphire Cosworth | Hull | 208 | -55 |
| 264 | George Mackey | Mitsubishi Lancer EVO 3 | New Entry | ||
| 265 | Paul Jackson | Mitsubishi Lancer EVO3 | Dulverton | 212 | -53 |
| 266 | Philip Burton | Ford Escort RS | Morecambe | 215 | -51 |
| 267 | Nigell Cannell | Vauxhall Corsa | Santon | 213 | -54 |
| 268 | David Wright | Subaru Impreza | Low Bentham | New Entry | |
| 269 | Wyn Humphreys | Subaru Impreza | Aberdyfi | New Entry | |
| 270 | Jock Armstrong | Subaru Impreza | Castle Douglas | 217 | -53 |
| 271 | Chris Wood | Opel Astra GSI | Pontefract | 219 | -52 |
| 272 | Richard Ceen | Mitsubishi Lancer EVO 6 | Deeside | 262 | -10 |
| 273 | Neil Weaver | Vauxhall Nova SR | Cockermouth | 279 | 6 |
| 274 | Philip Pickard | Ford Escort Cosworth | Holme on Spalding M | New Entry | |
| 275 | Keith Wilde | Ford Escort MK2 | Church Stretton | New Entry | |
| 276 | Richard Gough | Ford Escort RS | Ludlow, Shropshire | 211 | -65 |
| 277 | Russell Spry | Ford Escort I | Plymouth | 216 | -61 |
| 278 | Richard Crossland | Ford Escort Cosworth 4x4 | Northwood | 226 | -52 |
| 279 | Ian Baumgart | Subaru Impreza | Hawick | 250 | -29 |
| 280 | Shaun Fox | Vauxhall Corsa GSI | Braddan | 229 | -51 |
| 281 | John Morgan | Mitsubishi Lancer Evo 6 | Bridgend | 225 | -56 |
| 282 | Howell Davies | Ford Escort Mk ll | 218 | -64 | |
| 283 | Frazer Martin | Ford Escort Cosworth | Bideford | New Entry | |
| 284 | Jack Cooke | Subaru Impreza | Wetherby | New Entry | |
| 285 | Gwyn Thomas | Ford Puma GT 4x4 | Aber | 231 | -54 |
| 286 | Bruce McCombie | Nissan Sunny Gti | Banchory | 220 | -66 |
| 287 | Tim Freeman | Mitsubishi Evo III | Gloucester | New Entry | |
| 288 | Glenn Leece | Subaru Impreza | Braddan | 236 | -52 |
| 289 | James Potter | Ford Escort Mk 2 | Hollingbourne | 299 | 10 |
| 290 | Colin Greer | Subaru Impreza | Beith | New Entry | |
| 291 | John Brown | Ford Puma EVO | Brimpsfield | 240 | -51 |
| 292 | Kevin Stevens | Mitsubishi EVO 7 | Lye | 238 | -54 |
| 293 | David Hughes | Mitsubishi Lancer E5 | Dumfries | New Entry | |
| 294 | Mike Brown | Mitsubishi Lancer EVO 6 | High Wycombe | 244 | -50 |
| 295 | Craig Johnson | Subaru Impreza N9 | Newcastle Under Lym | 228 | -67 |
| 296 | Richard Fishleigh | Subaru Legacy RS | Launceston | 246 | -50 |
| 297 | Wug Utting | Subaru Impreza P1 | Smallfield | New Entry | |
| 298 | Stuart Clarke | Ford Escort RS | Usk | 248 | -50 |
| 299 | Martin Lowe | Ford Escort Cosworth | Barnstaple | New Entry | |
| 300 | Andy Carter | Ford Escort Mk 2 | Hull | 293 | -7 |
Select different list |
Positions 101 to 200 |