|
Current Position |
Driver | Vehicle | Home Town |
Previous Position |
Moves |
| 101 | Neale Dougan | Ford Escort WRC | Ayr | 98 | -3 |
| 102 | Gareth Jones | Renault Clio | Bromwydd | 113 | 11 |
| 103 | George McDonald | Subaru Impreza | Aboyne | 73 | -30 |
| 104 | Andy Kelly | Mitsubishi Lancer Evo 4 | Greenock | 67 | -37 |
| 105 | Bob Fowden | Mitsubishi Evo 6 RS | Llanelli | 78 | -27 |
| 106 | Jeremy Nolan | Ford Escort Cosworth | Leeds | 178 | +72 |
| 107 | David Turnbull | Subaru Impreza WRC | Leeds | 102 | -5 |
| 108 | Jon Ingram | Mitsubishi EVO 8 | Bowdon | New Entry | |
| 109 | Will Nicholls | Subaru Impreza WRC | Shanklin | 96 | -13 |
| 110 | Tim Clark | Subaru Impreza N10 | Amersham | 187 | 77 |
| 111 | Robert Woodside | Subaru Impreza WRC | Ballyclare | 80 | -31 |
| 112 | James Harvey | Subaru Impreza | Plymouth | 166 | 54 |
| 113 | Steve Palmer | Mitsubishi Lancer Evo 7 | Maidstone | 77 | -36 |
| 114 | Guy Woodcock | Ford Escort Maxi Kit Car | Llanferres | 74 | -40 |
| 115 | Simon Rogers | Ford Escort Cosworth | Radlett, Herts | 71 | -44 |
| 116 | Seamus Leonard | Subaru Impreza | Omagh | 83 | -33 |
| 117 | Tim Wilson | Subaru WRC P2000 | Hampstead | 84 | -33 |
| 118 | James Harrison | Subaru Impreza | 86 | -32 | |
| 119 | Malcolm Proudlock | Subaru Impreza | Dumfries | 115 | -4 |
| 120 | William Bonniwell | Subaru Impreza WRX | Oban | 87 | -33 |
| 121 | Gary Cooper | Subaru Impreza WRX | York | 133 | 12 |
| 122 | Gary Smith | Ford Escort WRC | Craven Arms | 88 | -34 |
| 123 | John Bannister | Subaru Impreza | Driffield | 174 | 51 |
| 124 | Paul Benn | Ford Escort Cosworth | Cockermouth | 164 | 40 |
| 125 | Callum MacKenzie | Ford Escort Mark 2 | Westhill | 118 | -7 |
| 126 | Ian Evans | Suzuki Ignis | Hereford | 146 | 20 |
| 127 | Barry Clark | Ford Puma S1600 | Ellon | 141 | 14 |
| 128 | Chris Bown | Mitsubishi Lancer Evo IV | Chesterfield | 85 | -43 |
| 129 | Gordon Cunningham | Subaru Impreza WRX | Galston | 121 | -8 |
| 130 | Justin Dale | Peugeot 206XSi | Chilbolton | 92 | -38 |
| 131 | Andy Blair | Ford Escort WRC | Sheffield | 101 | -30 |
| 132 | Garry Jennings | Peugeot 206XSi | Ballinamallard | 90 | -42 |
| 133 | Bob Morgan | Mitsubishi Lancer EVO5 | Cinderford | 224 | 91 |
| 134 | Robert Swann | Mitsubishi Evo 8 | Bishop Stortford | 117 | -17 |
| 135 | Damon Harvey | Mitsubishi Lancer EVO 8 | Plympton | 285 | 150 |
| 136 | Neil Wearden | Subaru Impreza WRC | Poulton-Le-Fyld | 97 | -39 |
| 137 | Tony Thompson | Mitsubishi Lancer EVO 8 | Darlington | 152 | 15 |
| 138 | Wayne Sisson | Mitsubishi Evo VII | Carnforth | 170 | 32 |
| 139 | David Howells | Subaru Impreza | Manchester | 95 | -44 |
| 140 | Peter Beards | Subaru Impreza RA ST1 | Wolverhampton | 110 | -30 |
| 141 | Stuart Cheape | Mitsubishi Evo VI | Gloucester | 200 | 59 |
| 142 | Mark Worley | Mitsubishi Lancer Evo VII | Poole | 137 | -5 |
| 143 | Malloch Nicoll | Mitsubishi Evo 4 | Dundee | 172 | 29 |
| 144 | Lyndon Barton | Subaru Impreza 555 | Croft | 171 | 27 |
| 145 | Robin Bradbury | Ford Escort Mk 2 | Narberth | 134 | -11 |
| 146 | Roland Llewelyn | Mitsubishi EVO6 | Haverfordwest | 108 | -38 |
| 147 | Glyn Jones | Subaru Impreza WRC 99 | Bronwydd | 109 | -38 |
| 148 | Jimmy McRae | Subaru Impreza | Lanark | 105 | -43 |
| 149 | Dave Jenkins | Ford Escort WRC | Coleford | New Entry | |
| 150 | Barry Groundwater | Mitsubishi Lancer EVO 6 | Stonehaven | 173 | 23 |
| 151 | Richard Watts | Ford Escort Cosworth | Carnaby | 104 | -47 |
| 152 | Philip Squires | Ford Escort RS1800 | Stoke on Trent | 143 | -9 |
| 153 | Jon Ballinger | Opel Manta 16v | Bodenham | 103 | -50 |
| 154 | Chris Mellors | Ford Escort WRC | Bakewell | 100 | -54 |
| 155 | Karl Simmons | Subaru Impreza | Sutton-On-Trent | New Entry | |
| 156 | Geoff Underhill | Mitsubishi EVO 7 | Peterborough | 209 | 53 |
| 157 | George Thaw | Subaru Impreza | Eversley | 114 | -43 |
| 158 | Dennis Biggerstaff | MG Metro 6R4 | Dromara | 94 | -64 |
| 159 | John Mercer | MG Metro 6R4 | Dinmore | 120 | -39 |
| 160 | Lorna Smith | Mitsubishi Lancer EvoIV | Stratford Upon Avon | 154 | -6 |
| 161 | Raymond Mason | Mitsubishi Lancer EVO VI | Moneyreagh | New Entry | |
| 162 | Malcolm Wilson | Ford Focus WRC2 | Cockermouth | 122 | -40 |
| 163 | Martyn England | Mitsubishi Lancer EVO4 | Bridgwater | 263 | 100 |
| 164 | Tristran Pye | Subaru Impreza WRC | Bishop Aukland | 206 | 42 |
| 165 | Hugh Hunter | Ford Escort WRC | Denbighshire | New Entry | |
| 166 | Leon Pesticcio | Ford Puma S1600 | Bridgend | 124 | -42 |
| 167 | Noel Redmond | Hyundai Accent WRC Evo 3.5 | Bunclody | 112 | -55 |
| 168 | John Gray | MG Metro 6R4 | Carnwath | 128 | -40 |
| 169 | Jason Lepley | Ford Escort RS1800 | Selston | 123 | -46 |
| 170 | Andrew Fenwick | Mitsubishi Evo 6 | Lamsley | 188 | 18 |
| 171 | Philip Newson | Mitsubishi EVO6 | Buntingford | 193 | 22 |
| 172 | Paul Kirtley | Subaru Impreza WRC | Harrogate | 131 | -41 |
| 173 | Andrew Haddon | Seat Ibiza WRC | Gt Waltham | 214 | 41 |
| 174 | Jock Threadgall | Subaru Impreza | Lauder | 140 | -34 |
| 175 | Mark I'Anson | Mitsubishi Evo 8 | Haydon Bridge | 189 | 14 |
| 176 | Stuart McQueen | Subaru Impreza WRC | Garelochhead | 127 | -49 |
| 177 | David Armstrong | Ford Escort WRC | Co. Down | 126 | -51 |
| 178 | Michael Glendinning | Subaru Impreza WRX | Stocksfield | 159 | -19 |
| 179 | John Coates | Subaru Impreza WRX | Brandesburton | 135 | -44 |
| 180 | Joe Price | Mitsubishi Lancer EVO 5 | Ludlow | 202 | 22 |
| 181 | Paul Alexander | Mitsubishi Lancer Evo 7 | Herts | 138 | -43 |
| 182 | Geoffrey Lennox | Mitsubishi Evo 6 | Old Brampton | 139 | -43 |
| 183 | Michael Curran | Mitsubishi Lancer EVO 6 | Newtownards | 227 | 44 |
| 184 | Alan Millard | Mitsubishi Lancer EVO3 | Sheffield | 270 | 86 |
| 185 | Robert Watson | Vauxhall Nova Kit Car | Greeba | 144 | -41 |
| 186 | John Thompson | Ford Escort Cosworth | Clitheroe | 145 | -41 |
| 187 | Neil Gatt | Mitsubishi EVO 6 | Tarporley | 149 | -38 |
| 188 | James Belton | Ford Escort RS | Haverfordwest | 203 | 15 |
| 189 | John Cope | Ford Escort Cosworth | Bury | 148 | -41 |
| 190 | Robert Archer | Ford Escort Mk2 | Kidderminster | 191 | 1 |
| 191 | Jeremy Easson | Subaru Impreza | Rutland | 223 | 32 |
| 192 | Adrian Struthers | Ford Escort MkII | Hereford | 242 | 50 |
| 193 | Robert Gough | Mitsubishi EVO 4 | Ludlow | 151 | -42 |
| 194 | Mike Harris | Mitsubishi Lancer EVO 6 | Ashford | 207 | 13 |
| 195 | Pete Littler | Hyundai Accent WRC | Widnes | 155 | -40 |
| 196 | Stephen Scott | Ford Escort Cosworth WRC | Sandy | 157 | -39 |
| 197 | Donovan Jenkin | Ford Escort Cosworth | Newark-on-Trent | 185 | -12 |
| 198 | Tom Hogan | Subaru Impreza | Dumfries | 296 | 98 |
| 199 | Owain Beman | Mitsubishi EVO 5 | Monmouth | New Entry | |
| 200 | James Edwards | Mitsubishi Lancer EVO 8 | Chelford | 201 | 1 |
Positions 201 to 300 |
Select different list |
Positions 1 to 100 |