| Current | Driver | Vehicle | Home Town | Previous | Moves |
| Position | Position | ||||
| 201 | Neil Simpson | Mitsubishi Lancer Evo 6 | Colne | 160 | -41 |
| 202 | Cahal Arthurs | Toyota Celica ST205 | Kircubbin | 162 | -40 |
| 203 | Stuart Clarke | Ford Escort RS | Usk | 211 | 8 |
| 204 | Don Whitehurst | Subaru Impreza 555 | Pwllheli | 230 | 26 |
| 205 | Phil Collins | Ford Escort Mk 2 | Ewyas Harold | 164 | -41 |
| 206 | Graham Coffey | Mitsubishi Lancer Evo 6 | Bowdon | 245 | 39 |
| 207 | Scott Hughes | Mitsubishi Evo 6 | Altringham | 224 | 17 |
| 208 | Martin Lowe | Ford Escort Cosworth | Barnstable | 189 | -19 |
| 209 | John Lloyd | Subaru Impreza 555 | West Marden | 261 | 52 |
| 210 | Geoff Lennox | Mitsubishi Lancer Evo 6 | Chesterfield | 243 | 33 |
| 211 | Ricky Wheeler | Ford Escort Mk 2 | 168 | -43 | |
| 212 | Steven Simpson | Subaru Impreza WRX | Macclesfield | 196 | -16 |
| 213 | Tim Freeman | Mitsubishi Evo 3 | Gloucester | 242 | 29 |
| 214 | Guy Robinson | Mitsubishi Evo 6 | Nantwich | 225 | 11 |
| 215 | Steve Hill | Mitsubishi Evo 3 | Oxford | 169 | -46 |
| 216 | Andrew Orchard | Ford Escort Cosworth | New Entry | ||
| 217 | Tim Ball | Darrian T90 | Marlborough | 175 | -42 |
| 218 | Mark McKnight | Subaru Legacy RS | Auldgirth | 184 | -34 |
| 219 | Nicholas Foster | Mitsubishi Lancer Evo 6 | Odiham | 188 | -31 |
| 220 | Tim Pearcey | Ford Escort Mk 2 | Harrogate | 254 | 34 |
| 221 | Richard Gough | Ford Escort RS | Shropshire | 167 | -54 |
| 222 | Robert Watson | Subaru Impreza V5 | Greeba | 171 | -51 |
| 223 | Will Onions | Ford Escort RS 2000 Kit car | Shrewsbury | 285 | 62 |
| 224 | Paul Jackson | Ford Escort RS | Bampton | 203 | -21 |
| 225 | Dick Cormack | Subaru Impreza | Carlisle | 177 | -48 |
| 226 | Paul James | Mitsubishi Lancer Evo 6 | Ilminster | New Entry | |
| 227 | Michael Faulkner | Peugeot 206 GTI | Carlisle | 258 | 31 |
| 228 | Daniel Harper | Mitsubishi Lancer Evo 6 | Bury | 166 | -62 |
| 229 | Chris Moore | Subaru Impreza | Sunderland | 207 | -22 |
| 230 | Rhidian Jones | Subaru Impreza | Carmarthen | New Entry | |
| 231 | Guy Anderson | Mitsubishi Lancer Evo 6 | Chalfont St Peter | 187 | -44 |
| 232 | Martin Wyeth | Subaru Impreza WRX | Basingstoke | New Entry | |
| 233 | Malcolm Proudlock | Subaru Impreza | New Entry | ||
| 234 | Barry Pittaway | Nissan Sunny GTI | Melsonby | 181 | -53 |
| 235 | Miles Jude | Subaru Impreza V4 | St Brelade | 182 | -53 |
| 236 | James Harvey | Subaru Impreza | Plympton | New Entry | |
| 237 | Alan Millard | Mitsubishi Evo 3 | Sheffield | 186 | -51 |
| 238 | Geoff Wright | Nissan Almera Kit Car | Aycliffe | 178 | -60 |
| 239 | Richard Crossland | Ford Escort Cosworth | Northwood | New Entry | |
| 240 | John Hamilton | Subaru Impreza | Lenzie | 185 | -55 |
| 241 | Dorian Rees | Peugeot 106 Gti | Lampeter | 208 | -33 |
| 242 | Robin Hamilton | MG Metro 6R4 | Musselburgh | New Entry | |
| 243 | Dave Jacobs | Ford Escort Cosworth | New Entry | ||
| 244 | William Stuart | Ford Escort Mk 2 | Alford | New Entry | |
| 245 | Steve Head | Mitsubishi Evo 6 | Carnforth | 190 | -55 |
| 246 | Rod MacFarlane | Subaru Impreza | Auchterarder | New Entry | |
| 247 | Andrew Burnell | Skoda Felicia 1600 Kit Car | North DEvon | 287 | 40 |
| 248 | Stuart Irvine | Subaru Impreza | Erskine | New Entry | |
| 249 | Natalie Barratt | Hyundai Accent WRC | Milton Keynes | 218 | -31 |
| 250 | Trevor Moore | Ford Escort Cosworth | Newtownabbey | 198 | -52 |
| 251 | Michael Watson | Ford Escort Cosworth | Buntingford | 201 | -50 |
| 252 | Robbie Head | Mitsubishi Lancer | Glasgow | 197 | -55 |
| 253 | Stuart Jones | Peugeot 206 XSi | Welshpool | New Entry | |
| 254 | Andrew Fenwick | Ford Escort Cosworth | Gateshead | 205 | -49 |
| 255 | David Young | Ford Escort RS 2000 | Diss | 222 | -33 |
| 256 | Graham Roberts | Subaru Impreza WRX | Barnstaple | New Entry | |
| 257 | Callum MacKenzie | Ford Escort Mk 2 | Uig | New Entry | |
| 258 | Shaun Woffinden | Ford Puma Kit | Gainsborough | New Entry | |
| 259 | Jimmy McRae | Porsche 911 | 204 | -55 | |
| 260 | Mark Morgan | Mitsubishi Evo 7 | Neath | 213 | -47 |
| 261 | Arron Cruickshank | Ford Escort Cosworth | Dumfries | 212 | -49 |
| 262 | Geoffrey Bennett | Mitsubishi Evo 5 | Ferndown | 292 | 30 |
| 263 | Barry Clark | Ford Puma | Ellon | New Entry | |
| 264 | Tim Green | Subaru Impreza WRX | Faringdon | New Entry | |
| 265 | Tim Clark | Mitsubishi Evo 4 | Amersham | 282 | 17 |
| 266 | Howell Davies | Ford Escort Mk 2 | 268 | 2 | |
| 267 | Alistair Thorburn | Subaru Impreza | Duns | New Entry | |
| 268 | Dick Curran | Mitsubishi Lancer Evo 6 | Greyabbey | 209 | -59 |
| 269 | Bryan Gill | Ford Escort Cosworth | York | 215 | -54 |
| 270 | Rod Menzies | Mitsubishi Lancer Evo 4 | Liphook | 235 | -35 |
| 271 | Barry Morrison | Peugeot 106 | Insch | 288 | 17 |
| 272 | David Humphreys | Mitsubishi Lancer Evo 6 | Newtown | 219 | -53 |
| 273 | Simon Allen | MG Metro 6R4 | 220 | 28 | |
| 274 | Alastair Moffatt | Peugeot 106 GTI Cup | Corse | New Entry | |
| 275 | Peter Beer | Ford Escort Mk 2 | Nottingham | 228 | -47 |
| 276 | Richard Sykes | Peugeot 206 XSI | Stourbridge | New Entry | |
| 277 | Kevin Knox | Ford Sierra Cosworth | Gateshead | 234 | -43 |
| 278 | David Henderson | Ford Puma 1400 | Durham City | 227 | -51 |
| 279 | Gordon Davies | Subaru Impreza STI | Deeside | New Entry | |
| 280 | George MacDonald | Subaru Impreza | New Entry | ||
| 281 | Geoff Smith | Mitsubishi Lancer | Chertsey | 238 | -43 |
| 282 | Gwyn Thomas | Ford Puma GT 4x4 | Aber | 231 | -51 |
| 283 | Gareth Griffiths | Ford Escort WRC | Pontypridd | 253 | -30 |
| 284 | Anthony Eaton | Ford Escort Cosworth | Northallerton | 232 | -52 |
| 285 | David Bagshaw | Mitsubishi Evo 6 | Market Drayton | 229 | -56 |
| 286 | Simon Tuckman | Ford Escort Mk 2 | Macclesfield | 233 | -53 |
| 287 | Graeme Presswell | Mitsubishi Lancer Evo 6 | Henlow | 239 | -48 |
| 288 | Shaun Gardener | Mitsubishi Evo 3 | Ludlow | 236 | -52 |
| 289 | Peter Stephenson | Subaru Impreza WRC | Kepwick | 237 | -52 |
| 290 | Ian Peake | Mitsubishi Evo 7 | New Entry | ||
| 291 | Russell Spry | Ford Escort Mk 1 V8 | Yelverton | New Entry | |
| 292 | Nigel Atkinson | Ford Escort Cosworth | Lauder | New Entry | |
| 293 | Michael Coomber | Proton Compact | Felmersham | New Entry | |
| 294 | Ian Rudd | Ford Sierra Cosworth | Thirsk | New Entry | |
| 295 | Michael Moore | Ford Escort Cosworth | Huddersfield | New Entry | |
| 296 | Chris Wagner | Subaru Impreza | Thorntonhall | 217 | -79 |
| 297 | John Rintoul | Ford Escort Cosworth | New Entry | ||
| 298 | Oliver Marshall | Peugeot 206 XSi | York | New Entry | |
| 299 | Jack Ingleby | Peugeot 206 Cup | Aberdeen | New Entry | |
| 300 | Gary Kellam | Mitsubishi Evo 5 | Nottingham | 241 | -59 |
Select different list |
Positions 101 to 200 |