| Current | Driver | Vehicle | Home Town | Previous | Moves |
| Position | Position | ||||
| 101 | Nigel Griffiths | Subaru Impreza | Presteigne | 101 | 0 |
| 102 | Jon Ballinger | Opel Manta 16v | Bodenham | 118 | 16 |
| 103 | Gareth Jones | Subaru Impreza WRC | Carmarthen | 124 | 21 |
| 104 | Peter Elkins | Ford Escort Cosworth | Westbury | New Entry | |
| 105 | Alan Dickson | Subaru Impreza 555 | Busby | 223 | 118 |
| 106 | Steve Bannister | Ford Escort Mk 2 | Malton | 104 | -2 |
| 107 | Barry Groundwater | Mitsubishi Lancer Evo 6 | Stonehaven | 67 | -40 |
| 108 | Stephen Finlay | Ford Focus WRC | Cockermouth | 69 | -39 |
| 109 | Stuart Egglestone | Mitsubishi Lancer Evo 6 | Appleby | 70 | -39 |
| 110 | Warren Philliskirk | MG Metro 6R4 | Green Hammerton | 74 | -36 |
| 111 | Martin Sansom | Peugeot 106 Maxi | Bexleyheath | 65 | -46 |
| 112 | Richard Hogg | Mitsubishi Lancer Evo 5 | Limavady | 71 | -41 |
| 113 | Philip Squires | Ford Escort RS 1800 | Stoke-on-Trent | 150 | 37 |
| 114 | Simon Rogers | Ford Escort Cosworth | Radlett | 95 | -19 |
| 115 | Malloch Nicoll | Mitsubishi Lancer Evo 4 | Tealing | 99 | -16 |
| 116 | Anthony Willmington | Mitsubishi Lancer Evo 6 | Godmanstone | 122 | 6 |
| 117 | Wayne Sisson | Mitsubishi Evo 4 | Carnforth | 108 | -9 |
| 118 | Tony Thompson | Mitsubishi Lancer Evo 6 | Ingleton | 161 | 43 |
| 119 | Robert Smith | Subaru Impreza | Towcester | 210 | 91 |
| 120 | Ray Brammer | Subaru Impreza | King's Lynn | 148 | 28 |
| 121 | Alan Barr | Subaru Impreza WRX | Barrhead | 110 | -11 |
| 122 | Paul Wedgbury | Subaru Impreza | Shropshire | 195 | 73 |
| 123 | Oliver Clark | Mitsubishi Lancer Evo 5 | Leicester | 77 | -46 |
| 124 | Simon Crook | Ford Escort Cosworth | Stoke | 115 | -9 |
| 125 | Ryan Champion | Ford Puma | Castleton | 274 | 149 |
| 126 | Damian Cole | Darrian T90 GTR | Belmont | 89 | -37 |
| 127 | TrEvor Cathers | Mitsubishi Lancer Evo 5 | Beragh | 88 | -39 |
| 128 | Jeremy Nolan | Mitsubishi Lancer Evo 5 | Leeds | 86 | -42 |
| 129 | Jason Lepley | Ford Escort RS 1800 | Selston | 176 | 47 |
| 130 | Lyndon Barton | Subaru Impreza 555 | Warrington | 151 | 21 |
| 131 | Kevin Proctor | Ford Sierra Cosworth | Northallerton | 116 | -15 |
| 132 | Gordon Cunningham | Subaru Impreza WRC | Galston | 117 | -15 |
| 133 | Philip Burton | Ford Escort RS | Morecambe | 125 | -8 |
| 134 | David Greer | Toyota Corolla WRC | Carryduff | New Entry | |
| 135 | Gordon Smith | Ford Escort Cosworth | Aberdeen | 107 | -28 |
| 136 | Roland Llewellin | Mitsubishi Lancer Evo 6 | Haverfordwest | New Entry | |
| 137 | John Gray | MG Metro 6R4 | New Entry | ||
| 138 | Paul Jackson | Mitsubishi Lancer Evo 3 | Dulverton | New Entry | |
| 139 | James Vincent | Subaru Impreza | Street | 144 | 5 |
| 140 | Stuart Cheape | Ford Escort Cosworth | Gloucester | 155 | 15 |
| 141 | Matthew Yeadon | Ford Sapphire Cosworth | Thirsk | 129 | -12 |
| 142 | Mick Harris | Mitsubishi Evo 6 | Ashford | 105 | -37 |
| 143 | James Edwards | Mitsubishi Evo 7 | Chelford | 193 | 50 |
| 144 | John Brown | Ford Puma Evo | Brimpsfield | 140 | -4 |
| 145 | Neil Gatt | Mitsubishi Evo 6 | Tarporley | 174 | 29 |
| 146 | Jeremy Easson | Mitsubishi Lancer Evo 7 | Leic | 102 | -44 |
| 147 | Nigel Heath | Subaru WRC 01 | Olney | 111 | -36 |
| 148 | Andrew Haddon | Seat Ibiza Evo 2 | Gt Waltham | 183 | 35 |
| 149 | Robert Wright | Ford Escort Cosworth | Frizington | 130 | -19 |
| 150 | John Morrison | Mitsubishi Lancer Evo 4 | Conon-Bridge | 123 | -27 |
| 151 | David Brown | Ford Puma 4x4 Evo | Northallerton | 113 | -38 |
| 152 | Gary Cooper | Subaru Impreza Turbo | York | 199 | 47 |
| 153 | Kevin Stevens | Mitsubishi Evo 7 | Lye | 135 | -18 |
| 154 | Mike Brown | Mitsubishi Evo 6 | Bourne End | 134 | -20 |
| 155 | Robert Archer | Ford Escort Mk 2 | Kidderminster | 172 | 17 |
| 156 | George Thaw | Subaru Impreza | Eversley | 139 | -17 |
| 157 | Gavin Cox | Mitsubishi Lancer Evo 7 | Grindleford | 119 | -38 |
| 158 | Garry Jennings | Peugeot 206 XS | Ballimallard | 194 | 36 |
| 159 | Richard Fishleigh | Subaru Legacy RS | Launceston | 257 | 98 |
| 160 | Robin Bolt | Peugeot 206 XSI | Tiverton | 206 | 46 |
| 161 | Adrian Struthers | Ford Escort Mk 2 | Hereford | 142 | -19 |
| 162 | Phillip Walker | Mazda 323 4x4T | Killearn | 127 | -35 |
| 163 | John Bannister | Subaru Impreza | Driffield | 202 | 39 |
| 164 | Stuart McQueen | Subaru Impreza WRC | Garelochhead | 180 | 16 |
| 165 | Jim Carty | MG Metro 6R4 | Eldenslie | 128 | -37 |
| 166 | Jock Threadgall | Subaru Impreza | Lauder | 121 | -45 |
| 167 | Ian Baumgart | Subaru Impreza 555 | Hawick | 214 | 47 |
| 168 | Vince Wetton | Mitsubishi Evo 5 | Atherstone | 131 | -37 |
| 169 | Chris Wood | Opel Astra GSI | Pontefract | 226 | 57 |
| 170 | Ian Evans | Vauxhall Nova | Allensmore | 216 | 46 |
| 171 | Jonathan Caen | Mitsubishi Lancer Evo 3 | Sandbach | 262 | 91 |
| 172 | Mark I'Anson | Mitsubishi Lancer Evo 6 | Haydon Bridge | 153 | -19 |
| 173 | Dave Craven | Ford Sapphire Cosworth | Redcar | 191 | 18 |
| 174 | John Dalton | Darrian T90 GTR | Lampeter | 136 | -38 |
| 175 | Iwan Rees | Subaru Impreza | Crymch | 281 | 106 |
| 176 | Micheal Reed | Ford Escort Cosworth | Torrington | 255 | 79 |
| 177 | Guy Woodcock | Ford Escort RS 2000 Kit Car | Llanferres | 133 | -44 |
| 178 | Robin Bradbury | Ford Escort Mk 2 | Templeton | 179 | 1 |
| 179 | David Shuttleworth | Mitsubishi Evo 4 | Ambleside | 163 | -16 |
| 180 | Donovan Jenkin | Ford Escort Cosworth | Newark | 170 | -10 |
| 181 | Stuart Newby | Subaru Impreza | Bolton le Sands | New Entry | |
| 182 | Nigel Hicklin | Subaru Impreza | Ballymena | 143 | -39 |
| 183 | Daniel Dunbabin | Subaru Impreza WRX | Warrington | 192 | 9 |
| 184 | Chris Davis | Darrian T90 | Stockton | New Entry | |
| 185 | John Cope | Ford Escort Cosworth | Walsaw | 138 | -47 |
| 186 | Craig Middleton | Hyundai Coupe Kit Car | Llandrindod Wells | 200 | 14 |
| 187 | Lorna Smith | Mitsubishi Lancer Evo 4 | Leamington Spa | New Entry | |
| 188 | Garry Holmes | Ford Escort Cosworth | Buxton | 145 | -43 |
| 189 | Gavin Ruler | Ford Sapphire Cosworth | Hull | 275 | 86 |
| 190 | John Morgan | Mitsubishi Lancer Evo 6 | Bridgend | 146 | -44 |
| 191 | Tom Morris | MG Metro 6R4 | Alva | 137 | -54 |
| 192 | Bob Morgan | Ford Escort Cosworth | Cinderford | 221 | 29 |
| 193 | Seamus Heron | Mitsubishi Lancer Evo 7 | Draperstown | 152 | -41 |
| 194 | Chris Tilly | MG Metro 6R4 | Manningtree | New Entry | |
| 195 | Dominic Buckley | Subaru Impreza | Kelso | 156 | -39 |
| 196 | John Bogie | MG Metro 6R4 | Georgetown | 147 | -49 |
| 197 | Jock Armstrong | Subaru Impreza | Castle Douglas | 157 | -40 |
| 198 | Denis Biggerstaff | MG Metro 6R4 | Dromara | 158 | -40 |
| 199 | Royston Carey | Renault Clio Williams | East Farleigh | 159 | -40 |
| 200 | David Nutt | Ford Escort Cosworth | Witney | 240 | 40 |
Positions 201 to 300 |
Select different list |
Positions 1 to 100 |