| Current | Driver | Vehicle | Class | Home Town | Previous | Moves |
| Position | Position | |||||
| 201 | Reay MacKay | Ford Escort Cosworth | Open | Fort Augustus | 202 | 1 |
| 202 | John McKeown | Ford Sierra Cosworth | B12 | Co-Antrim | 190 | -12 |
| 203 | Andy Elliott | MG Metro 6R4 | B12 | Shipton, York | 206 | 3 |
| 204 | Derek McGinnigle | Mitsubishi Lancer Evo 6 | N4 | Tamworth | 225 | 21 |
| 205 | William Bonniwell | Ford Escort RS | Open | Ledaig | 217 | 12 |
| 206 | David Armstrong | Ford Escort RS | 13 | 221 | 15 | |
| 207 | Neil Collins | Proton Satria | 1 | Billinge, Lancs | 198 | -9 |
| 208 | Simon Redhead | Subaru Impreza 555 | 4 | York | 239 | 31 |
| 209 | Martin Meadows | Proton Compact Sri | A6 | Clitheroe | 208 | -1 |
| 210 | Richards Sykes | Peugeot 106 GTi | 4 | Stourbridge | 228 | 18 |
| 211 | Nigel Worswick | Ford Escort WRC | B12 | Blackburn | 224 | 13 |
| 212 | Rod Menzies | Mitsubishi Evo 4 | N4 | Liphook | 195 | -17 |
| 213 | Roger Binyon | Mitsubishi Evo 6 | N4 | Farnborough | 214 | 1 |
| 214 | Edward Roberts | Mitsubishi Evo 6 | N4 | Woolston | 219 | 5 |
| 215 | Paul Griffiths | Subaru Impreza V5 | N4 | Chester | 223 | 8 |
| 216 | Dougi Hall | Ford Escort RS | B12 | Appleby | 227 | 11 |
| 217 | Tristain Pye | 2 | Bishop Auckland | 235 | 18 | |
| 218 | Shaun Woffinden | Ford Puma Kit | Puma | Gainsborough | 222 | 4 |
| 219 | Simon Chapman | Vauxhall Corsa Maxi | A6 | Burton-on-Trent | 238 | 19 |
| 220 | Derek Crossen | Subaru Impreza | Open | 241 | 21 | |
| 221 | Jeremy Nolan | Mitsubishi Lancer Evo 5 | N4 | Leeds | 232 | 11 |
| 222 | Robert Archer | Ford Escort Mk 2 | B11 | Kidderminster | 233 | 11 |
| 223 | Paul Hartfield | Peugeot 206 | 5 | Framfield, Sussex | 237 | 14 |
| 224 | Robert Russell | Peugeot 106 GTI | A6 | South Woodham | 234 | 10 |
| 225 | Peter Jackson | Subaru Impreza | N4 | Northamptonshire | 236 | 11 |
| 226 | Richard Moore | MG Metro 6R4 | B13 | 212 | -14 | |
| 227 | David Bagshaw | Mitsubishi Lancer Evo 6 | N4 | Market Drayton | 240 | 13 |
| 228 | George McDonald | Nissan Sunny GTI | 3 | Aboyne | 226 | -2 |
| 229 | Natalie Barratt | Mitsubishi Lancer Evolution | 4 | Prestbury | 215 | -14 |
| 230 | Richard Lepley | Ford Escort Gp 4 | B12 | Newark | 205 | -25 |
| 231 | Jason Lepley | Ford Escort RS1800 | B12 | Selston | 207 | -24 |
| 232 | Richard Worts | 5 | London | 242 | 10 | |
| 233 | Royston Carey | Renault Clio 16S | B11 | East Farleigh | 209 | -24 |
| 234 | Nigel Griffiths | Ford Escort Maxi Kit | A7 | Presteigne | 229 | -5 |
| 235 | Richard Tuthill | Subaru Impreza | N4 | Banbury | 194 | -41 |
| 236 | Bill Gwynne | Subaru Impreza 555 | B12 | Brackley | 201 | -35 |
| 237 | Ieuan Rowlands | Ford Escort Mk 2 | O2 | Ffestiniog | 230 | -7 |
| 238 | Steve Hill | Mitsubishi Evo 3 | B13 | Oxford | 192 | -46 |
| 239 | Bruce McCombie | Vauxhall Nova GSi | 1600 | Banchory | 250 | 11 |
| 240 | Barry Morrison | Peugeot 106 GTI | 2 | Insch | 253 | 13 |
| 241 | Ricky Wheeler | Ford Escort RS Warrior | B11 | 243 | 2 | |
| 242 | David Nutt | Peugeot 106 GTi | 4 | Standlake | 249 | 7 |
| 243 | Anthony James | Subaru Legacy | A8 | 247 | 4 | |
| 244 | Danny Fois | Ford Escort Cosworth | 5 | Turville, Oxon | 264 | 20 |
| 245 | Adrian Allen | Opel Manta | O3 | Hereford | 261 | 16 |
| 246 | Ian Dixon | Ford Escort Cosworth | B12 | Blaydon | 274 | 28 |
| 247 | Rhidian Jones | Subaru Impreza | N4 | Carmarthen | 263 | 16 |
| 248 | Paul Alexander | Ford Puma S1600 | A6 | Kings Langley | 259 | 11 |
| 249 | Peter Woodhead | Mitsubishi Lancer Evo 4 | B12 | Burton on Trent | 216 | -33 |
| 250 | David Robson | Ford Escort Cosworth | B12 | 211 | -39 | |
| 251 | Paul Taylor | Subaru Impreza | N4 | Sutton Coldfield | 251 | 0 |
| 252 | Geoff Smith | Ford Escort WRC | B12 | Chertsey | 199 | -53 |
| 253 | Tom Morris | MG Metro 6R4 | 4 | Alva | 218 | -35 |
| 254 | Martin Kenny | Ford Escort Mk 2 | O4 | Telford | 272 | 18 |
| 255 | David Goulding | Ford Escort Cosworth | B13 | Cliffe | 262 | 7 |
| 256 | Dewi Bowen | Ford Escort 16V | B11 | 284 | 28 | |
| 257 | John Roberts | Mitsubishi Lancer Evo | N4 | Ffestiniog | 285 | 28 |
| 258 | Roger Davies | Ford Escort Cosworth | N4 | Surrey | 255 | -3 |
| 259 | John Ashton | Ford Escort Mk 2 | B11 | Llansantffraid | 254 | -5 |
| 260 | Lyndon Barton | MG Metro 6R4 | B12 | Warrington | 252 | -8 |
| 261 | Stephen French | Ford Escort Mk 2 | B11 | Dunmow | 244 | -17 |
| 262 | Andy Blair | Mitsubishi Evo 6 | N4 | Tansley | 269 | 7 |
| 263 | Chris Lewis | Mitsubishi Evo 6 | N5 | Bedale | 265 | 2 |
| 264 | Mark Morgan | Mitsubishi Lancer Evo 5 | N4 | Neath | New Entry | 37 |
| 265 | Kevin Stevens | Mitsubishi Lancer Evo 5 | N4 | Blakedown | 256 | -9 |
| 266 | Quinton Milne | Vauxhall Nova GTE | 2 | Aberdeen | 275 | 9 |
| 267 | Robert Dennis | Subaru Impreza | N4 | 283 | 16 | |
| 268 | John Leckie | Subaru Impreza | N4 | Prestatyn | 278 | 10 |
| 269 | John Hamilton | MG Metro 6R4 | 4 | Glasgow | 279 | 10 |
| 270 | Barry Pittaway | Nissan Sunny GTI | A7 | Melsonby | 292 | 22 |
| 271 | Giles Brooksbank | Subaru Impreza WRX | N4 | West Linton | 289 | 18 |
| 272 | Russell Spry | Ford Escort V8 | B12 | Yelverton | 267 | -5 |
| 273 | Stuart Cheape | Ford Escort Cosworth | 5 | Gloucester | 290 | 17 |
| 274 | Arwyn Williams | Mitsubishi Lancer Evo 6 | N4 | Sutton Coldfield | 266 | -8 |
| 275 | Chris Wood | Opel Astra | B11 | Pontefract | 260 | -15 |
| 276 | Mark Winkles | Mitsubishi Lancer Evolution | 4 | Sandbach, Cheshire | New Entry | 25 |
| 277 | Chris Marshall | 3 | Wigan | 288 | 11 | |
| 278 | Chris Wagner | Audi S2 Quattro | B12 | Glasgow | 246 | -32 |
| 279 | Mick Harris | Ford Escort Cosworth | N4 | Middlesex | 273 | -6 |
| 280 | Tim Ball | Darrian T90 | 11A | Marlborough | 248 | -32 |
| 281 | Callum Guy | Vauxhall Astra GSI | A7 | Edinburgh | 281 | 0 |
| 282 | Gordon Cunningham | Ford Escort Cosworth | 4 | Galston | 293 | 11 |
| 283 | Allan McDowall | Opel Kadett | B11 | Tarbolton | 296 | 13 |
| 284 | Jimmy Paterson | Subaru Impreza | B12 | Arrochar | 187 | -97 |
| 285 | Julian Porter | Ford Escort RS2000 Kit | A7 | West Auckland | 231 | -54 |
| 286 | Keith White | Ford Escort RWD | B12 | 257 | -29 | |
| 287 | Jeremy Straker | GTM Coupe | B11 | 258 | -29 | |
| 288 | Shaun Fox | Vauxhall Nova GSi | A6 | Braddan | 270 | -18 |
| 289 | Neville Sutton | 5 | New Entry | 12 | ||
| 290 | Wynne Pickersgill | Subaru Impreza | N4 | Narberth | New Entry | 11 |
| 291 | Seamus Donnelly | Peugeot 106 GTi | A6 | Ballyronan | 287 | -4 |
| 292 | Ian Paterson | Ford Escort Cosworth | B12 | Dumfries | 295 | 3 |
| 293 | Ian Godney | Ford Sierra Cosworth | B12 | New Entry | 8 | |
| 294 | John Tainton | Mitsubishi Evo 6 | 4 | St Johns | 286 | -8 |
| 295 | Ken Murray | Mitsubishi Evo 4 | B12 | Rochdale | 277 | -18 |
| 296 | Gareth Lloyd-Davies | Nissan Micra | O1 | Bryneglwys,Corwen | 297 | 1 |
| 297 | Paul Jones | Peugeot 106 GTi | 4 | Chatham | New Entry | 4 |
| 298 | Steve Magson | Vauxhall Astra RWD | B12 | Pickering | New Entry | 3 |
| 299 | Kevin Knox | Ford Escort Mk 1 | B11 | Gateshead | 294 | -5 |
| 300 | John Allan | Subaru Legacy | 5 | Oban | New Entry | 1 |
Select different list |
Positions 101 to 200 |