| Current | Driver | Vehicle | Class | Home Town | Previous | Moves |
| Position | Position | |||||
| 101 | Garry Jennings | Peugeot 106 GTi | 4 | Enniskillen | 108 | 7 |
| 102 | David Turnbull | Ford Escort Cosworth | B12 | Bardsey | 98 | -4 |
| 103 | John Coates | 5 | Brandesburton | 114 | 11 | |
| 104 | Jimmy McRae | Porsche 911 | B12 | Lanark | 112 | 8 |
| 105 | David Lapworth | Subaru Impreza WRX | 6 | Banbury | 122 | 17 |
| 106 | Phillip Walker | Mazda 323 T | B12 | Killearn | 102 | -4 |
| 107 | Peter Stephenson | Subaru Impreza WRC | B13 | Kepwick | 141 | 34 |
| 108 | Alaistair McSkimming | MG Metro 6R4 | 4 | Houston | 105 | -3 |
| 110 | Anthony Willmington | Mitsubishi Lancer Evo 6 | N4 | Dorchester | 116 | 6 |
| 111 | Wayne Sisson | Mitsubishi Lancer Evo 4 | N4 | Carnforth | 107 | -4 |
| 112 | Chris Griffiths | Subaru Impreza 555 | A8 | Gobowen | 95 | -17 |
| 113 | Stuart Larbey | MG Metro 6R4 | B13 | Siddlesham | 97 | -16 |
| 114 | Steve Palmer | Mitsubishi Lancer Evo 4 | A8 | Maidstone | 119 | 5 |
| 115 | Alan Dickson | Ford Escort Cosworth | 4 | Busby | 118 | 3 |
| 116 | Ian Gwynne | Subaru Impreza 555 | B12 | Northants | 100 | -16 |
| 117 | Malloch Nicoll | Mitsubishi Lancer Evo 4 | Open | Dundee | 115 | -2 |
| 118 | David Brown | Ford Puma 4x4 Evo | B12 | Northallerton | 123 | 5 |
| 119 | Andy Kelly | Mitsubishi Lancer Evo 4 | 4 | Greenock | 120 | 1 |
| 120 | Guy Robinson | Ford Escort Cosworth | B13 | Nantwich | 106 | -14 |
| 121 | Phillip Morgan | Subaru Impreza | A8 | Little Gaddesden | 126 | 5 |
| 122 | John Morgan | Ford Escort Cosworth | A8 | Bridgend | 104 | -18 |
| 123 | John Cope | Ford Escort Cosworth | A8 | Waidlan | 146 | 23 |
| 124 | Richard Gough | Ford Escort RS | B11 | Shropshire | 111 | -13 |
| 125 | Richard Cormack | Subaru Impreza | B13 | Carlisle | 136 | 11 |
| 126 | Ben Briant | Subaru Impreza | A8 | Northwood | 124 | -2 |
| 127 | Arron Cruickshank | Ford Escort Cosworth | S4 | Dumfries | 131 | 4 |
| 128 | Alan Barr | Subaru Impreza WRX | 4 | Barr Head | 125 | -3 |
| 129 | John Brown | Ford Puma WRC 4x4 Coupe | B13 | Gloucester | 121 | -8 |
| 130 | Michael Faulkner | Peugeot 106 GTi | 1600 | Inverness | 127 | -3 |
| 131 | Jock Threadgall | Ford Escort Cosworth | B12 | Lauder | 156 | 25 |
| 132 | Peter Heatherington | Mitsubishi Lancer Evo 6 | N4 | Morpeth | 145 | 13 |
| 133 | Gordon Smith | Ford Escort Cosworth | A8 | Aberdeen | 130 | -3 |
| 134 | Andy Horne | MG Metro 6R4 | B12 | Inverness | 129 | -5 |
| 135 | Julian Reynolds | Mitsubishi Evo 4 | N4 | Narberth | 153 | 18 |
| 136 | Michael Brew | Peugeot 106 GTi | 1 | Andreas, I.O.M. | 135 | -1 |
| 137 | Steven Simpson | Mitsubishi Lancer | 5 | Macclesfield | 150 | 13 |
| 138 | Don Whitehurst | Subaru Impreza 555 | N4 | Pwllheli | 149 | 11 |
| 139 | Jon Ballinger | Opel Manta 16v | B11 | Herefordshire | 140 | 1 |
| 140 | Paul Benn | Ford Escort Cosworth | B13 | Cockermouth | 139 | -1 |
| 141 | Robert Woodside | Subaru Legacy | B12 | Ballyclare | 143 | 2 |
| 142 | Anthony Eaton | Ford Escort Cosworth | M1 | Northallerton | 138 | -4 |
| 143 | Richard Hogg | Mitsubishi Lancer Evo 6 | 4 | 144 | 1 | |
| 144 | Kris Meeke | Peugeot 106 GTi | A6 | Dungannon | 142 | -2 |
| 145 | Paul Shelmerdine | Ford Escort Cosworth | A8 | Chandlers Ford | 117 | -28 |
| 146 | Keith Robathan | Mitsubishi Lancer Evo 5 | N4 | Aberdeen | 167 | 21 |
| 147 | Garry Holmes | Ford Escort Cosworth | B13 | Buxton | 137 | -10 |
| 148 | Adrian Struthers | Ford Escort | B12 | Herefordshire | 158 | 10 |
| 149 | Andrew Burnell | Skoda Felicia 1600 Kit Car | A6 | Shapwick | 157 | 8 |
| 150 | Mark Worley | Ford Escort Cosworth | A8 | Broadstone | 128 | -22 |
| 151 | Paul Wedgbury | Citroen Saxo Kit Car | 1 | Bridgnorth | 168 | 17 |
| 152 | Ray Brammer | Subaru Impreza | B13 | Stowbridge | 134 | -18 |
| 153 | Matthew Yeadon | 5 | Thirsk | 147 | -6 | |
| 154 | Simon Hughes | Peugeot 106 GTi | A6 | Colwyn Bay | 161 | 7 |
| 155 | Stephen Bannister | Ford Escort Mk 2 | B11 | Malton | 155 | 0 |
| 156 | Robert Watson | Ford Escort Maxi Kit Car | A6 | Greeba | 133 | -23 |
| 157 | Glenn Leece | MG Metro 6R4 | B12 | Braddan | 152 | -5 |
| 158 | Daniel Dunbabin | Peugeot 106 GTi | A6 | Warrington | 164 | 6 |
| 159 | David Henderson | Ford Puma 1400 | 1 | Durham City | 159 | 0 |
| 160 | Donovan Jenkin | Ford Escort Cosworth | B13 | Lincoln | 163 | 3 |
| 161 | Chris Moore | Peugeot 106 GTi | 1 | Kibblesworth | 173 | 12 |
| 162 | Gareth Griffiths | MG Metro 6R4 | B12 | Pontypridd | 169 | 7 |
| 163 | Pete Doughty | Ford Escort WRC | 8 | 175 | 12 | |
| 164 | Greg Mills | Ford Sierra Cosworth | B13 | Llanfyllin | 191 | 27 |
| 165 | Chris Bown | Opel Manta | B11 | Chesterfield | 171 | 6 |
| 166 | Peter Lloyd | MG Metro 6R4 | B12 | Bridgend | 151 | -15 |
| 167 | Simon Crook | Ford Escort Cosworth | B12 | Cold Meece,Staffs | 165 | -2 |
| 168 | Paul Crossen | Subaru Impreza | N4 | Comber. Co. Down | 172 | 4 |
| 169 | Philip Henderson | MG Metro 6R4 | 13 | Blackwood | 148 | -21 |
| 170 | Steven Clark | Peugeot 106 Evolution | B10 | Elgin | 196 | 26 |
| 171 | John Morrison | Mitsubishi Lancer Evo 4 | Open | Conon Bridge | 181 | 10 |
| 172 | Chris Mellors | Ford Escort WRC | A8 | Bakewell | 160 | -12 |
| 173 | Guy Wilks | Ford Puma Kit | 1 | Darlington | 178 | 5 |
| 174 | Murray Grierson | Subaru Impreza | A8 | Dalbeattie | 113 | -61 |
| 175 | Mark Welch | 5 | Fleet | 174 | -1 | |
| 176 | Guy Woodcock | Ford Escort RS2000 | A7 | Mold | 170 | -6 |
| 177 | Gwyn Thomas | Ford Puma PI | B13 | Llanfairfechan | 197 | 20 |
| 178 | Martyn Harrison | MG Metro 6R4 | B12 | North Yorks | 154 | -24 |
| 179 | Nicholas Foster | Mitsubishi Lancer Evo 5 | 5 | Broad Oak, Hants | 189 | 10 |
| 180 | Tony Davies | MG Metro 6R4 | B12 | Milton Keynes | 109 | -71 |
| 181 | Andrew Kenny | Mitsubishi Lancer Evo 3 | 5 | Telford | 188 | 7 |
| 182 | George Grieve | Ford Escort Cosworth | B12 | Tillicoultry | 176 | -6 |
| 183 | Alistair Adams | Ford Escort RS2000 | B11 | Worcestershire | 184 | 1 |
| 184 | Barbara Armstrong | Peugeot 206 | 1 | Daventry | 162 | -22 |
| 185 | Damian Cole | Darrian T90 | B12 | Hereford | 204 | 19 |
| 186 | Bob Cowe | Mitsubishi Lancer Evo 5 | N4 | Aberdeen | 180 | -6 |
| 187 | Charlie Jukes | Proton Satria GLi | A6 | Ceredigion | 177 | -10 |
| 188 | Paul Bird | Subaru Impreza 555 | N4 | Penrith | 210 | 22 |
| 189 | Mark Lawn | Mitsubishi Lancer | N4 | Garforth | 166 | -23 |
| 190 | Bob Green | Ford Escort Cosworth | B12 | Carnforth | 132 | -58 |
| 191 | Peter Walster | Mitsubishi Evo 4 | N4 | Nottingham | 183 | -8 |
| 192 | Craig Middleton | Hyundai Coupe Kit Car | A7 | Ludlow | 186 | -6 |
| 193 | Micheal Glendinning | Subaru Impreza WRX | B12 | Stocksfield | 220 | 27 |
| 194 | Eian Pritchard | Ford Escort Cosworth | A8 | Builth Wells | 182 | -12 |
| 195 | Mark I'Anson | Mitsubishi Evo 6 | N4 | Haydon Bridge | 179 | -16 |
| 196 | Bob Morgan | Ford Escort Cosworth | O4 | Cinderford | 200 | 4 |
| 197 | Bambos Charalambous | Ford Escort WRC | B13 | London | 213 | 16 |
| 198 | Alastair Cavenagh | Mitsubishi Lancer Evo 6 | 4 | York | 193 | -5 |
| 199 | Phil Burton | Ford Escort Mk 2 | B11 | Morecambe | 185 | -14 |
| 200 | Stuart Hassall | Proton Compact 1.6GTI | O2 | Nantwich | 203 | 3 |
Positions 201 to 300 |
Select different list |
Positions 1 to 100 |