British Rally Driver Rankings 2001 Issue 6

Current Driver Vehicle Class Home Previous Moves
Position       Town Position  
201 Bill Gwynne Subaru Impreza 555 B12 Brackley 197 -4
202 Reay MacKay Ford Escort Cosworth Open Fort Augustus 180 -22
203 Stuart Hassall Proton Compact 1.6GTI O2 Nantwich 199 -4
204 Damian Cole Darrian T90 B12 Hereford New Entry 97
205 Richard Lepley Ford Escort Gp 4 B12 Newark 200 -5
206 Andy Elliott MG Metro 6R4 B12 Shipton 181 -25
207 Jason Lepley Ford Escort RS1800 B12 Selston 204 -3
208 Martin Meadows Proton Compact Sri A6 West Bradford 191 -17
209 Royston Carey Renault Clio 16S B11 East Farleigh 205 -4
210 Paul Bird Subaru Impreza N4 Penrith 206 -4
211 David Robson Ford Escort Cosworth B12   207 -4
212 Richard Moore MG Metro 6R4 B13   190 -22
213 Bambos Charalambous Ford Escort WRC B13 London 208 -5
214 Roger Binyon Mitsubishi Evo 6 N4 Farnborough 202 -12
215 Natalie Barratt Mitsubishi Lancer Evo 6 4 Prestbury 209 -6
216 Peter Woodhead Mitsubishi Lancer Evo 4 B13 Burton on Trent 210 -6
217 William Bonniwell Ford Escort RS Open Oban 221 4
218 Tom Morris MG Metro 6R4 4 Alva 211 -7
219 Edward Roberts Mitsubishi Evo 6 N4 Woolston 213 -6
220 Micheal Glendinning Subaru Impreza WRX B12 Stocksfield 255 35
221 David Armstrong Ford Escort RS 13   214 -7
222 Shaun Woffinden Ford Puma Kit A5 Gainsborough 215 -7
223 Paul Griffiths Subaru Impreza V5 N4 Milton Green 193 -30
224 Nigel Worswick Ford Escort WRC B12 Blackburn New Entry 77
225 Derek McGinnigle Mitsubishi Lancer Evo 6 N4 Tamworth 216 -9
226 George McDonald Nissan Sunny GTI 3 Aboyne 217 -9
227 Dougi Hall Ford Escort RS B12 Appleby New Entry 74
228 Richards Sykes Peugeot 106 GTi 4 Stourbridge 235 7
229 Nigel Griffiths Ford Escort Maxi Kit A7 Presteigne 218 -11
230 Ieuan Rowlands Ford Escort Mk 2 O2 Ffestiniog 242 12
231 Julian Porter Mitsubishi Lancer Evo 3 N4 West Auckland 219 -12
232 Jeremy Nolan Mitsubishi Evo 5 N4 Leeds 234 2
233 Robert Archer Ford Escort Mk 2 B11 Kidderminster 236 3
234 Robert Russell Peugeot 106 GTI A6 South Woodham 262 28
235 Tristain Pye   2 Bishop Auckland 253 18
236 Peter Jackson Subaru Impreza N4 Northamptonshire 223 -13
237 Paul Hartfield Peugeot 206 5 Framfield 224 -13
238 Simon Chapman Vauxhall Corsa Maxi A6 Burton-on-Trent 203 -35
239 Simon Redhead Subaru Impreza 555 8 York 225 -14
240 David Bagshaw Mitsubishi Lancer Evo 6 N4 Market Drayton 247 7
241 Derek Crossen Subaru Impreza Open   278 37
242 Richard Worts   5 London 249 7
243 Ricky Wheeler Ford Escort RS Warrior B11   226 -17
244 Stephen French Ford Escort Mk 2 B11 Dunmow 220 -24
245 Terry Rooke Ford Escort Cosworth B12 Halsworthy 229 -16
246 Chris Wagner Audi S2 Quattro B12 Glasgow 230 -16
247 Anthony James Subaru Legacy A8   New Entry 54
248 Tim Ball Darrian T90 11A Marlborough 231 -17
249 David Nutt Peugeot 106 GTi 4 Standlake 285 36
250 Bruce McCombie Vauxhall Nova GSi 1600 Banchory 227 -23
251 Paul Taylor Subaru Impreza N4 Sutton Coldfield 238 -13
252 Lyndon Barton MG Metro 6R4 B12 Warrington 237 -15
253 Barry Morrison Peugeot 106 Gti 2 Insch 239 -14
254 John Ashton Ford Escort Mk 2 B11 Llansantffraid 271 17
255 Roger Davies Ford Escort Cosworth N4 Eaton Constantine 240 -15
256 Kevin Stevens Mitsubishi Lancer Evo 5 N4 Blakedown 243 -13
257 Keith White Ford Escort RWD B12   244 -13
258 Jeremy Straker GTM Coupe B11   245 -13
259 Paul Alexander Ford Puma S1600 A6 Kings Langley 258 -1
260 Chris Wood Opel Astra B11 Pontefract 246 -14
261 Adrian Allen Opel Manta O3 Hereford 272 11
262 David Goulding Ford Escort Cosworth B13 Cliffe New Entry 39
263 Rhidian Jones Subaru Impreza N4 Carmarthen 281 18
264 Danny Fois Ford Escort Cosworth 5 Turville 251 -13
265 Chris Lewis Mitsubishi Evo 6 N5 Bedale 254 -11
266 Arwyn Williams Mitsubishi Lancer Evo 6 N4 Sutton Coldfield 250 -16
267 Russell Spry Ford Escort V8 B12 Yelverton 256 -11
268 Alistair Tough Mitsubishi Gallant VR6 B12 Inverness 257 -11
269 Andy Blair Mitsubishi Evo 6 N4 Tansley 232 -37
270 Shaun Fox Vauxhall Nova GSi A6 Braddan 259 -11
271 Derek McGarrity Subaru Impreza 2000 N4 Glengormley 260 -11
272 Martin Kenny Ford Escort Mk 2 O4 Telford 284 12
273 Mick Harris Ford Escort Cosworth N4 Middlesex 261 -12
274 Ian Dixon Ford Escort Cosworth B12 Blaydon New Entry 27
275 Quinton Milne Vauxhall Nova GTE 2 Aberdeen 293 18
276 Stephanie Simmonite Ford Escort RS2000 A7 Bradford 264 -12
277 Ken Murray Mitsubishi Evo 4 B12 Rochdale 265 -12
278 John Leckie Subaru Impreza N4 Prestatyn New Entry 23
279 John Hamilton MG Metro 6R4 4 Glasgow 222 -57
280 Bill Nicoll Ford Escort Cosworth 4 Angus 241 -39
281 Callum Guy Vauxhall Astra GSI A7 Edinbourgh 269 -12
282 Sandy Dalgarno Ford Escort Cosworth A8 Aberdeen 273 -9
283 Robert Dennis Subaru Impreza N4   274 -9
284 Dewi Bowen Ford Escort 16V B11   New Entry 17
285 John Roberts Mitsubishi Lancer Evo 5 N4 Ffestiniog 212 -73
286 John Tainton Mitsubishi Evo 6 4 St Johns 276 -10
287 Seamus Donnelly Peugeot 106 GTi A6 Ballyronan 252 -35
288 Chris Marshall   3 Wigan 279 -9
289 Giles Brooksbank Subaru Impreza WRX N4 West Linton New Entry 12
290 Stuart Cheape Ford Escort Cosworth 5 Gloucester 291 1
291 Mark Morgan Mitsubishi Lancer Evo 5 N4 Neath New Entry 10
292 Barry Pittaway Nissan Sunny GTI A7 Melsonby New Entry 9
293 Gordon Cunningham Ford Escort Cosworth 4 Galston 263 -30
294 Kevin Knox Ford Escort Mk 1 B11 Gateshead 280 -14
295 Ian Paterson Ford Escort Cosworth B12 Dumfries 266 -29
296 Allan McDowall Opel Kadett 2000 Tarbolton New Entry 5
297 Gareth Lloyd-Davies Nissan Micra O1 Bryneglwys 277 -20
298 Steve Smith Lancia Delta Integrale A8 Northallerton 287 -11
299 Derek Smith Ford Escort 12   289 -10
300 Micheal Reed Ford Escort Cosworth B13 Bideford 290 -10

Select different list

Positions 101 to 200

Copyright Tynemouth Computer Services 2001