| Current | Driver | Vehicle | Class | Home | Previous | Moves |
| Position | Town | Position | ||||
| 101 | Simon Mauger | Proton Compact | 1 | Chilton | 121 | 20 |
| 102 | Phillip Walker | Mazda 323 T | B12 | Killearn | 114 | 12 |
| 103 | Barry Renwick | MG Metro 6R4 | 5 | Consett | 103 | 0 |
| 104 | John Morgan | Ford Escort Cosworth | A8 | Bridgend | 105 | 1 |
| 105 | Alaistair McSkimming | MG Metro 6R4 | 4 | Houston | 91 | -14 |
| 106 | Guy Robinson | Ford Escort Cosworth | B12 | Nantwich | 89 | -17 |
| 107 | Wayne Sisson | Mitsubishi Evo 4 | N4 | Carnforth | 86 | -21 |
| 108 | Garry Jennings | Peugeot 106 GTi | 4 | Enniskillen | 126 | 18 |
| 109 | Tony Davies | MG Metro 6R4 | B12 | Milton Keynes | 107 | -2 |
| 110 | Ryan Champion | Peugeot 106 GTi | A6 | Whitby | 109 | -1 |
| 111 | Richard Gough | Ford Escort RS | B11 | Shropshire | 110 | -1 |
| 112 | Jimmy McRae | Porsche | 4 | Lanark | 105 | -7 |
| 113 | Charles Payne | Mitsubishi Lancer Evo 6 | A8 | Ripon | 139 | 27 |
| 113 | Murray Grierson | Subaru Impreza | A8 | Dalbeattie | 113 | 0 |
| 114 | John Coates | 5 | Brandesburton | 116 | 2 | |
| 115 | Malloch Nicoll | Mitsubishi Lancer Evo 4 | Open | Dundee | 111 | -4 |
| 116 | Anthony Willmington | Mitsubishi Lancer Evo 6 | N4 | Dorchester | 142 | 26 |
| 117 | Paul Shelmerdine | Ford Escort Cosworth | A8 | Chandlers Ford | 120 | 3 |
| 118 | Alan Dickson | Ford Escort Cosworth | 4 | Busby | New Entry | 183 |
| 119 | Steve Palmer | Mitsubishi Lancer Evo 4 | A8 | Maidstone | 121 | 2 |
| 120 | Andy Kelly | Mitsubishi Lancer Evo 4 | 4 | Greenock | 123 | 3 |
| 121 | John Brown | Ford Puma WRC 4x4 Coupe | B13 | Gloucester | 124 | 3 |
| 122 | David Lapworth | Subaru Impreza WRX | 6 | Banbury | New Entry | 179 |
| 123 | David Brown | Ford Puma 4x4 Evo | B12 | Northallerton | New Entry | 178 |
| 124 | Ben Briant | Subaru Impreza | A8 | Northwood | 126 | 2 |
| 125 | Alan Barr | Subaru Impreza WRX | 4 | Barr Head | 104 | -21 |
| 126 | Phillip Morgan | Subaru Impreza | A8 | Little Gaddesden | 106 | -20 |
| 127 | Michael Faulkner | Peugeot 106 GTi | 1600 | Inverness | 128 | 1 |
| 128 | Mark Worley | Ford Escort Cosworth | A8 | Broadstone | 129 | 1 |
| 129 | Andy Horne | MG Metro 6R4 | B12 | Inverness | 108 | -21 |
| 130 | Gordon Smith | Ford Escort Cosworth | 4 | Aberdeen | 117 | -13 |
| 131 | Arron Cruickshank | Ford Escort Cosworth | S4 | Dumfries | 131 | 0 |
| 132 | Bob Green | Ford Escort Cosworth | B12 | Carnforth | 119 | -13 |
| 133 | Robert Watson | Ford Escort Maxi Kit Car | A6 | Greeba | 132 | -1 |
| 134 | Ray Brammer | Subaru Impreza | B13 | King's Lynn | 133 | -1 |
| 135 | Michael Brew | Peugeot 106 GTi | 1 | Isle of Man | 157 | 22 |
| 136 | Richard Cormack | Subaru Impreza | B13 | Carlisle | 134 | -2 |
| 137 | Garry Holmes | Ford Escort Cosworth | B13 | Buxton | 137 | 0 |
| 138 | Anthony Eaton | Ford Escort Cosworth | M1 | Northallerton | 130 | -8 |
| 139 | Paul Benn | Ford Escort Cosworth | S4 | Cockermouth | 135 | -4 |
| 140 | Jon Ballinger | Opel Manta 16V | B11 | Herefordshire | 136 | -4 |
| 141 | Peter Stephenson | Subaru Impreza WRC | B13 | Kepwick | 165 | 24 |
| 142 | Kris Meeke | Peugeot 106 GTi | A6 | Dungannon | 138 | -4 |
| 143 | Robert Woodside | Subaru Legacy | B12 | Ballyclare | 101 | -42 |
| 144 | Richard Hogg | Mitsubishi Lancer Evo 6 | 4 | 141 | -3 | |
| 145 | Peter Heatherington | Mitsubishi Lancer Evo 4 | S4 | Morpeth | 183 | 38 |
| 146 | John Cope | Ford Escort Cosworth | A8 | Waidlan | 282 | 136 |
| 147 | Matthew Yeadon | 5 | Thirsk | 145 | -2 | |
| 148 | Philip Henderson | MG Metro 6R4 | 13 | Blackwood | 146 | -2 |
| 149 | Don Whitehurst | Subaru Impreza 555 | N4 | Pwllheli | 147 | -2 |
| 150 | Steven Simpson | Mitsubishi Lancer | 5 | Macclesfield | 149 | -1 |
| 151 | Peter Lloyd | MG Metro 6R4 | B12 | Bridgend | 151 | 0 |
| 152 | Glenn Leece | MG Metro 6R4 | B12 | Braddan | 150 | -2 |
| 153 | Julian Reynolds | Mitsubishi Evo 4 | N4 | Narberth | 114 | -39 |
| 154 | Martyn Harrison | MG Metro 6R4 | B12 | Rillington | 152 | -2 |
| 155 | Stephen Bannister | Ford Escort Mk 2 | B11 | Malton | 153 | -2 |
| 156 | Jock Threadgall | Ford Escort Cosworth | B12 | Lauder | New Entry | 145 |
| 157 | Andrew Burnell | Skoda Felicia 1600 Kit Car | A6 | Shapwick | 175 | 18 |
| 158 | Adrian Struthers | Ford Escort | B12 | Herefordshire | 201 | 43 |
| 159 | David Henderson | Ford Puma 1400 | 1 | Durham City | 155 | -4 |
| 160 | Chris Mellors | Ford Escort WRC | A8 | Bakewell | 118 | -42 |
| 161 | Simon Hughes | Peugeot 106 GTi | A6 | Colwyn Bay | 156 | -5 |
| 162 | Barbara Armstrong | Peugeot 206 | 1 | Daventry | 169 | 7 |
| 163 | Donovan Jenkin | Ford Escort Cosworth | B13 | Lincoln | 148 | -15 |
| 164 | Daniel Dunbabin | Peugeot 106 GTi | A6 | Warrington | 158 | -6 |
| 165 | Simon Crook | Ford Escort Cosworth | B12 | Cold Meece | 159 | -6 |
| 166 | Mark Lawn | Mitsubishi Lancer Evo 4 | N4 | Garforth | 160 | -6 |
| 167 | Keith Robathan | Mitsubishi Lancer Evo 5 | 4 | Aberdeen | 140 | -27 |
| 168 | Paul Wedgbury | Citroen Saxo Kit Car | 1 | Bridgnorth | 144 | -24 |
| 169 | Gareth Griffiths | MG Metro 6R4 | B12 | Pontypridd | 248 | 79 |
| 170 | Guy Woodcock | Ford Escort RS2000 | A6 | Deeside | 161 | -9 |
| 171 | Chris Bown | Opel Manta | B11 | Chesterfield | 182 | 11 |
| 172 | Paul Crossen | Subaru Impreza | N4 | Comber | 162 | -10 |
| 173 | Chris Moore | Peugeot 106 GTi | 1 | Kibblesworth | 174 | 1 |
| 174 | Mark Welch | 5 | Fleet | 167 | -7 | |
| 175 | Pete Doughty | Ford Escort WRC | 8 | 166 | -9 | |
| 176 | George Grieve | Ford Escort Cosworth | B12 | Tillicoultry | 168 | -8 |
| 177 | Charlie Jukes | Proton Satria GLi | A6 | Ceredigion | 154 | -23 |
| 178 | Guy Wilks | Ford Puma Kit | 1 | Darlington | 170 | -8 |
| 179 | Mark I'Anson | Mitsubishi Lancer Evo 5 | N4 | Haydon Bridge | 173 | -6 |
| 180 | Bob Cowe | Mitsubishi Lancer Evo 5 | N4 | Aberdeen | 228 | 48 |
| 181 | John Morrison | Mitsubishi Lancer Evo 4 | Open | Conon Bridge | 176 | -5 |
| 182 | Eian Pritchard | Ford Escort Cosworth | A8 | Builth Wells | 177 | -5 |
| 183 | Peter Walster | Mitsubishi Evo 4 | N4 | Nottingham | 178 | -5 |
| 184 | Alistair Adams | Ford Escort RS2000 | B11 | Worcestershire | 179 | -5 |
| 185 | Phil Burton | Ford Escort Mk 2 | B11 | Morecambe | 163 | -22 |
| 186 | Craig Middleton | Hyundai Coupe Kit Car | A7 | Ludlow | 184 | -2 |
| 187 | Jimmy Paterson | Subaru Impreza | B12 | Arrochar | 185 | -2 |
| 188 | Andrew Kenny | Mitsubishi Lancer Evo 3 | B13 | Telford | 186 | -2 |
| 189 | Nicholas Foster | Mitsubishi Lancer Evo 5 | 5 | Broad Oak | 187 | -2 |
| 190 | John McKeown | Ford Sierra Cosworth | 4 | Co-Antrim | 188 | -2 |
| 191 | Greg Mills | Ford Sierra Cosworth | B12 | Llanrhaeadr YM | 189 | -2 |
| 192 | Steve Hill | Mitsubishi Evo 3 | B13 | Oxford | 192 | 0 |
| 193 | Alastair Cavenagh | Mitsubishi Lancer Evo 6 | 4 | York | 171 | -22 |
| 194 | Richard Tuthill | Subaru Impreza | N4 | Banbury | 194 | 0 |
| 195 | Rod Menzies | Mitsubishi Evo 4 | N4 | Liphook | 195 | 0 |
| 196 | Steven Clark | Peugeot 106 Evolution | B10 | Elgin | New Entry | 105 |
| 197 | Gwyn Thomas | Ford Puma PI | B13 | Llanfairfechan | 267 | 70 |
| 198 | Neil Collins | Proton Satria | 1 | Billinge | 172 | -26 |
| 199 | Geoff Smith | Ford Escort Cosworth | B12 | Heathrow | 196 | -3 |
| 200 | Bob Morgan | Ford Escort Cosworth | O4 | Cinderford | 198 | -2 |
Positions 201 to 300 |
Select different list |
Positions 1 to 100 |