| Current | Driver | Vehicle | Class | Home | Previous | Moves |
| Position | Town | Position | ||||
| 201 | Chris Moore | Peugeot 106 GTI | 1 | Kibblesworth | 234 | 33 |
| 202 | Nicholas Foster | Misubishi Evo 5 | N4 | Odiham | 191 | -11 |
| 203 | Terry Rooke | Ford Escort Cosworth | B12 | Halsworthy | 163 | -40 |
| 204 | Kris Meeke | Peugeot 106 GTI | A6 | Dungannon | New Entry | 97 |
| 205 | Alistair Adams | Ford Escort RS2000 | B11 | Bewdley | 221 | 16 |
| 206 | Tony Jannetta | MG Metro 6R4 | B13 | 222 | 16 | |
| 207 | Chris Wagner | Audi S2 Quattro | B12 | Glasgow | 167 | -40 |
| 208 | Shaun Fox | Vauxhall Nova GSi | A6 | Braddan | 205 | -3 |
| 209 | Wynne Pickersgill | Subaru Impreza | N4 | Narberth | 224 | 15 |
| 210 | Andy Blair | Ford Escort WRC | A8 | Tansley | 213 | 3 |
| 211 | Kevin Knox | Ford Escort Mk 1 | B11 | Gateshead | 207 | -4 |
| 212 | John Donnelly | Ford Escort Cosworth | 4 | 228 | 16 | |
| 213 | John Tainton | Mitsubishi Evo 6 | 4 | St Johns | 201 | -12 |
| 214 | Paul Benn | Ford Escort Cosworth | B13 | Cockermouth | 249 | 35 |
| 215 | Oliver O'Donovan | Subaru Impreza | A8 | CoLimerick | 210 | -5 |
| 216 | Roger Davies | Ford Escort Cosworth | N4 | Eaton Constantine | 175 | -41 |
| 217 | Bill Nicoll | Ford Escort Cosworth | 4 | Angus | 209 | -8 |
| 218 | Sean McArdle | Toyota Celica ST 185 | A8 | Armagh | 232 | 14 |
| 219 | John Allan | Subaru Legacy | 5 | Oban | 233 | 14 |
| 220 | Kevin Stevens | Mitsubishi Lancer Evo 5 | N4 | Blakedown | 176 | -44 |
| 221 | Kenny Brown | Mitsubishi Galant VR4 | B13 | Heywood | 236 | 15 |
| 222 | Keith White | Ford Escort RWD | B12 | New Entry | 79 | |
| 223 | Callum Guy | Vauxhall Astra GSI | A7 | Edinbourgh | 196 | -27 |
| 224 | Jeremy Straker | GTM Coupe | B11 | 238 | 14 | |
| 225 | Chris Wood | Opel Astra | B11 | Pontefract | 240 | 15 |
| 226 | Bruce McCombie | Vauxhall Nova GSi | 2 | Banchory | 241 | 15 |
| 227 | Gethin Jones | Vauxhall Corsa Kit Car | A6 | Bridgend | 227 | 0 |
| 228 | Arwyn Williams | Mitsubishi Lancer Evo 6 | N4 | Sutton Coldfield | 204 | -24 |
| 229 | Seamus Donnelly | Peugeot 106 GTi | A6 | Ballyronan | 220 | -9 |
| 230 | Damian Cole | Darrian T90 | B11 | Hereford | 246 | 16 |
| 231 | Paul Crossen | Peugeot 106 S16 | 2 | Comber. Co. Down | 260 | 29 |
| 232 | Alistair Tough | Mitsubishi Gallant VR6 | B12 | Inverness | 187 | -45 |
| 233 | Guy Wilks | Ford Puma | A5 | Houghton le Side | New Entry | 68 |
| 234 | Russell Spry | Ford Escort V8 | B12 | Yelverton | 250 | 16 |
| 235 | Paul Alexander | Peugeot 106 GTi | A6 | Kings Langley | 251 | 16 |
| 236 | Derek McGarrity | Subaru Impreza 2000 | N4 | Glengormley | 188 | -48 |
| 237 | William Carroll | Ford Escort Cosworth | 8 | 252 | 15 | |
| 238 | Dougi Hall | Ford Escort Mk 2 | B12 | Appelby | 253 | 15 |
| 239 | Ian Dixon | Ford Escort Cosworth | B13 | 255 | 16 | |
| 240 | Adrian Struthers | Ford Escort | B12 | Leominster | 248 | 8 |
| 241 | Stephanie Simmonite | Ford Escort RS2000 | A7 | Bradford | 190 | -51 |
| 242 | Ken Murray | Mitsubishi Evo 4 | B12 | Rochdale | New Entry | 59 |
| 243 | Dave Holland | Ford Escort Mk 2 | B12 | 262 | 19 | |
| 244 | William Bonniwell | Ford Escort Mk 2 | 3 | Oban | 261 | 17 |
| 245 | Robert Davies | Mitsubishi Evo 5 | N4 | Raglan | 263 | 18 |
| 246 | Andrew Kenny | Mitsubishi Lancer Evo 4 | B12 | Telford | 264 | 18 |
| 247 | Peter Heatherington | Mitsubishi Lancer Evo 4 | 4 | Morpeth | 266 | 19 |
| 248 | Richard Cormack | Ford Escort WRC | B13 | Carlisle | 267 | 19 |
| 249 | Ricky Wheeler | Ford Escort RS Warrior | B11 | New Entry | 52 | |
| 250 | Edward Houston | Mitsubishi Lancer Evo 5 | 4 | Cumbernauld | 268 | 18 |
| 251 | Gwyn Thomas | Ford Sapphire Cosworth | B12 | Llanfairfechan | 194 | -57 |
| 252 | Trevor Culbert | Ford Escort | 11A | 269 | 17 | |
| 253 | Robert Russell | Peugeot 106 GTI | A6 | South Woodham | 271 | 18 |
| 254 | Micheal Reed | Ford Escort Cosworth | B13 | Bideford | 270 | 16 |
| 255 | Steve Smith | Lancia Delta Inte Evo | A8 | Northallerton | 211 | -44 |
| 256 | Derek Cossey | MG Metro 6R4 | B12 | Taunton | 273 | 17 |
| 257 | Derek Smith | Ford Escort | 12 | 212 | -45 | |
| 258 | Mark Welch | Ford Escort Cosworth | A8 | Fleet | New Entry | 43 |
| 259 | Nigel Wakefield | Vauxhall Astra Sport | N3 | Bromyard | 274 | 15 |
| 260 | John Ashton | Ford Escort Mk 2 | B10 | Llansantffraid | 230 | -30 |
| 261 | Sandy Dalgarno | Ford Escort Cosworth | A8 | Aberdeen | 198 | -63 |
| 262 | Mike Stephenson | Ford Escort Cosworth | B12 | York | 218 | -44 |
| 263 | Robert Palmer | Ford Escort Kit Car | A7 | Newton Abbot | 279 | 16 |
| 264 | Paul Hartfield | Fouquet Peugeot | B13 | Uckfield | 280 | 16 |
| 265 | Oliver Clark | Mitsubishi Lancer Evolution | 4 | Leicestershire | 242 | -23 |
| 266 | Craig Middleton | Hyundai Coupe Kit Car | A7 | Ludlow | New Entry | 35 |
| 267 | John Cope | Ford Escort Cosworth | A8 | 247 | -20 | |
| 268 | Robert Archer | Ford Escort Mk 2 | B11 | Kidderminster | 282 | 14 |
| 269 | Gareth Lloyd | Ford Escort Mk 2 | 11A | Llandysul | 287 | 18 |
| 270 | Shaun Woffinden | Ford Puma 1.4 Kit | A5 | Gainsborough | New Entry | 31 |
| 271 | Iain Henderson | Subaru Impreza WRX | N4 | Bromsgrove | 257 | -14 |
| 272 | Eugene Ferry | Ford Escort | B11 | Magherafelt | 291 | 19 |
| 273 | David Nutt | Peugeot 106 GTi | A6 | Oxfordshire | 244 | -29 |
| 274 | Grant Sturkey | Ford Escort Mk 2 | B11 | Barnstaple | 289 | 15 |
| 275 | Dennis Parry | Ford Sierra 4x4 WRC | B12 | Whittington | 294 | 19 |
| 276 | Jon Ausobsky | Ford Escort Cosworth | A8 | Pool in Wharfdale | 272 | -4 |
| 277 | Mick Harris | Ford Escort Cosworth | N4 | Ashford | 296 | 19 |
| 278 | Mark Ellison | Ford Escort RS1800 | B11 | Onchan | 297 | 19 |
| 279 | Graham Clark | Ford Escort Cosworth | A8 | Ellon | 214 | -65 |
| 280 | Trevor Smith | Mitsubishi Evo 6 | N4 | 298 | 18 | |
| 281 | Arron Cruickshank | Ford Escort Cosworth | 4 | Dumfries | 254 | -27 |
| 282 | Peter Vassallo | Subaru Impreza 555 | B13 | Hexham | 216 | -66 |
| 283 | Nigel Morrish | Mercury RS200 | B12 | Redruth | 217 | -66 |
| 284 | Nigell Cannell | Vauxhall Corsa | A6 | Santon | New Entry | 17 |
| 285 | Darrell Staniforth | Proton Wira | N4 | 277 | -8 | |
| 286 | Bob Morgan | Ford Escort Cosworth | B13 | Cinderford | 288 | 2 |
| 287 | Paul Bird | Subaru Impreza | N4 | Penrith | New Entry | 14 |
| 288 | Tim Freeman | Ford Escort | B11 | Gloucester | New Entry | 13 |
| 289 | Jock Threadgall | Ford Escort Cosworth | 4 | Lauder | 223 | -66 |
| 290 | Stephen Whitford | Mitsubishi Lancer Evo 5 | N4 | Belfast | 225 | -65 |
| 291 | Nigel Worswick | Ford Sapphire Cosworth | A8 | Blackburn | 226 | -65 |
| 292 | Steve Palmer | Ford Escort WRC | A8 | Maidstone | 245 | -47 |
| 293 | Garry Jennings | Peugeot 106 S16 | A6 | Kesh | New Entry | 8 |
| 294 | Richards Sykes | Peugeot 106 GTi | B10 | Stourbridge | New Entry | 7 |
| 295 | Duncan Jaffray | Ford Escort Cosworth | B12 | Banchory | 229 | -66 |
| 296 | David Howells | Vauxhall Astra GSI | A7 | Manchester | 293 | -3 |
| 297 | Miles Jude | Subaru Impreza V4 | N4 | St. Brealde | New Entry | 4 |
| 298 | Andrea Hall | Ford Escort Super Rally Car | A7 | Chipping Norton | 231 | -67 |
| 299 | Paul Kirtley | Ford Escort Cosworth | B12 | Harrogate | 235 | -64 |
| 300 | Penny Mallory | Ford Focus WRC | 8 | St Albans | New Entry | 1 |
Select different list |
Positions 101 to 200 |