| Current | Driver | Vehicle | Class | Home | Previous | Moves |
| Position | Town | Position | ||||
| 101 | Peter Lloyd | MG Metro 6R4 | B12 | Bridgend | 94 | -7 |
| 102 | Murray Grierson | Subaru Impreza | A8 | Dalbeattie | 68 | -34 |
| 103 | Stephen Bannister | Ford Escort Mk 2 | B11 | Malton | 99 | -4 |
| 104 | Glenn Leece | MG Metro 6R4 | B12 | Braddan | 115 | 11 |
| 105 | Robert Swann | Mitsubishi Evo 4 | N4 | Bishops Stortford | 132 | 27 |
| 106 | Chris Mellors | Ford Escort WRC | A8 | Bakewell | 101 | -5 |
| 107 | Jock Armstrong | Volkswagen Golf Kit Car | A7 | Castle Douglas | 112 | 5 |
| 108 | Robert Watson | Subaru Impreza V5 | N4 | Greeba | 100 | -8 |
| 109 | Bob Green | Ford Escort Cosworth | B12 | Carnforth | 84 | -25 |
| 110 | Stuart McQueen | Mitsubishi Lancer Evo 5 | 4 | Garelochhead | 121 | 11 |
| 111 | Paul Shelmerdine | Ford Escort Cosworth | A8 | Chandlers Ford | 122 | 11 |
| 112 | Graham Middleton | Hyundai Coupe Kit Car | A7 | Orleton | 156 | 44 |
| 113 | Andy Kelly | Mitsubishi Lancer Evo 4 | 4 | Greenock | 124 | 11 |
| 114 | Philip Henderson | MG Metro 6R4 | 13 | Blackwood | 93 | -21 |
| 115 | Keith Robathan | Mitsubishi Lancer Evo 5 | 4 | Aberdeen | 110 | -5 |
| 116 | David Turnbull | Ford Escort Cosworth | B12 | Bardsey | 111 | -5 |
| 117 | Guy Woodcock | Ford Escort RS2000 | A7 | Mold | 130 | 13 |
| 118 | Charlie Jukes | Proton Satria GLi | A6 | Ceredigion | 118 | 0 |
| 119 | Alastair Cavenagh | Mitsubishi Lancer Evo 6 | 4 | York | 136 | 17 |
| 120 | Dave Weston | Mitsubishi Lancer Evo 4 | V12 | Aberdeen | 114 | -6 |
| 121 | Ray Brammer | Subaru Impreza | B13 | Stowbridge | 138 | 17 |
| 122 | Donovan Jenkin | Ford Escort Cosworth | B13 | Lincoln | 133 | 11 |
| 123 | Martin Sansom | Peugeot 106 S1600 | 1 | Kent | 128 | 5 |
| 124 | Simon Crook | Ford Escort Cosworth | B12 | Cold Meece,Staffs | 107 | -17 |
| 125 | Richard Gough | Mitsubishi Carisma GT | B13 | Ludlow | 108 | 176 |
| 126 | Charlie Payne | Mitsubishi Lancer Evo 4 | A8 | Ripon | 129 | 3 |
| 127 | Jimmy McRae | Porsche | 4 | Lanark | 113 | -14 |
| 128 | Anthony Willmington | Ford Escort Cosworth | N4 | Dorchester | 208 | 80 |
| 129 | Owen Lamont | Subaru Impreza | A8 | New Entry | 172 | |
| 130 | Peter Stephenson | Mitsubishi Evo 6 | N4 | Kepwick | 145 | 15 |
| 131 | Martyn Harrison | MG Metro 6R4 | B12 | Rillington | New Entry | 170 |
| 132 | David Brown | Subaru Impreza WRX | N4 | Northallerton | 116 | -16 |
| 133 | David Armstrong | Ford Escort RS | 13 | 147 | 14 | |
| 134 | Mark I'Anson | Mitsubishi Evo 6 | N4 | Haydon Bridge | 148 | 14 |
| 135 | Robbie Head | Renault Maxi Megane | A7 | Glasgow | 102 | -33 |
| 136 | Eian Pritchard | Subaru Impreza | A8 | Builth Wells | 125 | -11 |
| 137 | Neale Dougan | Ford Escort WRC | B12 | 105 | -32 | |
| 138 | Phillip Squires | Ford Escort RS1800 | B11 | Stoke on Trent | 154 | 16 |
| 139 | Mark Lawn | Mitsubishi Lancer Evo 4 | N4 | Garforth, Leeds | 127 | -12 |
| 140 | Andy Elliott | MG Metro 6R4 | B12 | Shipton, York | 141 | 1 |
| 141 | Andrew Haddon | BMW M3 | B12 | Great Waltham | 185 | 44 |
| 142 | Richard Moore | MG Metro 6R4 | B13 | 144 | 2 | |
| 143 | Roger Binyon | Mitsubishi Evo 6 | N4 | Farnborough | 159 | 16 |
| 144 | John Morrison | Mitsubishi Lancer Evo 4 | 4 | Conon Bridge | 150 | 6 |
| 145 | Martin Meadows | Proton Compact Sri | A6 | Clitheroe | 157 | 12 |
| 146 | Steve Hill | Mitsubishi Evo 3 | B13 | Oxford | 135 | -11 |
| 147 | Paul Griffiths | Subaru Impreza V5 | N4 | Chester | 162 | 15 |
| 148 | Pete Doughty | Ford Escort WRC | 8 | 117 | -31 | |
| 149 | Barbara Armstrong | SEAT Ibiza Kit Car Evo I | A7 | Upper Boddington | 119 | -30 |
| 150 | Neil Collins | Proton Satria | 1 | Billinge | 165 | 15 |
| 151 | Richard Hogg | Lancer Evo 4 | 4 | 166 | 15 | |
| 152 | Garry Holmes | Ford Escort Cosworth | B13 | Buxton | 169 | 17 |
| 153 | John McKeown | Ford Sierra Cosworth | 4 | Co-Antrim | 134 | -19 |
| 154 | George McDonald | Nissan Sunny GTi | 3 | Aboyne | 152 | -2 |
| 155 | Reay MacKay | Ford Escort Cosworth | 4 | Fort Augustus | 172 | 17 |
| 156 | Jimmy Paterson | Subaru Impreza | B12 | Arrochar | 126 | -30 |
| 157 | Ryan Champion | Peugeot 106 GTi | A6 | Whitby | 158 | 1 |
| 158 | Greg Mills | Ford Sierra 4x4 | B12 | Llanrhaeadr YM | 143 | -15 |
| 159 | Paul Wedgbury | Citroen Saxo Kitcar | 1 | Faintree | 171 | 12 |
| 160 | Natalie Barratt | Mitsubishi Lancer Evo 6 | N4 | Prestbury | 180 | 20 |
| 161 | Daniel Dunbabin | Honda Civic Vti | A6 | Warrington | 181 | 20 |
| 162 | Jon Ballinger | Opel Manta 16v | B11 | Bodenham | 151 | -11 |
| 163 | George Grieve | Ford Escort Cosworth | B12 | Tillicoultry | 182 | 19 |
| 164 | Don Whitehurst | Subaru Impreza 555 | N4 | Pwllheli | 160 | -4 |
| 165 | Bob Cowe | Lancer Evo 5 | N4 | Aberdeen | 186 | 21 |
| 166 | Richard Tuthill | Subaru Impreza | N4 | Banbury | 137 | -29 |
| 167 | Rod Menzies | Mitsubishi Evo 4 | N4 | Liphook | 164 | -3 |
| 168 | Geoff Smith | Ford Escort Cosworth | B12 | Heathrow | 140 | -28 |
| 169 | Bill Gwynne | Subaru Impreza 555 | B12 | Brackley | 139 | -30 |
| 170 | Richard Lepley | Ford Escort Gp 4 | B12 | Newark | 153 | -17 |
| 171 | Lyndon Barton | MG Metro 6R4 | B12 | Warrington | 173 | 2 |
| 172 | Simon Chapman | Vauxhall Corsa Maxi | A6 | Burton-on-Trent | 174 | 2 |
| 173 | Andrew Burnell | Skoda Felicia 1600 Kit Car | A6 | Shapwick | 215 | 42 |
| 174 | Edward Roberts | Mitsubishi Lancer Evo 6 | N4 | Woolston | 197 | 23 |
| 175 | Peter Walster | Mitsubishi Evo 4 | N4 | Nottingham | 192 | 17 |
| 176 | Jason Lepley | Ford Escort RS1800 | B12 | Selston | 184 | 8 |
| 177 | Royston Carey | Renault Clio 16S | B11 | East Farleigh | 179 | 2 |
| 178 | David Robson | Ford Escort Cosworth | B12 | 142 | -36 | |
| 179 | Matthew Yeadon | Ford Sapphire Cosworth | B12 | Thirsk | 178 | -1 |
| 180 | John Hamilton | MG Metro 6R4 | 4 | Glasgow | 193 | 13 |
| 181 | Gareth Griffiths | Ford Escort Cosworth | B12 | Pontypridd | 183 | 2 |
| 182 | Peter Woodhead | Mitsubishi Lancer Evo 4 | B13 | Burton on Trent | 146 | -36 |
| 183 | Tom Morris | MG Metro 6R4 | 4 | Alva | 170 | -13 |
| 184 | John Roberts | Mitsubishi Lancer Evo | N4 | Ffestiniog | 199 | 15 |
| 185 | Chris Bown | Opel Manta | B11 | Chesterfield | 202 | 17 |
| 186 | Phil Burton | Ford Escort Mk 2 | B11 | Morecambe | 161 | -25 |
| 187 | Kevin Barrett | Subaru Impreza | A8 | County Kildare | 203 | 16 |
| 188 | Tim Ball | Darrian T90 | 11A | Marlborough | 168 | -20 |
| 189 | Derek McGinnigle | Mitsubishi Lancer Evo 6 | N4 | Tamworth | 149 | -40 |
| 190 | Bambos Charalambous | Ford WRC | B13 | London | 206 | 16 |
| 191 | Michael Brew | Peugeot 106 GTi | A6 | Isle of Man | 276 | 85 |
| 192 | Nigel Griffiths | Ford Escort Maxi Kit | A7 | Presteigne | New Entry | 109 |
| 193 | David Henderson | Ford Puma 1400 | A5 | Derby | New Entry | 108 |
| 194 | Paul Taylor | Subaru Impreza | N4 | Sutton Coldfield | 189 | -5 |
| 195 | Julian Porter | Mitsubishi Lancer Evo 3 | N4 | West Auckland | 155 | -40 |
| 196 | Michael Faulkner | Peugeot 106 GTi | A6 | Inverness | 243 | 47 |
| 197 | Stephen French | Ford Escort Mk 2 | B11 | Dunmow | 200 | 3 |
| 198 | Jeremy Nolan | Mitsubishi Evo 5 | N4 | Leeds | 219 | 21 |
| 199 | Simon Redhead | Subaru Impreza 555 | 8 | York | 177 | -22 |
| 200 | David Bagshaw | Mitusbishi Evo 6 | N4 | Market Drayton | 237 | 37 |
Positions 201 to 300 |
Select different list |
Positions 1 to 100 |